Programs223 programs listed Note that Programs marked "QEPs Only" are only available to Qualified Eligible Clients. | ||||||
| Manager / CTA | Program | Last Return | YTD Return | QEPs Only | Min Invst | Trading Strategy |
| ABR | ABR 75/25 Volatility Strategy Fund | N/A | 0.00% | QEPs Only | $100,000 | Quantitative / Absolute Return / VIX, S&P 500, US Treasuries, Cash |
| Absolute Return Capital Mgt | Diversified Momentum | 0.30% | -3.23% | QEPs Only | $300,000 | Systematic / Quantitative / Diversified |
| Ionic Strategy | 0.37% | -1.50% | QEPs Only | $500,000 | Multi-Strategy / Diversified | |
| Adalpha Asset Mgt | Core Program | 2.97% | 0.21% | QEPs Only | $250,000 | Short Term Systematic / Diversified |
| Div. M-Term | 0.31% | -0.06% | QEPs Only | $2,000,000 | Short Term Systematic / Diversified | |
| Div. S-Term | 0.69% | -0.29% | QEPs Only | $1,000,000 | Short Term Systematic / Diversified | |
| Advanced Alpha Advisers | ART ST Systematic SP - Velocity | N/A | 0.00% | QEPs Only | $1,000,000 | S-Term Algorithmic / Short Volatiity Option |
| ART S-Term Defensive | N/A | 0.00% | QEPs Only | $1,000,000 | S-Term Algorithmic / Short Volatiity Option | |
| AG Capital Management Partners | Global Macro | 5.10% | 24.71% | QEPs Only | $5,000,000 | Discretionary / Fundamental / Diversified |
| Agile Investment Mgt | Senti-Wave V Program | N/A | 0.00% | QEPs Only | $350,000 | Systematic / S-Term / Stock Indices & Volatility |
| Agility Trading LLC | Equity Overlay Strategy | -3.38% | -0.20% | QEPs Only | $3,000,000 | Pattern Recognition / Diversified |
| Pattern Recognition Breakout | -3.02% | -0.72% | QEPs Only | $3,000,000 | Pattern Recognition / Breakout / Diversified | |
| AGT Capital Limited | Global Macro Strategy | 4.27% | 1.60% | QEPs Only | $500,000 | Global Macro / Quantitative / Diversified |
| Ahead Capital Mgt | Event Driven Global Macro | N/A | 0.54% | QEPs Only | $1,000,000 | Global Macro / G5 Equity & Bond Indexes, Currencies, Commodities |
| Global Macro Fund | N/A | -0.22% | QEPs Only | $100,000 | Global Macro Fund / G5 Equity & Bond Indexes, Currencies, Commodities | |
| GMTO (Futures Only) | N/A | -0.51% | QEPs Only | $1,000,000 | Global Macro / G5 Equity & Bond Indexes, Currencies, Commodities | |
| Global Macro Tactical Opportunities | N/A | -1.88% | QEPs Only | $1,000,000 | Global Macro / G5 Equity & Bond Indexes, Currencies, Commodities | |
| AIS Capital Management | MAAP (2X - 4X) | 11.44% | 39.43% | QEPs Only | $3,000,000 | Discretionary Trend Follower |
| Alleman Capital Mgt | AC Crude Hedge | N/A | 0.00% | $100,000 | Crude Oil Hedge Program | |
| AC Crude Hedge (P) | 3.41% | -0.63% | $100,000 | Crude Oil Hedge Program | ||
| AlphaQuest LLC | AQMN | N/A | 1.60% | QEPs Only | $250,000 | Systematic / Breakouts / Diverisified |
| AQO | N/A | 1.20% | QEPs Only | $250,000 | Short-Term / Momentum / Diversified | |
| AQPA | N/A | 1.90% | QEPs Only | $200,000 | Systematic / Breakouts / Diverisified | |
| AlphaTech Capital | Micro Short Term Futures | N/A | 0.00% | QEPs Only | $100,000 | Systematic / Trend Following / Short-Term / Diversified |
| Altis Partners (Jersey) Limited | Altis Enhanced Macro | 3.51% | 5.13% | QEPs Only | $100,000 | Global Macro Strategy |
| Anderson Creek | Standard Diversified | -0.26% | 9.82% | $250,000 | Systematic / Trend Following / Diversified | |
| Standard Diversified (P) | -0.26% | 8.68% | $250,000 | Systematic / Trend Following / Diversified | ||
| AP Futures LLC | Volatility Trading | N/A | -1.48% | $100,000 | Spreads / Volatility / Stock Indices | |
| ARB Asset Mgt | Meadowbrook Strategy | N/A | 0.00% | QEPs Only | $1,000,000 | Systematic Macro / Diversified |
| RoboSig FX Alpha Gen Fund | N/A | -3.32% | Professional Investors or QEPs | $2,000,000 | Statistical / FX Futures and Spot Contracts | |
| Systematic Behavorial Global Macro | N/A | 3.98% | QEPs Only | $5,000,000 | Systematic Macro / Diversified | |
| Armington Capital | Trading Program | 4.14% | 9.99% | QEPs Only | $200,000 | Sentiment / MacroEconomic / Technical / S-Term Interest Rates |
| Astra Ventures | Discretionary Macro | 4.96% | 4.13% | QEPs Only | $500,000 | Discretionary Macro |
| Astute Capital Group | Pulse PLUS program | N/A | 0.00% | $250,000 | Systematic / Currency & Indices | |
| Pulse Program | N/A | 0.00% | $250,000 | Systematic / Currency & Indices | ||
| Auspice Capital Advisors Ltd | Diversified | 2.29% | 6.68% | QEPs Only | $2,000,000 | Trend Follower / Diversified |
| Cmdy Index | 3.42% | 7.55% | QEPs Only | C$1,000,000 | Commodity ER Index/ Long Flat | |
| Short Term (AST) | N/A | 0.00% | QEPs Only | C$2,000,000 | Managed Futures Index | |
| Backhouse Trading | Discretionary Global Macro | -0.22% | 7.46% | $250,000 | Global Macro / Diversified | |
| Bald Eagle Capital | Hawk Plus | N/A | 0.00% | $200,000 | Med-Long Term Trend Following | Pattern Recognition Day Trading | |
| Hawk | N/A | 0.00% | $150,000 | Trend Following | ||
| Osprey Plus | N/A | 0.00% | $200,000 | Med-Long Term Trend Following | Pattern Recognition Day Trading | ||
| Osprey | N/A | 0.00% | $150,000 | Trend Following | ||
| Bellator Capital, LLC. | Jayne Trained | N/A | 0.00% | QEPs Only | $250,000 | Behavorial / Ags with Energy & Equity Macro Overlay |
| Blake Capital Mgt, Inc. | SRD Currencies | N/A | 0.00% | $100,000 | Pattern Recognition / Currencies | |
| Blue Bar Futures Trading | Ag | -0.88% | -1.46% | QEPs Only | $200,000 | Long Short Spreads / Primarily Meat |
| US Cmdy Diversified | -0.87% | -1.63% | QEPs Only | $200,000 | Long Short Spreads / Diversified / Commodities | |
| Blue Creek Capital Mgt | Global Opportunities | 0.27% | 5.69% | QEPs Only | $250,000 | Fundamental / Quantitative / Diversified |
| Metals Alpha | 3.76% | 7.82% | QEPs Only | $1,000,000 | Fundamental / Quantitative / Diversified | |
| Bocken Trading LLC | Discretionary | 3.81% | 4.52% | $100,000 | Discretionary Trading | |
| Breakout Funds LLC | Managed Program | N/A | 0.00% | QEPs Only | $5,000,000 | Macro Discretionary with Systematic Overlay / Diversified |
| Brent Trading PTY Ltd | Diversified Commodity Spread | 1.76% | 0.58% | QEPs Only | $250,000 | Discretionary / Spreads / Options Spreads / Diversified |
| Brent Grain Seasonal Spread | 1.69% | -1.24% | QEPs Only | $250,000 | Discretionary / Spreads / Ags | |
| Buckingham Global Adv. | Energy Volatility EVP | 0.86% | 1.42% | $200,000 | ST / Systematic / Volatility Hedged / Energies | |
| Intraday Volatility IVP | -2.09% | -3.81% | $200,000 | Intraday / Systematic / Volatility Hedge / Indices | ||
| Strategic E-Mini | 0.22% | 1.94% | $250,000 | ST / Systematic / Option Writer / E Mini | ||
| WEP Program | 0.61% | 1.02% | $250,000 | ST / Systematic / Option Writer / E Mini | ||
| Capstone Futures Group | Quant Algo DT 100K | 2.89% | 0.26% | QEPs Only | $100,000 | Quantitative/Diversified |
| Caretta Capital Mgt | Diversified Global Macro | -0.39% | 4.17% | $100,000 | Momentum, Trend Following, Macro / S-Term / Diversified | |
| Cayler Capital LLC | Systematic Energy | N/A | 0.00% | QEPs Only | $250,000 | Algorithmic / Energies |
| Cazadores Investments | Cazadores Multi Macro | 1.22% | 1.01% | QEPs Only | $5,000,000 | Trend / Reversal / Mean Strategies / Diversified |
| Chelton Wealth-Chelton AB | Ambitious | 1.53% | 1.79% | Non US Investors | €100,000 | Systematic Intraday FX Strategy with Controlled Risk |
| Alternative I | 0.35% | -1.12% | Non US Investors | €100,000 | Price Action / Intraday / Currencies, Gold, WTI & Indices | |
| Balanced Compounding | 1.54% | 3.22% | Non US Investors | €100,000 | Algorithmic / Intraday / Forex | |
| Currency Alpha | 2.47% | 2.50% | Non US Investors | €100,000 | Supply & Demand / Currencies, Gold, WTI & Indices | |
| Currency Overlay | N/A | -0.77% | Non US Investors | €250,000 | Supply & Demand / Currencies, Gold, WTI & Indices | |
| Chelton Opportunity | 1.54% | 2.36% | Non US Investors | $100,000 | Quantitative/Relative Strength / Mean Reversion / FX | |
| Coeus Capital B.V. | Diversified Currency Fund | 1.57% | 0.67% | Non-US Investors | €100,000 | G10 Currency Pairs, Gold, WTI & Equities |
| Coloma Capital Futures | Hedged Volatility | N/A | 0.00% | QEPs Only | $250,000 | Volatility Trading in VIX Futures |
| Sep A/C | N/A | 0.00% | QEPs Only | $1,000,000 | Discretionary / Spread / Commodities | |
| Comhla LLC | Artemis 3X | 7.38% | 12.19% | $35,000 | Systematic / Swing System / Mini Stock Indices | |
| Artemis System | 2.60% | 3.84% | $200,000 | Systematic / Swing System / Mini Stock Indices | ||
| Equinox Multi-Asset | 11.49% | 24.50% | $150,000 | Swing Trading / | ||
| Helix System | 7.70% | 16.73% | $200,000 | Systematic / Swing Trader / Stock Indices | ||
| Safara ES | 9.59% | 20.06% | $100,000 | Systematic / Cycles / Pattern Recognition / Micro or E Mini Futures | ||
| County Cork LLC | Diversified Commodity L/S (P) | 9.10% | 21.08% | QEPs Only | $2,000,000 | Futures Strategies / Long Short |
| Macro Equity Hedge | 10.10% | 18.65% | QEPs Only | $1,000,000 | Systematic / Trend / Momentum / Diversified | |
| Covenant Capital Mgt | Hedged Equity | N/A | 0.00% | $250,000 | Systematic / Equity / Volatility / S&P 500 | |
| Long Volatility | N/A | 0.00% | $250,000 | Long Volatility / Long Spreads Butterflies / VIX | ||
| Total Volatility Program | N/A | 0.00% | $200,000 | Volatility / Stock Indices | ||
| Crescent Bay | Cipher Program | -1.10% | -2.42% | $50,000 | Intraday Options Trading / E-mini S&P | |
| Davis Commodities LLC | Ag Program | -1.58% | -4.19% | $200,000 | Fundamental / Agricultural | |
| Macro Trading Program | -1.12% | 1.33% | $100,000 | Fundamental / Macro / Currencies, Energies, Financials & Metals | ||
| Deep Field Capital AG | Intraday Crisis Alpha | -1.24% | -4.55% | QEPs Only | $1,500,000 | Systematic / Intraday / Momentum / Equity Index (Futures) |
| ST Absolute Return (STAR) | 0.73% | 0.83% | QEPs Only | $1,000,000 | Quantitative / S-Term / Equity Index Futures | |
| Systematic Volatility Arb | -1.64% | -2.59% | QEPs Only | $1,500,000 | Systematic / Multistrat (Arbitrage + Directional) / VIX & S&P, Equity Index Futures | |
| Demeter Cap. | Livestock & Grain | 0.27% | -0.04% | $50,000 | Discretionary / Agricultural | |
| Diamond Capital Mgt | DES | N/A | -0.54% | $150,000 | Trend Following / Trend Reversal / Premium Capture | |
| Enhanced S&P | N/A | 0.94% | $100,000 | Trend / Option Writing / Indexes | ||
| Ditsch Trading | Discretionary | -2.36% | -2.88% | $100,000 | Fundamental / Agricultural | |
| Double Helix | Double Helix | N/A | 0.51% | $50,000 | Option Writer / Stock Index | |
| Drury Capital, Inc. | Diversified T-Following | 8.35% | 13.12% | QEPs Only | $10,000,000 | MT Trend Follower / Diversified |
| Multi-Strategy Program | 5.11% | 7.78% | QEPs Only | $10,000,000 | Trend Following / Equity & Fixed Income Long Exposure | |
| Dunn Capital | WMA Institutional | 2.95% | 6.75% | QEPs Only | $25,000,000 | LT Trend Following / Revsersal |
| WMA | 6.46% | 14.25% | QEPs Only | $10,000,000 | LT Trend Following / Revsersal | |
| Eckhardt Trading Company | Evolution | N/A | 0.00% | $20,000,000 | Multi-Systematic Trend Follower | |
| Edgehill Invst Group | HADES Short Cryptocurrency | N/A | 19.22% | Non US Investors | $250,000 | Short-Term / Quantitative / Short-Only Cryptocurrency |
| EMC Capital Advisors | Alpha Plus | 4.53% | 12.46% | QEPs Only | $3,000,000 | L-Term / Macro Trends / Diversified |
| Alpha | 2.35% | 6.41% | QEPs Only | $5,000,000 | L-Term / Macro Trends / Diversified | |
| Balance Prg | 7.84% | 13.97% | QEPs Only | $3,000,000 | Trend Following / Diversified | |
| Classic | 2.73% | 14.51% | QEPs Only | $5,000,000 | Trend Following / Diversified | |
| Estlander & Partners | Alpha Trend | 3.00% | 5.99% | QEPs Only | $30,000,000 | Systematic / Trend / Global / Diversified |
| Freedom Programme | 7.44% | 9.43% | QEPs Only | $20,000,000 | Systematic / Fundamental / Diversified | |
| Evergreen Commodity Advisors | Energy Select | -2.62% | -2.47% | $2,000,000 | Discretionary / Short-Term / Energy | |
| Disc. Energy | -2.54% | -2.31% | $100,000 | Discretionary / Short-Term / Energy | ||
| Finaltis | Cyril Systematic (UCITS) Fund Class I | N/A | 3.16% | QEPs Only | €500,000 | Pattern Recognition / Diversified |
| Four Seasons | Hawkeye Spread | N/A | 0.00% | $500,000 | Fundamental / Spreads / Ags & Livestock | |
| FTC Capital GmbH | Futures Fund Classic EUR | 2.94% | 9.27% | €100,000 | Global / Systematic Long-Short | |
| Futures Fund Classic USD | 3.18% | 9.80% | $250,000 | Global / Systematic Long-Short | ||
| FTC Gideon I | 0.53% | 3.99% | €10,000 | Equity Fund of Funds / Multi Strategy | ||
| GAIA Capital Mgt Ltd | GAIA FX+ | 0.30% | 0.70% | ECP or Non-US | $250,000 | S-M Term / T-Following / Mean Reversion / Spot FX & Gold Bullion |
| GAIA Gold Program | 1.82% | 4.02% | Non-US | $50,000 | Systematic / T-Following / Mean Reversion / Spot Gold | |
| Goldman Mgt | Stock Index | N/A | 0.00% | QEPs Only | $350,000 | Quantitative / Stock Indices |
| Stock Index (P) | N/A | 0.00% | QEPs Only | $350,000 | Quantitative / Stock Indices | |
| Greene Capital | Paragon Trend Alpha | N/A | 0.00% | $100,000 | Semi-Systematic/ S-Term Trend Following/ Swing Trading/ Medium Frequency / Diversified | |
| GreenVine Trading | Managed Futures (Micro) | -1.64% | 3.11% | QEPs Only | $100,000 | Discretionary, Momentum, Trend, Macro / M-Term / Diversified |
| Gregory P. Asset Mgt | AMS | N/A | 0.00% | $500,000 | Spread Trading / Mean Reversion / Ags, Meats | |
| GT Capital CTA | GT Dynamic Trading (P) | N/A | 1.71% | $150,000 | Fundamental / Technical / Diversified | |
| GT Dynamic Trading | N/A | 0.71% | $150,000 | Fundamental / Technical / Diversified | ||
| Hamer Trading Inc | Diversified Systematic | 2.47% | -1.41% | $3,000,000 | Systematic / LT Trend / Diversified | |
| Hawk Cross Trading | Short-Term Futures Trading | N/A | 0.00% | $500,000 | Systematic / Short Term / Diversified | |
| ST OTC Forex | N/A | 0.00% | $50,000 | Systematic / Short Term / Diversified | ||
| HiProb Capital Mgt | Neutral | 0.48% | 1.23% | QEPs Only | $500,000 | Index Option Spreads |
| Neutral A | 0.69% | 1.75% | QEPs Only | $500,000 | Index Option Spreads / Plus Box Option Spreads | |
| Neutral Plus | 1.32% | 4.02% | QEPs Only | $1,000,000 | Index Option Spreads / Plus Box Option Spreads | |
| Holloway Trading LLC | AG Trading Program | -0.62% | -2.80% | QEPs Only | $100,000 | Fundamental / Livestock |
| Horizon3 Investment Mgt | CTA Programme | -1.59% | -0.32% | QEPs Only | $5,000,000 | Quantitative with Discretionary Macro Overlay |
| HPX Financial | Old School | 0.42% | 0.53% | $200,000 | Discretionary / Fundamental | |
| J.D. Turner Capital, LLC | Diversified Trend Following | 0.10% | -2.06% | $100,000 | Trend Following / Diversified | |
| J8 Capital Mgt LLP | J8 Global Absolute Return | 1.36% | 2.98% | QEPs Only | $2,000,000 | Systematic / Quantitative / Liquid Exchange Traded Futures |
| J8 Global Redwood Strategy | N/A | 0.00% | QEPs Only | $1,000,000 | Systematic / High Frequency / Momentum | |
| Talenta Multi-Strategy (P&C) | 4.29% | 5.70% | QEPs Only | $2,000,000 | Systematic / High Frequency / Diversified | |
| Katonah Eve LLC | DTAP-NSI | N/A | 1.52% | QEPs Only | $250,000 | Systematic / Price Driven / Diversified |
| Enigma CME | N/A | 8.81% | QEPs Only | $1,000,000 | S to M-Term / Systematic / Disc. Overlay | |
| GTAP | 2.61% | 4.00% | QEPs Only | $2,000,000 | Systematic / Macro Trends / Diversified | |
| GTTP | N/A | 1.53% | QEPs Only | $1,000,000 | Systematic / Trend Following / Diversified | |
| Katonah Laplace ML Program | N/A | 1.29% | $5,000,000 | Global Systematic Futures Hedge Fund | ||
| ML Commodity | N/A | 7.99% | QEPs Only | $1,000,000 | Bayesian Machine Learning / Grains, Softs, Metals & Energies | |
| Le Mans Trading LLC | Bowmoor Global Alpha Aggressive Fund | N/A | 0.00% | QEPs Only | $0 | Systematic / Trend Following |
| The Hyperion Fund | 1.23% | 2.13% | QEPs Only | $250,000 | Absolute Return / S&P Options & Futures | |
| LeanVal Asset Mgt AG | Athena UI Fond | 0.40% | 0.40% | Non US Investors | €1 | Absolute Return Fund / Options |
| LEVEX Capital Mgt Inc. | The Trade Within (TTW) | N/A | -28.44% | QEPs Only | $100,000 | Trend Following / Algorithmic / Intraday / Diversified |
| Loblolly Trading LLC | Seasonality | N/A | 0.00% | $100,000 | Quantitative / Seasonality / Diversified | |
| Lyncestis LLP | FX Basket Quant | -0.52% | -0.93% | Non-US Investors | $100,000 | Systematic / Quantitative / G10 Currencies |
| FX Index Arb | -0.62% | -0.66% | QEPs Only | $100,000 | Interbank Trader | |
| FX Quant 11 | -0.22% | -0.56% | QEPs Only | $100,000 | Quantitative Analysis / FX | |
| V1 | 0.00% | 0.00% | $100,000 | Arbitrage Trading Strategy / Equities | ||
| M&R Capital LLC | Livestock | 2.01% | -1.73% | $200,000 | Fundamental / Livestock | |
| Maune Fund Mgt | Unconstrained Opportunistic | N/A | 0.00% | QEPs Only | $200,000 | Discretionary Global Macro with a focus on volatility |
| McMillan Analysis Corp | Volatility Capture CTA | N/A | 0.00% | QEPs Only | $100,000 | Option Writing / S&P 500 |
| Melissinos Trading | Eupatrid | 14.67% | 32.83% | QEP's Only | $500,000 | Systematic Trend / Diversified |
| Merizon Group | Arpiam Ltd. | N/A | -8.14% | $310,000 | Macro / FX | |
| Moddco Capital Associates | MCA Strategy (P) | N/A | 0.00% | $50,000 | Trend Following / Diversified | |
| Mulvaney Capital | MF Program | 21.36% | 56.08% | QEPs Only | $100,000 | Systematic Trend Follower |
| Museum Mile Funds | Futures Basis Yield | 0.31% | 0.70% | QEPs Only | $1,000,000 | Yield Strategy |
| Optimized Collateral Yield | 0.30% | 0.64% | QEPs Only | $1,000,000 | ||
| NickJen Capital Mgt | Nat Resources (NRD-1) | N/A | 0.00% | QEPs Only | $1,000,000 | Discretionary / Fundamental / Diversified |
| Nova Investment | Discretionary Macro | N/A | 0.00% | QEPs Only | $500,000 | Discretionary Macro |
| Numberline Capital Partners | Macro Risk | 2.30% | 1.99% | $100,000 | Macro / Indices, Energy, FX Futures, Metals, Financials | |
| Macro Risk (P) | 1.84% | 1.51% | $100,000 | Macro / Indices, Energy, FX Futures, Metals, Financials | ||
| NWOne | Diversified Strategy | N/A | 0.00% | $2,000,000 | Directional / Calendar Spreads / Intraday / Diversified | |
| O'Brien Investment Group | Quantitative GM Futures | 2.92% | 2.51% | QEPs Only | $3,000,000 | Quantitative / Global Macro / Diversified |
| OpenSide Capital | Managed Program | -3.96% | -7.48% | $100,000 | Fundamental / Ags | |
| Opus Futures, LLC | Advanced Ag | 3.83% | -0.71% | $200,000 | Fundamental / Grains & Oilseeds | |
| Macro Monitor | N/A | 0.00% | $100,000 | Fundamental / FX Futures & US Treasuries | ||
| Orbits Venture Inc | Risk Sigma No. 2 | 0.68% | 1.14% | $125,000 | Option Writer / S-Term / S&P | |
| Paraimbal, LLC | Paraimbal | N/A | 0.00% | $100,000 | Global Macro Strategy | |
| Trading Program (P) | N/A | 0.00% | $100,000 | Global Macro Strategy | ||
| Parizek Capital | Futures Trading | N/A | 0.00% | $1,000,000 | Systematic LT Trend Following | |
| PGM Asset Mgt, LLC | Trident Program | N/A | 0.00% | QEPs Only | $1,000,000 | Systematic / Short-Term / Diversified |
| Purple Valley | Div. Trend 1 | 13.56% | 12.48% | Accredited or QEPs Only | $100,000 | Global Macro Trend-Following / Diversified |
| QCM | NexusOne | DivX | N/A | -0.81% | QEPs Only | $500,000 | Next-Generation Systematic Macro / Diversified |
| QDRA | QDRA Systematic Commodities | 0.55% | 5.11% | QEPs Only | $0 | Quantitative / Diversified Portfolio of Liquid Commodities |
| QQFund.com LLC | Alpha Beta Program | 6.92% | 4.78% | $100,000 | Trend Following / Stock Indices & Bonds | |
| Quantica Capital AG | MAP | 3.50% | 5.67% | QEPs Only | $5,000,000 | Systematic / Currencies, Financials, Indices |
| Quantitative Invst Mgt LLC | Quantitative Cipher | -3.54% | -6.34% | QEPs Only | $5,000,000 | Quantitative / Diversified |
| Quantitative Global | 3.85% | 4.59% | QEPs Only | $20,000,000 | Quantitative / Diversified | |
| QuantOn | Managed Futures Index | 1.40% | 4.26% | QEPs Only | $2,000,000 | Short to M-Term Systematic / Futures Only |
| R Best, LLC | Institutional | -1.12% | -2.92% | $250,000 | S-Term / Systematic / Treasury & Equities | |
| World Select | 1.89% | 3.04% | $2,000,000 | Systematic / Long Short / Diversified | ||
| Ravinia Investment Mgt | Gemini Macro | -0.88% | 6.07% | QEPs Only | $500,000 | Global Macro / Diversified |
| Red Rock Capital | Commodity L/S | 3.37% | 4.28% | $500,000 | Systematic / Trend Following / Diversified | |
| Revolution Capital Mgt | Alpha Prg | 0.40% | 4.05% | QEPs Only | $5,000,000 | Multi-Systematic / Globally Diversified |
| Mosaic Inst'l | -2.05% | 0.91% | QEPs Only | $25,000,000 | Short Term Systematic / Diversified | |
| Robot Capital | FINMATIX | N/A | 0.00% | QEPs Only | $200,000 | Multi Strategy |
| Schindler Capital Management, LLC | Dairy Adv. | -0.13% | -1.35% | $400,000 | Fundamental / Ag & Livestock | |
| Institutional Dairy Adv. | 0.28% | -0.36% | $2,000,000 | Fundamental / Ag & Livestock | ||
| Sector Arc | Global Lean Hog Ag | N/A | 0.00% | $250,000 | Fundamental / Hogs | |
| SinoPacAM | SinoPacAM-SQMF | 2.74% | 1.09% | QEPs Only | $5,000,000 | Multi-Strategy / Quantitative / Diversified |
| Soaring Pelican | Blended Advantage | -1.85% | -5.21% | $125,000 | Multi-Strategy / Multi-Time Frame / S&P 500 | |
| Overnight Advantage | -3.48% | -3.27% | $500,000 | Trend Based Mean Reversion / S-Term / Stock Index | ||
| Southwest Man. Inv. | Global Div. | N/A | 0.00% | $200,000 | Trend Following / Diversified | |
| SpreadEdge Capital, LLC | Diversified Seasonal Spread | -0.08% | -5.41% | $100,000 | Systematic Diversified Spread Trading | |
| Inter-Comm. Seasonal Spreads | N/A | 0.00% | $100,000 | Discretionary / Long Short / Diversified | ||
| Spring Valley Asset Mgt | SVAM Tactical Trend | 3.00% | 7.18% | QEPs Only | $1,000,000 | Systematic Trend Following / Diversified |
| Stein Investment Mgt. | Trading Evolution | 1.12% | 2.75% | $500,000 | Multi-strategy / Short-term | |
| Tanyard Creek Capital, LLC | Livestock | N/A | 0.00% | $200,000 | Fundamental / Livestock / Futures & Options | |
| The Great O'Neill | Great O'Neill | 0.45% | 0.24% | QEPs Only | $500,000 | Discretionary / Fundamental / Softs & Energy |
| THS Capital Mgt | Accelerated Trend Following | 4.39% | 13.81% | $100,000 | Systematic with Discretionary Overlay / Diversified | |
| Diversified Trend Following | 1.69% | 5.29% | $250,000 | Systematic with Discretionary Overlay / Diversified | ||
| Tiercel SEZC | Trend Program 1 | N/A | 0.00% | $500,000 | Systematic / Trend / Carry / Globally Diversified | |
| Triton Bay Capital | Little Komodo | -0.14% | 0.34% | QEPs Only | $5,000,000 | Systematic / Short-Term / Diversified |
| Turk Capital LLC | US Market Hedge Strategy | N/A | 0.00% | QEPs Only | $250,000 | Systematic / Stock Index |
| Typhon Capital Mgt | Athena Quantitative | N/A | 0.50% | QEPs Only | $200,000 | Discretionary / S&P 500 Options |
| Vulcan Metals | N/A | 0.00% | $10,000,000 | Discretionary / Metals | ||
| Vulcan Metals Ultra | N/A | 0.00% | QEPs Only | $1,000,000 | Discretionary / Metals | |
| Valorem Investments | Currency Futures Alpha | 2.15% | 6.30% | $100,000 | Systematic / Macro / Mean Reversion / Currencies | |
| Veerpoint Capital | ContraCOT Program | 2.63% | 8.49% | $100,000 | Systematic / Global Macro / Diversified | |
| ContraCOT Program 2X (P) | 4.74% | 13.57% | $100,000 | Systematic / Global Macro / Diversified | ||
| Vernon Capital Partners | Fundamental Volatility | N/A | 0.00% | QEPs Only | $500,000 | Systematic / Short-Term / VIX |
| Warrington Asset Mgt | Tactical | N/A | 0.00% | $500,000 | Discretionary / Option Writer / Stock Indices | |
| WaveFront Global Asset Mgt | Global Investment | 2.50% | 1.99% | QEPs Only | $2,000,000 | Systematic Diversified Trend |
| Wharton Capital Mgt | Ag Futures | 2.83% | 2.52% | $100,000 | Discretionary / Fundamental / Ags | |
| White River | Dynamic S&P Options | 1.65% | 3.35% | $50,000 | US Equity Index Futures & Options | |
| Institutional Options Strategy | 6.79% | 9.57% | $50,000 | Discretionary / S&P 500 / Futures & Options | ||
| SI Option Writing | 2.29% | 4.61% | $40,000 | Index Option Writer | ||
| Winoma | FX Growth | N/A | 0.00% | QEPs Only | $100,000 | Trend Following / FX |
| World Cup Advisor | Daniele Sambataro - Momentum Selection | -4.70% | -13.96% | $10,162 | Systematic / Trend Following / Mean Reversion | |
| Ivan Scherman - Emerge Funds | 6.83% | 41.93% | $50,000 | Algorithmic Trading / Diversified | ||
| John Bannan - Comhla-Prophetick | -14.46% | 6.82% | $5,000 | Systematic / Swing Trading / Micro NASDQ | ||
| K. Michael Wallace Money Mgt | 2.07% | 1.24% | $35,990 | Probabilities & Position Sizing / S-Term / Stock Indices | ||
| Pau Perdices 2025 Forex World Cup | 6.38% | 21.64% | Non-US Investors Only | €5,000 | Intraday /Discretionary / FX Pairs: XAU/USD, XAU/EUR, XAG/USD, USD/JPY, EUR/JPY | |
| ZE Capital LLC | Lorenz Fund | 9.06% | 16.25% | Accredited Investors | $500,000 | Systematic /Quantitative / Diversified |
