Autumn Gold Advisor Research
Professional CTA Profiles
Explore Commodity Trading Advisor profiles, program details, managed futures strategies, and linked Autumn Gold research reports in a cleaner Advisor-focused format.
Get Listed
CTA managers can submit or update program information for inclusion in Autumn Gold research and manager profiles.
Get ListedSign Up for Leaf Services
Unlock expanded CTA reports, rankings, Omega analysis, portfolio-building tools, and deeper due diligence resources.
View Leaf ServicesBroker Services
Connect with experienced managed futures professionals for account, allocation, and investment guidance.
Broker ServicesNote: Programs marked QEPs Only are only available to Qualified Eligible Persons. Past performance is not necessarily indicative of future results.
| Manager / CTA | Program | Latest Return May 2026 |
YTD Return | QEPs Only | Min Investment | Trading Strategy | Actions |
|---|---|---|---|---|---|---|---|
| Absolute Return Capital Mgt | Diversified Momentum | 0.41% | -5.69% | $300,000 | Systematic / Quantitative / Diversified | ||
| Absolute Return Capital Mgt | Ionic Strategy | 2.27% | -0.39% | QEPs Only | $500,000 | Multi-Strategy / Diversified | |
| Adalpha Asset Mgt | Core Program | 4.36% | 5.42% | QEPs Only | $250,000 | Short Term Systematic / Diversified | |
| Adalpha Asset Mgt | Div. M-Term | 0.61% | 1.05% | QEPs Only | $2,000,000 | Short Term Systematic / Diversified | |
| Adalpha Asset Mgt | Div. S-Term | 0.91% | 1.19% | QEPs Only | $1,000,000 | Short Term Systematic / Diversified | |
| Advanced Alpha Advisers | ART ST Systematic SP - Velocity | -2.81% | -7.01% | QEPs Only | $1,000,000 | S-Term Algorithmic / Short Volatiity Option | |
| Advanced Alpha Advisers | ART S-Term Defensive | -1.41% | -3.38% | QEPs Only | $1,000,000 | S-Term Algorithmic / Short Volatiity Option | |
| AG Capital Management Partners | Global Macro | -3.30% | -2.07% | QEPs Only | $5,000,000 | Discretionary / Fundamental / Diversified | |
| Agility Trading LLC | Pattern Recognition Breakout | 1.74% | 7.08% | QEPs Only | $3,000,000 | Pattern Recognition / Breakout / Diversified | |
| AGT Capital Limited | Global Macro Strategy | 6.45% | 1.38% | QEPs Only | $500,000 | Global Macro / Quantitative / Diversified | |
| Ahead Capital Mgt | Event Driven Global Macro | N/A | 0.64% | QEPs Only | $1,000,000 | Global Macro / G5 Equity & Bond Indexes, Currencies, Commodities | |
| Ahead Capital Mgt | GMTO (Futures Only) | N/A | -0.15% | QEPs Only | $1,000,000 | Global Macro / G5 Equity & Bond Indexes, Currencies, Commodities | |
| Ahead Capital Mgt | Global Macro Tactical Opportunities | N/A | -8.34% | QEPs Only | $1,000,000 | Global Macro / G5 Equity & Bond Indexes, Currencies, Commodities | |
| AIS Capital Management | MAAP (2X - 4X) | N/A | 60.61% | QEPs Only | $3,000,000 | Discretionary Trend Follower | |
| Alleman Capital Mgt | AC Crude Hedge (P) | N/A | -0.63% | $100,000 | Crude Oil Hedge Program | ||
| AlphaTech Capital | Micro Short Term Futures | N/A | N/A | QEPs Only | $100,000 | Systematic / Trend Following / Short-Term / Diversified | |
| Altis Partners (Jersey) Limited | Altis Enhanced Macro | -2.46% | 5.11% | QEPs Only | $100,000 | Global Macro Strategy | |
| Anderson Creek | Standard Diversified | N/A | 2.53% | $250,000 | Systematic / Trend Following / Diversified | ||
| Anderson Creek | Standard Diversified (P) | N/A | 2.20% | $250,000 | Systematic / Trend Following / Diversified | ||
| AP Futures LLC | Volatility Trading | 3.90% | 2.79% | $100,000 | Spreads / Volatility / Stock Indices | ||
| ARB Asset Mgt | ARB Flagship Fund | N/A | -4.16% | QEPs Only | $250,000 | Multi Manager Futures Fund | |
| ARB Asset Mgt | Meadowbrook Strategy | N/A | N/A | QEPs Only | $1,000,000 | Systematic Macro / Diversified | |
| ARB Asset Mgt | RoboSig FX Alpha Gen Fund | N/A | 0.37% | Professional Investors or QEPs | $100,000 | Statistical / FX Futures and Spot Contracts | |
| ARB Asset Mgt | Systematic Behavorial Global Macro | N/A | -1.38% | QEPs Only | $5,000,000 | Systematic Macro / Diversified | |
| ARGO Private Client | Aurora Hill Class A | N/A | 6.48% | Qualified Investors | $1,000,000 | Long/Short Equity, Equity Options & Credit Spreads | |
| Armington Capital | Trading Program | 3.31% | 17.12% | QEPs Only | $200,000 | Sentiment / MacroEconomic / Technical / S-Term Interest Rates | |
| Astra Ventures | Discretionary Macro | -0.71% | -6.81% | QEPs Only | $500,000 | Discretionary Macro | |
| Auspice Capital Advisors Ltd | Cmdy Index | -0.95% | 14.40% | QEPs Only | C$1,000,000 | Commodity ER Index/ Long Flat | |
| Backhouse Trading | Discretionary Global Macro | 3.29% | 9.07% | $500,000 | Global Macro / Diversified | ||
| Blake Capital Mgt, Inc. | SRD Currencies | N/A | N/A | $100,000 | Pattern Recognition / Currencies | ||
| Blue Bar Futures Trading | Ag | 1.58% | -0.06% | QEPs Only | $200,000 | Long Short Spreads / Primarily Meat | |
| Blue Bar Futures Trading | US Cmdy Diversified | 1.63% | -0.15% | QEPs Only | $200,000 | Long Short Spreads / Diversified / Commodities | |
| Blue Creek Capital Mgt | Global Opportunities | N/A | 5.38% | QEPs Only | $250,000 | Fundamental / Quantitative / Diversified | |
| Blue Creek Capital Mgt | Metals Alpha | N/A | 4.01% | QEPs Only | $1,000,000 | Fundamental / Quantitative / Diversified | |
| Bocken Trading LLC | Discretionary | -2.02% | 2.48% | $100,000 | Discretionary Trading | ||
| Breakout Funds LLC | Managed Program | N/A | N/A | QEPs Only | $5,000,000 | Macro Discretionary with Systematic Overlay / Diversified | |
| Brent Trading PTY Ltd | Diversified Commodity Spread | N/A | -1.95% | QEPs Only | $250,000 | Discretionary / Spreads / Options Spreads / Diversified | |
| Brent Trading PTY Ltd | Brent Grain Seasonal Spread | N/A | -6.16% | QEPs Only | $250,000 | Discretionary / Spreads / Ags | |
| Buckingham Global Adv. | Energy Volatility EVP | 1.35% | 0.65% | $100,000 | ST / Systematic / Volatility Hedged / Energies | ||
| Buckingham Global Adv. | Strategic E-Mini | 1.83% | 6.65% | $250,000 | ST / Systematic / Option Writer / E Mini | ||
| Buckingham Global Adv. | WEP Program | 1.02% | 4.18% | $250,000 | ST / Systematic / Option Writer / E Mini | ||
| Caretta Capital Mgt | Diversified Global Macro | -0.16% | -0.56% | $100,000 | Momentum, Trend Following, Macro / S-Term / Diversified | ||
| Cayler Capital LLC | Systematic Energy | N/A | 11.43% | QEPs Only | $250,000 | Algorithmic / Energies | |
| Cazadores Investments | Cazadores Multi Macro | 0.00% | 1.64% | QEPs Only | $5,000,000 | Trend / Reversal / Mean Strategies / Diversified | |
| Chelton Wealth-Chelton AB | Ambitious | 2.44% | 6.56% | Non US Investors | €100,000 | Systematic Intraday FX Strategy with Controlled Risk | |
| Chelton Wealth-Chelton AB | Alternative I | -1.30% | -2.98% | Non US Investors | €100,000 | Price Action / Intraday / Currencies, Gold, WTI & Indices | |
| Chelton Wealth-Chelton AB | Balanced Compounding | N/A | -1.50% | Non US Investors | €100,000 | Algorithmic / Intraday / Forex | |
| Chelton Wealth-Chelton AB | Currency Alpha | 1.35% | 10.30% | Non US Investors | €100,000 | Supply & Demand / Currencies, Gold, WTI & Indices | |
| Chelton Wealth-Chelton AB | Currency Overlay | 12.01% | 15.82% | Non US Investors | €250,000 | Supply & Demand / Currencies, Gold, WTI & Indices | |
| Chelton Wealth-Chelton AB | Chelton Opportunity | 2.60% | 6.37% | Non US Investors | $100,000 | Quantitative/Relative Strength / Mean Reversion / FX | |
| Coeus Capital B.V. | Diversified Currency Fund | 3.82% | 3.85% | Non-US Investors | €100,000 | G10 Currency Pairs, Gold, WTI & Equities | |
| Coloma Capital Futures | Hedged Volatility | 0.00% | 0.00% | QEPs Only | $250,000 | Volatility Trading in VIX Futures | |
| Coloma Capital Futures | Sep A/C | 0.00% | 0.00% | QEPs Only | $1,000,000 | Discretionary / Spread / Commodities | |
| Comhla LLC | Artemis 3X | 10.47% | 17.06% | $35,000 | Systematic / Swing System / Mini Stock Indices | ||
| Comhla LLC | Artemis System | N/A | 3.84% | $200,000 | Systematic / Swing System / Mini Stock Indices | ||
| Comhla LLC | Equinox Multi-Asset | 5.22% | 12.29% | $150,000 | Swing Trading / | ||
| Comhla LLC | Helix System | 3.32% | 3.20% | $200,000 | Systematic / Swing Trader / Stock Indices | ||
| Comhla LLC | Safara ES | 6.25% | 12.81% | $100,000 | Systematic / Cycles / Pattern Recognition / Micro or E Mini Futures | ||
| County Cork LLC | Diversified Commodity L/S (P) | -6.12% | 14.00% | QEPs Only | $2,000,000 | Futures Strategies / Long Short | |
| County Cork LLC | Macro Equity Hedge | -6.82% | 16.45% | QEPs Only | $1,000,000 | Systematic / Trend / Momentum / Diversified | |
| Davis Commodities LLC | Ag Program | -1.42% | -3.99% | $200,000 | Fundamental / Agricultural | ||
| Davis Commodities LLC | Macro Trading Program | -0.35% | 5.41% | $100,000 | Fundamental / Macro / Currencies, Energies, Financials & Metals | ||
| Deep Field Capital AG | Intraday Crisis Alpha | N/A | -4.55% | QEPs Only | $1,500,000 | Systematic / Intraday / Momentum / Equity Index (Futures) | |
| Deep Field Capital AG | ST Absolute Return (STAR) | N/A | 0.83% | QEPs Only | $1,000,000 | Quantitative / S-Term / Equity Index Futures | |
| Deep Field Capital AG | Systematic Volatility Arb | N/A | -2.59% | QEPs Only | $1,500,000 | Systematic / Multistrat (Arbitrage + Directional) / VIX & S&P, Equity Index Futures | |
| Demeter Cap. | Livestock & Grain | N/A | -1.37% | $50,000 | Discretionary / Agricultural | ||
| Diamond Capital Mgt | DES | N/A | -0.54% | $150,000 | Trend Following / Trend Reversal / Premium Capture | ||
| Diamond Capital Mgt | Enhanced S&P | N/A | 0.94% | $100,000 | Trend / Option Writing / Indexes | ||
| Ditsch Trading | Discretionary | N/A | -2.88% | $100,000 | Fundamental / Agricultural | ||
| Double Helix | Double Helix | N/A | 0.51% | $50,000 | Option Writer / Stock Index | ||
| Drury Capital, Inc. | Diversified T-Following | -1.10% | 22.52% | QEPs Only | $10,000,000 | MT Trend Follower / Diversified | |
| Drury Capital, Inc. | Multi-Strategy Program | 1.29% | 14.74% | QEPs Only | $10,000,000 | Trend Following / Equity & Fixed Income Long Exposure | |
| Dunn Capital | WMA Institutional | 0.17% | 7.07% | QEPs Only | $25,000,000 | LT Trend Following / Revsersal | |
| Dunn Capital | WMA | 0.42% | 14.96% | QEPs Only | $10,000,000 | LT Trend Following / Revsersal | |
| Eckhardt Trading Company | Evolution | N/A | 1.31% | $20,000,000 | Multi-Systematic Trend Follower | ||
| Edgehill Invst Group | HADES Short Cryptocurrency | N/A | 19.22% | Non US Investors | $250,000 | Short-Term / Quantitative / Short-Only Cryptocurrency | |
| EMC Capital Advisors | Alpha Plus | 1.25% | 8.38% | QEPs Only | $3,000,000 | L-Term / Macro Trends / Diversified | |
| EMC Capital Advisors | Alpha | -0.01% | 3.18% | QEPs Only | $5,000,000 | L-Term / Macro Trends / Diversified | |
| EMC Capital Advisors | Balance Prg | 3.93% | 11.43% | QEPs Only | $3,000,000 | Trend Following / Diversified | |
| EMC Capital Advisors | Classic | -1.95% | 10.16% | QEPs Only | $5,000,000 | Trend Following / Diversified | |
| Estlander & Partners | Alpha Trend | -1.22% | 8.69% | QEPs Only | $30,000,000 | Systematic / Trend / Global / Diversified | |
| Estlander & Partners | Freedom Programme | 1.08% | -3.90% | QEPs Only | $20,000,000 | Systematic / Fundamental / Diversified | |
| Evergreen Commodity Advisors | Energy Select | 0.74% | 16.48% | $2,000,000 | Discretionary / Short-Term / Energy | ||
| Evergreen Commodity Advisors | Disc. Energy | 0.70% | 13.25% | $100,000 | Discretionary / Short-Term / Energy | ||
| Evergreen Commodity Advisors | Historical Energy Spread | -2.46% | 1.36% | $200,000 | Energy Spread | ||
| Four Seasons | Hawkeye Spread | -0.08% | -0.08% | $500,000 | Fundamental / Spreads / Ags & Livestock | ||
| GAIA Capital Mgt Ltd | GAIA FX+ | N/A | 1.63% | ECP or Non-US | $250,000 | S-M Term / T-Following / Mean Reversion / Spot FX & Gold Bullion | |
| GAIA Capital Mgt Ltd | GAIA Gold Program | N/A | 6.32% | Non-US | $50,000 | Systematic / T-Following / Mean Reversion / Spot Gold | |
| Global Sigma Group | Global Sigma Fund LP | 0.31% | 3.62% | QEPs Only | $1,000,000 | Option Writer / Financials & VIX | |
| Goldman Mgt | Stock Index | N/A | N/A | QEPs Only | $350,000 | Quantitative / Stock Indices | |
| Goldman Mgt | Stock Index (P) | N/A | N/A | QEPs Only | $350,000 | Quantitative / Stock Indices | |
| Greene Capital | Paragon Trend Alpha (P) | 0.00% | 0.00% | $100,000 | Semi-Systematic/ S-Term Trend Following/ Swing Trading/ Medium Frequency / Diversified | ||
| Greene Capital | Paragon Trend Alpha | 2.41% | 0.48% | $100,000 | Semi-Systematic/ S-Term Trend Following/ Swing Trading/ Medium Frequency / Diversified | ||
| GreenVine Trading | Managed Futures (Micro) | N/A | 1.70% | QEPs Only | $100,000 | Discretionary, Momentum, Trend, Macro / M-Term / Diversified | |
| GT Capital CTA | GT Dynamic Trading (P) | N/A | 6.43% | $150,000 | Fundamental / Technical / Diversified | ||
| GT Capital CTA | GT Dynamic Trading | N/A | 2.96% | $150,000 | Fundamental / Technical / Diversified | ||
| Hamer Trading Inc | Diversified Systematic | -1.90% | -6.81% | $3,000,000 | Systematic / LT Trend / Diversified | ||
| HiProb Capital Mgt | Neutral | 0.49% | 2.85% | $500,000 | Index Option Spreads | ||
| HiProb Capital Mgt | Neutral A | 0.79% | 4.24% | $500,000 | Index Option Spreads / Plus Box Option Spreads | ||
| HiProb Capital Mgt | Neutral Plus | 1.62% | 8.48% | $1,000,000 | Index Option Spreads / Plus Box Option Spreads | ||
| Holloway Trading LLC | AG Trading Program | -5.86% | -9.99% | QEPs Only | $100,000 | Fundamental / Livestock | |
| Horizon3 Investment Mgt | CTA Programme | N/A | 4.95% | QEPs Only | $5,000,000 | Quantitative with Discretionary Macro Overlay | |
| HPX Financial | Old School | 0.23% | 1.64% | $200,000 | Discretionary / Fundamental | ||
| J.D. Turner Capital, LLC | Diversified Trend Following | 1.96% | 2.54% | $100,000 | Trend Following / Diversified | ||
| J8 Capital Mgt LLP | J8 Global Absolute Return | N/A | 8.22% | QEPs Only | $2,000,000 | Systematic / Quantitative / Liquid Exchange Traded Futures | |
| J8 Capital Mgt LLP | Talenta CTA (P) | N/A | 5.65% | QEPs Only | $10,000,000 | Algorithmic / Momentum / Stock Indices | |
| J8 Capital Mgt LLP | Talenta Multi-Strategy (P) | N/A | 6.42% | QEPs Only | $10,000,000 | Systematic / High Frequency / Diversified | |
| Katonah Eve LLC | DTAP-NSI | N/A | 1.91% | QEPs Only | $250,000 | Systematic / Price Driven / Diversified | |
| Katonah Eve LLC | Enigma CME | N/A | 4.24% | QEPs Only | $1,000,000 | S to M-Term / Systematic / Disc. Overlay | |
| Katonah Eve LLC | GTAP | 1.94% | 2.28% | QEPs Only | $2,000,000 | Systematic / Macro Trends / Diversified | |
| Katonah Eve LLC | GTTP | N/A | 2.59% | QEPs Only | $1,000,000 | Systematic / Trend Following / Diversified | |
| Katonah Eve LLC | Katonah Laplace ML Program | N/A | 3.16% | $5,000,000 | Global Systematic Futures Hedge Fund | ||
| Katonah Eve LLC | ML Commodity | N/A | 1.97% | QEPs Only | $1,000,000 | Bayesian Machine Learning / Grains, Softs, Metals & Energies | |
| LEVEX Capital Mgt Inc. | The Trade Within (TTW) | N/A | -38.04% | QEPs Only | $100,000 | Trend Following / Algorithmic / Intraday / Diversified | |
| Loblolly Trading LLC | Seasonality | N/A | 3.30% | $100,000 | Quantitative / Seasonality / Diversified | ||
| Lyncestis LLP | FX Basket Quant | -0.01% | 1.02% | Non-US Investors | $100,000 | Systematic / Quantitative / G10 Currencies | |
| Lyncestis LLP | FX Index Arb | -0.17% | 0.22% | QEPs Only | $100,000 | Interbank Trader | |
| Lyncestis LLP | FX Quant 11 | -0.17% | 0.25% | QEPs Only | $100,000 | Quantitative Analysis / FX | |
| M&R Capital LLC | Livestock | -1.14% | -7.87% | $200,000 | Fundamental / Livestock | ||
| McMillan Analysis Corp | Volatility Capture CTA | N/A | N/A | QEPs Only | $100,000 | Option Writing / S&P 500 | |
| Melissinos Trading | Eupatrid | -0.10% | 46.28% | QEP's Only | $500,000 | Systematic Trend / Diversified | |
| Mulvaney Capital | MF Program | -2.60% | 100.18% | QEPs Only | $100,000 | Systematic Trend Follower | |
| Museum Mile Funds | Optimized Collateral | 0.31% | 1.61% | QEPs Only | $1,000,000 | ||
| Museum Mile Funds | SPX Futures Basis | 0.40% | 1.77% | QEPs Only | $1,000,000 | Yield Strategy | |
| Numberline Capital Partners | Macro Risk | -0.94% | 3.34% | $100,000 | Macro / Indices, Energy, FX Futures, Metals, Financials | ||
| Numberline Capital Partners | Macro Risk (P) | -0.92% | 2.30% | $100,000 | Macro / Indices, Energy, FX Futures, Metals, Financials | ||
| NWOne | Diversified Strategy | N/A | 2.29% | $2,000,000 | Directional / Calendar Spreads / Intraday / Diversified | ||
| O'Brien Investment Group | Pecus Digital Assets Fund, LP | 5.11% | -11.36% | QEPs Only | $250,000 | Quantitative / Breakout / Digital Assets / Cryptocurrencies | |
| O'Brien Investment Group | Quantitative GM Futures | 0.97% | 5.05% | QEPs Only | $3,000,000 | Quantitative / Global Macro / Diversified | |
| OpenSide Capital | Managed Program | 6.84% | 3.85% | $100,000 | Fundamental / Ags | ||
| Opus Futures, LLC | Advanced Ag | 4.11% | -2.08% | $200,000 | Fundamental / Grains & Oilseeds | ||
| Orbits Venture Inc | Risk Sigma No. 2 | 0.85% | 5.54% | $125,000 | Option Writer / S-Term / S&P | ||
| Paraimbal, LLC | Paraimbal | N/A | 0.00% | $100,000 | Global Macro Strategy | ||
| Paraimbal, LLC | Trading Program (P) | N/A | 0.00% | $100,000 | Global Macro Strategy | ||
| Purple Valley | Div. Trend 1 | N/A | 20.13% | Accredited or QEPs Only | $100,000 | Global Macro Trend-Following / Diversified | |
| QCM | NexusOne | DivX | N/A | -0.81% | QEPs Only | $500,000 | Next-Generation Systematic Macro / Diversified | |
| QDRA | QDRA Systematic Commodities | 4.36% | 10.81% | QEPs Only | $0 | Quantitative / Diversified Portfolio of Liquid Commodities | |
| QQFund.com LLC | Alpha Beta Program | 17.08% | 1.01% | $100,000 | Trend Following / Stock Indices & Bonds | ||
| Quantica Capital AG | MAP | 0.65% | 5.23% | QEPs Only | $5,000,000 | Systematic / Currencies, Financials, Indices | |
| Quantitative Invst Mgt LLC | Quantitative Cipher | 0.43% | -6.23% | QEPs Only | $5,000,000 | Quantitative / S-Term / Diversified | |
| Quantitative Invst Mgt LLC | Quantitative Global | 4.48% | 21.43% | QEPs Only | $20,000,000 | Quantitative / Diversified | |
| QuantOn | QuantOn Solutions | N/A | -3.60% | QEPs Only | $2,000,000 | Short to M-Term Systematic / Futures Only | |
| R Best, LLC | Institutional | -0.49% | -2.99% | $250,000 | S-Term / Systematic / Treasury & Equities | ||
| R Best, LLC | World Select | 0.20% | 1.91% | $2,000,000 | Systematic / Long Short / Diversified | ||
| Ravinia Investment Mgt | Gemini Macro | -0.33% | 6.97% | QEPs Only | $500,000 | Global Macro / Diversified | |
| Ravinia Investment Mgt | Gemini Macro (P) | -0.46% | 6.83% | QEPs Only | $500,000 | Global Macro / Diversified | |
| Red Rock Capital | Commodity L/S | -5.45% | -0.66% | $500,000 | Systematic / Trend Following / Diversified | ||
| Revolution Capital Mgt | Alpha Prg | N/A | 1.65% | QEPs Only | $5,000,000 | Multi-Systematic / Globally Diversified | |
| Revolution Capital Mgt | Mosaic Inst'l | N/A | -2.40% | QEPs Only | $25,000,000 | Short Term Systematic / Diversified | |
| Soaring Pelican | Blended Advantage | 0.26% | -4.16% | $125,000 | Multi-Strategy / Multi-Time Frame / S&P 500 | ||
| Soaring Pelican | Overnight Advantage | -0.47% | -7.02% | $500,000 | Trend Based Mean Reversion / S-Term / Stock Index | ||
| SpreadEdge Capital, LLC | Diversified Seasonal Spread | 2.01% | -1.42% | $100,000 | Systematic Diversified Spread Trading | ||
| SpreadEdge Capital, LLC | Inter-Comm. Seasonal Spreads | N/A | N/A | $100,000 | Discretionary / Long Short / Diversified | ||
| Spring Valley Asset Mgt | SVAM Tactical Trend | -0.68% | 0.21% | QEPs Only | $1,000,000 | Systematic Trend Following / Diversified | |
| Stein Investment Mgt. | Trading Evolution | N/A | 1.42% | $500,000 | Multi-strategy / Short-term | ||
| Tanyard Creek Capital, LLC | Livestock | N/A | N/A | $200,000 | Fundamental / Livestock / Futures & Options | ||
| The Great O'Neill | Great O'Neill (P) | -0.63% | 1.55% | QEPs Only | $500,000 | Discretionary / Fundamental / Softs & Energy | |
| THS Capital Mgt | Accelerated Trend Following | -4.31% | 10.87% | $100,000 | Systematic with Discretionary Overlay / Diversified | ||
| THS Capital Mgt | Diversified Trend Following | -1.79% | 4.03% | $250,000 | Systematic with Discretionary Overlay / Diversified | ||
| Triton Bay Capital | Little Komodo | 0.74% | 2.87% | QEPs Only | $5,000,000 | Systematic / Short-Term / Diversified | |
| Typhon Capital Mgt | Athena Quantitative | N/A | -2.41% | QEPs Only | $200,000 | Discretionary / S&P 500 Options | |
| Typhon Capital Mgt | Vulcan Metals | N/A | 2.38% | $10,000,000 | Discretionary / Metals | ||
| Typhon Capital Mgt | Vulcan Metals Ultra | N/A | 3.94% | QEPs Only | $1,000,000 | Discretionary / Metals | |
| Valorem Investments | Currency Futures Alpha | 0.48% | 9.36% | $100,000 | Systematic / Macro / Mean Reversion / Currencies | ||
| Veerpoint Capital | ContraCOT Program | -0.23% | 7.22% | $100,000 | Systematic / Global Macro / Diversified | ||
| Veerpoint Capital | ContraCOT Program 2X (P) | 4.16% | 16.22% | $100,000 | Systematic / Global Macro / Diversified | ||
| WaveFront Global Asset Mgt | Global Investment | -0.68% | 6.91% | QEPs Only | $2,000,000 | Systematic Diversified Trend | |
| Wharton Capital Mgt | Ag Futures | 6.47% | 4.47% | $100,000 | Discretionary / Fundamental / Ags | ||
| White River | Dynamic S&P Options | 2.87% | 11.73% | $50,000 | US Equity Index Futures & Options | ||
| White River | Institutional Options Strategy | 1.78% | 22.55% | $50,000 | Discretionary / S&P 500 / Futures & Options | ||
| White River | SI Option Writing | 2.81% | 13.03% | $40,000 | Index Option Writer | ||
| Winoma | FX Growth | N/A | 4.43% | QEPs Only | $100,000 | Trend Following / FX | |
| World Cup Advisor | Daniele Sambataro - Momentum Selection | 21.41% | -16.12% | $10,162 | Systematic / Trend Following / Mean Reversion | ||
| World Cup Advisor | Ivan Scherman - Emerge Funds | 6.22% | 34.17% | $50,000 | Algorithmic Trading / Diversified | ||
| World Cup Advisor | Jey Hsieh TSE Quantitative I | 6.81% | 184.59% | $10,000 | Short-Term / Quantitative / Diversified | ||
| World Cup Advisor | K. Michael Wallace Money Mgt | -0.42% | 10.68% | $35,990 | Probabilities & Position Sizing / S-Term / Stock Indices | ||
| World Cup Advisor | Pau Perdices Metals & Indices | -11.11% | 73.31% | $10,000 | Intraday / Discretionary / Gold, Silver, US Indices |
PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS. Trading futures, options, and foreign exchange involves substantial risk of loss and is not suitable for all investors. Investors should carefully review the applicable disclosure document before investing.