Principal(s): Eduard Pomeranz, Christoph Langmann & Gerd Gwiss
Strategy: Global / Systematic Long-Short
Request Disclosure Document
Sign Up to get Monthly Performance Reports by Email
Request Broker Assistance
Investment Restrictions: For Non-US Investors Only++
Statistical Report - Leaf Subscribers Only
Interested in New Manager Listings? Sign up to receive notifications.
The FTC Futures Fund Classic trades a broadly diversified universe of liquid futures contracts in all sectors (stock indices, fixed income, currencies, commodities). The fund has a core allocation of short, medium and long term trend following systems allocated equally amongst the 4 sectors (equity, commodity, fixed income and currencies). Approximately 70 percent of the fund's exposure is to trend following systems with an additional allocation to a number of non-correlated systems to offer extra diversification. Weighting of systems and markets are rule-based, as are entries, limits, stops and position sizes. The objective is to provide the desirable features of trend following (positive correlation in up trend cycles, negative correlation in down trend cycles) with an emphasis on loss control and providing superior risk adjusted returns.
N/A
Eduard Pomeranz (CEO) - In addition to being CEO, the FTC founder and experienced futures trader is also responsible for R&D, trading and sales. Previously, Eduard Pomeranz, acted as a securities analyst and stock and futures trader for banks and international brokerage companies. Gerd Gwiss, Institutional Clients - The founding member and managing director of FTC is responsible for Austrian institutional clients and banks, insurance companies and pension funds. He is also in charge of international key accounts. Previously, Gerd Gwiss was desk manager for energy and metals trading (LME London) at the subsidiary of a big Austrian bank and received his training in Commodity and Financial Futures trading at the Chicago, New York, and London stock exchanges. Gwiss has passed the NASD Series-3 Examination of the CFTC (Commodity Futures Trading Commission) as well as the SFA (Security & Futures Authority) admission exam. Dr. Rolf Majcen, Legal & Compliance - A lawyer with a thorough knowledge of European financial market laws, Dr. Rolf Majcen last worked as head of the legal department at “ERSTE Sparinvest KAG†and in 2005 joined the management board of FTC, where he is in charge of Legal & Compliance. Thomas Berger, COO - As Managing Director and Chief Operating Officer he is responsible for administration, finance, and fund administration. Thomas Berger has been working in the field of Alternative Investments, particularly Managed Futures, for many years, with an emphasis on the operations side of the business.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ROR | Max DD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0.34% | -5.75% | -3.52% | -8.75% | -9.06% | |||||||||
2024 | -1.85% | 5.90% | 4.02% | 0.33% | -2.03% | -3.42% | -2.67% | -8.87% | 0.65% | -6.36% | 2.08% | 0.14% | -12.29% | -20.9% |
2023 | -2.49% | -0.27% | -7.61% | 1.21% | 3.08% | 0.17% | -2.54% | -1.81% | 4.15% | -1.22% | -5.27% | -0.95% | -13.26% | -13.26% |
2022 | 3.04% | 2.20% | 6.35% | 5.92% | -2.37% | 2.11% | -3.99% | 3.52% | 5.94% | -2.01% | -5.58% | 0.00% | 15.22% | -7.48% |
2021 | -1.64% | 11.29% | 2.05% | 1.90% | 0.75% | -1.43% | -2.36% | -1.92% | -0.39% | 4.28% | -7.72% | -2.05% | 1.64% | -11.37% |
2020 | 1.63% | 0.58% | 10.69% | -0.40% | -3.81% | -3.36% | 5.09% | 1.00% | -7.72% | -2.53% | -1.50% | 8.78% | 7.15% | -12.93% |
2019 | -6.21% | -1.56% | 4.15% | 4.18% | -0.06% | 2.37% | 2.20% | 6.04% | -8.82% | -8.89% | 4.62% | -3.03% | -6.39% | -16.93% |
2018 | 11.54% | -14.69% | -1.25% | -0.23% | -3.05% | -0.24% | 1.66% | 2.51% | -1.77% | -6.56% | -1.06% | 3.20% | -11.43% | -23.06% |
2017 | -1.99% | 3.49% | -2.75% | -0.17% | 0.98% | -3.95% | 2.15% | -1.58% | 0.30% | 8.28% | -0.71% | 2.04% | 5.64% | -5.84% |
2016 | 9.00% | 4.72% | -5.44% | -1.97% | -4.55% | 1.27% | 2.19% | -4.49% | -1.01% | -5.26% | 1.73% | 3.11% | -1.79% | -17.98% |
2015 | 13.31% | 0.95% | 1.83% | -7.83% | 0.30% | -7.63% | 3.78% | -5.93% | 3.21% | -3.27% | 4.87% | -5.60% | -4.03% | -17.61% |
2014 | -7.28% | 1.52% | -4.48% | 0.50% | 3.11% | 2.47% | -2.54% | 4.87% | 6.94% | 0.12% | 13.81% | 0.05% | 18.97% | -10.09% |
2013 | 0.38% | -7.00% | 1.51% | -0.34% | -3.43% | -8.54% | -0.84% | -2.94% | -0.40% | 6.42% | 2.73% | -3.15% | -15.35% | -20.35% |
2012 | 3.31% | 2.04% | -1.85% | 0.71% | 3.63% | -4.92% | 1.90% | 2.97% | -2.10% | -4.39% | -3.55% | 0.05% | -2.68% | -9.93% |
2011 | 1.70% | 4.45% | -3.63% | 7.57% | -8.95% | -5.14% | 0.00% | -1.27% | -2.38% | -4.89% | -2.52% | 0.16% | -14.87% | -22.81% |
2010 | -7.05% | 0.09% | 8.31% | 1.64% | -5.84% | -1.34% | 0.89% | 4.79% | -4.17% | 4.08% | -6.41% | 6.23% | -0.26% | -8.32% |
2009 | 1.69% | 1.67% | -6.81% | -3.29% | -0.38% | -2.56% | -2.91% | 5.66% | 4.27% | -6.63% | 7.19% | -4.31% | -7.36% | -15.07% |
2008 | 3.77% | 8.73% | 1.01% | -2.53% | -2.76% | 8.86% | -4.19% | 1.41% | 8.61% | 10.99% | 2.67% | 0.41% | 41.95% | -5.23% |
2007 | 5.14% | -7.42% | -3.88% | 12.51% | 7.23% | 2.71% | -9.12% | -8.79% | 11.45% | 8.80% | -2.08% | 0.14% | 14.27% | -17.11% |
2006 | 2.56% | -3.09% | 8.19% | 3.10% | -6.18% | -1.34% | -9.35% | 2.04% | -4.15% | 5.24% | 1.53% | 8.39% | 5.37% | -17.93% |
2005 | -8.32% | 3.75% | -2.65% | -6.55% | 5.19% | 9.27% | 2.17% | 4.46% | 5.02% | -8.62% | 7.79% | 3.25% | 13.38% | -13.47% |
2004 | -2.10% | 15.86% | -2.00% | -11.33% | -2.83% | -6.42% | -2.32% | -7.00% | 5.57% | 1.94% | 9.02% | 0.56% | -3.94% | -28.22% |
2003 | 10.65% | 9.72% | -15.23% | -1.92% | 13.52% | -5.20% | -4.51% | 2.97% | -12.53% | 7.31% | -3.38% | 1.95% | -1.24% | -23.05% |
2002 | -0.75% | -7.36% | 1.85% | 0.96% | 4.83% | 9.18% | 1.83% | 6.81% | 5.97% | -8.76% | -3.85% | 3.37% | 13.1% | -12.27% |
2001 | 1.18% | 1.81% | 7.88% | -10.48% | 3.44% | -0.05% | -3.13% | 8.46% | 10.68% | 2.69% | -15.45% | 2.86% | 6.82% | -15.45% |
2000 | 4.43% | 0.87% | -5.56% | 0.78% | -1.29% | -0.30% | -1.94% | 7.69% | -3.23% | -4.60% | 2.61% | 11.98% | 10.52% | -8.68% |
1999 | -4.29% | 0.87% | -2.16% | 2.00% | 1.86% | 3.19% | 6.14% | -2.12% | -0.95% | -2.87% | 2.67% | -5.68% | -1.98% | -8.81% |
1998 | 5.93% | 5.33% | -3.14% | -8.57% | -5.68% | -0.44% | -4.39% | 26.10% | 1.56% | 2.08% | 0.77% | 0.67% | 17.65% | -20.49% |
1997 | 11.30% | 11.78% | -5.22% | -9.42% | 13.10% | -1.28% | 11.27% | -0.88% | 0.97% | 0.43% | 4.80% | 5.49% | 47.45% | -14.15% |
1996 | 2.00% | -15.59% | 5.49% | 18.57% | -10.22% | -6.88% | -0.20% | -3.73% | 14.53% | 17.79% | 5.72% | -4.48% | 17.84% | -19.68% |
1995 | -3.15% | 4.82% | 12.67% | 3.57% | -4.00% | 5.07% | -5.05% | -8.34% | -4.20% | -0.68% | -0.09% | 22.19% | 20.8% | -17.27% |
1994 | 1.67% | -1.68% | -0.04% | -1.68% |
Years | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
---|---|---|---|---|---|---|
ROR | -0.04% | 20.80% | 17.84% | 47.45% | 17.65% | -1.98% |
Max DD | -1.68% | -17.27% | -19.68% | -14.15% | -20.49% | -8.81% |
Years | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
---|---|---|---|---|---|---|
ROR | 10.52% | 6.82% | 13.10% | -1.24% | -3.94% | 13.38% |
Max DD | -8.68% | -15.45% | -12.27% | -23.05% | -28.22% | -13.47% |
Years | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
---|---|---|---|---|---|---|
ROR | 5.37% | 14.27% | 41.95% | -7.36% | -0.26% | -14.87% |
Max DD | -17.93% | -17.11% | -5.23% | -15.07% | -8.32% | -22.81% |
Years | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|
ROR | -2.68% | -15.35% | 18.97% | -4.03% | -1.79% | 5.64% |
Max DD | -9.93% | -20.35% | -10.09% | -17.61% | -17.98% | -5.84% |
Years | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
ROR | -11.43% | -6.39% | 7.15% | 1.64% | 15.22% | -13.26% |
Max DD | -23.06% | -16.93% | -12.93% | -11.37% | -7.48% | -13.26% |
Years | 2024 | 2025 YTD |
---|---|---|
ROR | -12.29% | -8.75% |
Max DD | -20.90% | -9.06% |
PAST PERFORMANCE DOES NOT GUARANTEE FUTURE SUCCESS. IN SOME CASES MANAGED ACCOUNTS ARE CHARGED SUBSTANTIAL COMMISSIONS AND ADVISORY FEES. THOSE ACCOUNTS SUBJECT TO THESE CHARGES, MAY NEED TO MAKE SUBSTANTIAL TRADING PROFITS JUST TO AVOID DEPLETION OF THEIR ASSETS. EACH COMMODITY TRADING ADVISOR ("CTA") IS REQUIRED BY THE COMMODITY FUTURES TRADING COMMISSION ("CFTC") TO ISSUE TO PROSPECTIVE CLIENTS A RISK DISCLOSURE DOCUMENT OUTLINING THESE FEES, CONFLICTS OF INTEREST AND OTHER ASSOCIATED RISKS. A HARD COPY OF THESE RISK DISCLOSURE DOCUMENTS ARE READILY AVAILABLE BY CLICKING ON EACH CTA'S "REQUEST DISCLOSURE DOCUMENT" BUTTON.
THE FULL RISK OF COMMODITY FUTURES, OPTIONS AND FOREX TRADING CAN NOT BE ADDRESSED IN THIS RISK DISCLOSURE STATEMENT. NO CONSIDERATION TO INVEST SHOULD BE MADE WITHOUT THOROUGHLY READING THE DISCLOSURE DOCUMENT OF EACH OF THE CTAS IN WHICH YOU MAY HAVE AN INTEREST. REQUESTING A DISCLOSURE DOCUMENT PLACES YOU UNDER NO OBLIGATION AND EACH DOCUMENT IS PROVIDED AT NO COST. THE CFTC HAS NOT PASSED UPON THE MERITS OF PARTICIPATING IN ANY OF THE FOLLOWING PROGRAMS NOR ON THE ADEQUACY OR ACCURACY OF THE DISCLOSURE DOCUMENTS. OTHER DISCLOSURE STATEMENTS ARE REQUIRED TO BE PROVIDED TO YOU BEFORE AN ACCOUNT MAY BE OPENED FOR YOU.
PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS. PROSPECTIVE CLIENTS SHOULD NOT BASE THEIR DECISION ON INVESTING IN THIS TRADING PROGRAM SOLELY ON THE PAST PERFORMANCE PRESENTED. ADDITIONALLY, IN MAKING AN INVESTMENT DECISION, PROSPECTIVE CLIENTS MUST ALSO RELY ON THEIR OWN EXAMINATION OF THE PERSON OR ENTITY MAKING THE TRADING DECISIONS AND THE TERMS OF THE ADVISORY AGREEMENT INCLUDING THE MERITS AND RISKS INVOLVED.
AUTUMN GOLD CTA INDEXES ARE NON-INVESTABLE INDEXES COMPRISED OF THE CLIENT PERFORMANCE OF CTA PROGRAMS INCLUDED IN THE AUTUMN GOLD DATABASE AND DO NOT REPRESENT THE COMPLETE UNIVERSE OF CTAS. INVESTORS SHOULD NOTE THAT IT IS NOT POSSIBLE TO INVEST IN THESE INDEXES.