Principal(s): Daniel Schindler
Strategy: Fundamental / Ag & Livestock
Request Disclosure Document
Sign Up to get Monthly Performance Reports by Email
Request Broker Assistance
Statistical Report - Leaf Subscribers Only
Interested in New Manager Listings? Sign up to receive notifications.
The Advisor focuses on fundamental analysis of supply and demand to predict future Class III milk prices. In addition to USDA and NASS weekly and monthly reports, the Advisor has developed a network of individual dairy farmers across the country, commercial cheese operations and pit traders that help him come up with his bias on the market.
The Advisor focuses on factors that affect the supply and demand of a particular commodity which are examined in order to predict future prices. For example, some of the fundamental factors affecting the supply of Class III milk include, milk production statistics, dairy cow slaughter numbers, cost of feed and weather. Fundamental factors affecting demand include commercial disappearance of dairy end-products, dairy exports, historic and seasonal patterns, and general U.S. and world economic conditions. In addition to USDA and NASS weekly and monthly reports, the Advisor has developed a network of individual dairy farmers across the country, commercial cheese operations and pit traders that help him come up with his bias on the market. Trade volume is expected to be quite low, since this is a trend-following approach. Positions are typically held several days, and even weeks to months are not uncommon. However, there may be times when trade volume increases for short periods, such as when positions are exited or reversed due to a sudden change in the trend.
N/A
After receiving his Bachelor of Science degree in Applied Mathematics from the University of Wisconsin - Stout in 1991, Dan started his career as a programmer at IBM in Rochester, MN. From there, he joined Cargill, Inc. in Minneapolis as a systems analyst in their Financial Markets Division, and spent four years on foreign assignment, supporting financial trading systems at their European headquarters near London. Dan returned to Minneapolis to work for Cargill Steel as their Technology Infrastructure Manager, before joining MarketWatch.com as Director of Technical Client Service. Currently, Mr. Schindler is a full-time futures trader and broker at KDM Trading, Inc., holding the position of Vice President. Mr. Schindler has been a listed principal of KDM Trading, Inc. since December 16, 2003 and a registered associated person of KDM Trading, Inc. since February 4, 2004. Mr. Schindler's responsibilities at KDM Trading, Inc. include handling both hedge and speculative customer accounts and writing weekly market commentary and trade recommendations.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ROR | Max DD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -3.82% | -2.87% | -0.14% | -6.71% | -6.71% | |||||||||
2024 | 0.77% | -1.48% | -5.96% | 2.58% | 13.16% | -3.85% | 6.26% | 13.73% | 4.79% | -9.86% | -6.01% | -0.14% | 11.64% | -15.4% |
2023 | -6.38% | -0.62% | -1.19% | -3.33% | -1.01% | 0.00% | -0.56% | 4.18% | -3.07% | -0.27% | -0.02% | -0.09% | -12% | -12.52% |
2022 | -0.52% | 1.81% | 4.53% | 0.37% | 2.64% | -5.06% | -16.33% | -2.69% | 4.11% | -3.67% | 1.77% | -1.12% | -14.92% | -22.7% |
2021 | -0.12% | -0.33% | 0.03% | -0.78% | -8.04% | -5.31% | -0.09% | 0.66% | 3.48% | 1.12% | -0.66% | 10.13% | -0.95% | -14.04% |
2020 | -0.15% | -0.25% | -3.65% | -0.07% | 10.27% | 13.23% | -0.14% | -7.91% | -0.27% | 2.42% | -1.09% | -0.02% | 11.21% | -8.29% |
2019 | -0.66% | 0.26% | 0.95% | 2.54% | 0.16% | 2.20% | -0.03% | -1.07% | 5.06% | 8.37% | 0.81% | 0.28% | 20.14% | -1.1% |
2018 | 0.34% | -0.19% | 0.19% | 0.47% | -1.33% | -2.61% | -0.15% | 1.40% | -4.87% | -2.72% | -0.14% | -0.12% | -9.47% | -10.2% |
2017 | -1.61% | -0.15% | -0.12% | -0.72% | 3.40% | -5.36% | 0.74% | -4.22% | -0.12% | 0.60% | -0.11% | -0.49% | -8.12% | -8.79% |
2016 | 0.40% | -0.40% | -0.85% | 1.59% | -0.17% | 6.13% | 1.37% | -0.92% | -0.16% | -0.24% | 1.98% | 1.22% | 10.19% | -1.32% |
2015 | -0.68% | -0.50% | -0.22% | -0.09% | -0.38% | 0.11% | -0.18% | -0.16% | -1.94% | -0.10% | -0.19% | 0.85% | -3.44% | -4.26% |
2014 | 17.07% | -0.80% | 10.86% | -0.13% | -0.18% | -0.11% | 0.91% | 10.80% | 1.64% | -0.19% | 0.91% | 1.53% | 48.99% | -0.8% |
2013 | -0.23% | 0.77% | -0.12% | 2.12% | 1.42% | -10.80% | -0.31% | 2.05% | -1.44% | 7.59% | -1.40% | 2.52% | 1.18% | -11.08% |
2012 | 0.12% | 3.14% | -1.10% | -1.07% | 3.42% | 11.92% | -5.16% | 1.67% | 3.67% | -3.30% | -10.73% | -3.73% | -2.87% | -16.94% |
2011 | 14.55% | 20.17% | 5.78% | 6.10% | 16.82% | -7.88% | 33.75% | -13.89% | -4.32% | 6.89% | -0.13% | -0.13% | 95.32% | -17.61% |
2010 | -22.82% | -6.26% | 2.96% | 4.54% | -10.74% | -1.00% | 4.86% | 6.98% | 6.10% | -3.71% | -2.66% | -5.48% | -27.44% | -31.19% |
2009 | 12.34% | -0.70% | 16.32% | -7.84% | 6.33% | -4.81% | 4.90% | -22.09% | 21.52% | 22.54% | 7.98% | -14.97% | 35.25% | -23.76% |
2008 | -7.61% | 13.68% | -26.00% | 45.19% | 4.93% | 19.32% | -9.97% | 3.61% | -5.92% | -11.61% | 1.85% | 42.82% | 59.42% | -26% |
2007 | 21.36% | 4.32% | 36.91% | 138.10% | 14.81% | 3.10% | -24.20% | 77.52% | -6.14% | 3.00% | -1.45% | 13.44% | 610.45% | -24.2% |
2006 | 13.99% | 47.51% | 3.85% | -1.29% | -8.15% | 6.85% | -2.10% | 0.38% | -6.03% | -1.56% | 9.25% | 4.82% | 76.1% | -11.93% |
2005 | -11.20% | 3.20% | -6.67% | -13.73% | 1.22% | -25.31% | -26.21% |
Years | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|
ROR | -25.31% | 76.10% | 610.45% | 59.42% | 35.25% | -27.44% |
Max DD | -26.21% | -11.93% | -24.20% | -26.00% | -23.76% | -31.19% |
Years | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|
ROR | 95.32% | -2.87% | 1.18% | 48.99% | -3.44% | 10.19% |
Max DD | -17.61% | -16.94% | -11.08% | -0.80% | -4.26% | -1.32% |
Years | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
ROR | -8.12% | -9.47% | 20.14% | 11.21% | -0.95% | -14.92% |
Max DD | -8.79% | -10.20% | -1.10% | -8.29% | -14.04% | -22.70% |
Years | 2023 | 2024 | 2025 YTD |
---|---|---|---|
ROR | -12.00% | 11.64% | -6.71% |
Max DD | -12.52% | -15.40% | -6.71% |
PAST PERFORMANCE DOES NOT GUARANTEE FUTURE SUCCESS. IN SOME CASES MANAGED ACCOUNTS ARE CHARGED SUBSTANTIAL COMMISSIONS AND ADVISORY FEES. THOSE ACCOUNTS SUBJECT TO THESE CHARGES, MAY NEED TO MAKE SUBSTANTIAL TRADING PROFITS JUST TO AVOID DEPLETION OF THEIR ASSETS. EACH COMMODITY TRADING ADVISOR ("CTA") IS REQUIRED BY THE COMMODITY FUTURES TRADING COMMISSION ("CFTC") TO ISSUE TO PROSPECTIVE CLIENTS A RISK DISCLOSURE DOCUMENT OUTLINING THESE FEES, CONFLICTS OF INTEREST AND OTHER ASSOCIATED RISKS. A HARD COPY OF THESE RISK DISCLOSURE DOCUMENTS ARE READILY AVAILABLE BY CLICKING ON EACH CTA'S "REQUEST DISCLOSURE DOCUMENT" BUTTON.
THE FULL RISK OF COMMODITY FUTURES, OPTIONS AND FOREX TRADING CAN NOT BE ADDRESSED IN THIS RISK DISCLOSURE STATEMENT. NO CONSIDERATION TO INVEST SHOULD BE MADE WITHOUT THOROUGHLY READING THE DISCLOSURE DOCUMENT OF EACH OF THE CTAS IN WHICH YOU MAY HAVE AN INTEREST. REQUESTING A DISCLOSURE DOCUMENT PLACES YOU UNDER NO OBLIGATION AND EACH DOCUMENT IS PROVIDED AT NO COST. THE CFTC HAS NOT PASSED UPON THE MERITS OF PARTICIPATING IN ANY OF THE FOLLOWING PROGRAMS NOR ON THE ADEQUACY OR ACCURACY OF THE DISCLOSURE DOCUMENTS. OTHER DISCLOSURE STATEMENTS ARE REQUIRED TO BE PROVIDED TO YOU BEFORE AN ACCOUNT MAY BE OPENED FOR YOU.
PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS. PROSPECTIVE CLIENTS SHOULD NOT BASE THEIR DECISION ON INVESTING IN THIS TRADING PROGRAM SOLELY ON THE PAST PERFORMANCE PRESENTED. ADDITIONALLY, IN MAKING AN INVESTMENT DECISION, PROSPECTIVE CLIENTS MUST ALSO RELY ON THEIR OWN EXAMINATION OF THE PERSON OR ENTITY MAKING THE TRADING DECISIONS AND THE TERMS OF THE ADVISORY AGREEMENT INCLUDING THE MERITS AND RISKS INVOLVED.
AUTUMN GOLD CTA INDEXES ARE NON-INVESTABLE INDEXES COMPRISED OF THE CLIENT PERFORMANCE OF CTA PROGRAMS INCLUDED IN THE AUTUMN GOLD DATABASE AND DO NOT REPRESENT THE COMPLETE UNIVERSE OF CTAS. INVESTORS SHOULD NOTE THAT IT IS NOT POSSIBLE TO INVEST IN THESE INDEXES.