For Information contact Capital Trading Group
Toll Free: 800-238-2610 | Direct: 312-572-6118 |
plafferty@ctgtrading.com
Displaying 69 programs. Skip to programs starting with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
ProgramsNote: Programs marked QEPs Only are only available to Qualified Eligible Clients. | |||||
Manager / CTA |
Program |
Last Return |
YTD Return |
Min Invst |
Trading Strategy |
AG Capital Investments QEPs Only | Global Macro | 9.37% | 10.16% | $5,000,000 | Discetionary / Fundamental / Diversified |
AlphaQuest LLC QEPs Only | AQO | 3.65% | 1.66% | $250,000 | Short-Term / Momentum / Diversified |
Astute Capital Group | Pulse PLUS program | 0.00% | -14.03% | $250,000 | Systematic / Currency & Indices |
Pulse Program | -3.78% | 1.49% | $250,000 | Systematic / Currency & Indices | |
B | |||||
Bensboro Advisors LLC QEPs Only | Seasonal Spread | 0.81% | 7.72% | $500,000 | Seasonal Futures Spreads |
Breakout Funds LLC QEPs Only | Managed Program | 1.16% | -0.26% | $5,000,000 | Macro Discretionary with Systematic Overlay / Diversified |
Buckingham Global Adv. | Strategic E-Mini | 1.05% | 1.66% | $250,000 | ST / Systematic / Option Writer / E Mini |
WEP Program | 0.79% | 1.47% | $250,000 | ST / Systematic / Option Writer / E Mini | |
C | |||||
Cayler Capital LLC QEPs Only | Systematic Energy | -0.31% | 0.15% | $250,000 | Algorithmic / Energies |
Coloma Capital Futures QEPs Only | Hedged Volatility | 0.00% | 0.00% | $250,000 | Volatility Trading in VIX Futures |
Sep A/C | 0.20% | -0.40% | $1,000,000 | Discretionary / Spread / Commodities | |
Covenant Capital Mgt | Hedged Equity | -4.53% | -3.65% | $250,000 | Systematic / Equity / Volatility / S&P 500 |
Long Volatility | -2.99% | -4.94% | $250,000 | Long Volatility / Long Spreads Butterflies / VIX | |
Short Premium | 0.00% | -1.51% | $250,000 | Option Selling / Volatility / S&P 500 Options | |
Total Volatility Program | -2.28% | -2.25% | $200,000 | Volatility / Stock Indices | |
Crescent Bay | Conservative Growth | 2.27% | 11.90% | $10,000 | Option Seller / Index Options |
D | |||||
Davis Commodities LLC | Ag Program | 0.22% | -0.12% | $200,000 | Fundamental / Agricultural |
Macro Trading Program | 4.44% | 3.72% | $100,000 | Fundamental / Macro / Currencies, Energies, Financials & Metals | |
Diamond Capital Mgt | Enhanced S&P | -1.08% | 0.37% | $100,000 | Trend / Option Writing / Indexes |
Ditsch Trading | Discretionary | 2.31% | 0.41% | $100,000 | Fundamental / Agricultural |
Dunn Capital QEPs Only | WMA Institutional | -3.44% | -2.69% | $25,000,000 | LT Trend Following / Revsersal |
WMA | -6.89% | -5.83% | $10,000,000 | LT Trend Following / Revsersal | |
F | |||||
Finalyze Capital LLC | Institutional Program | 0.46% | -3.31% | $2,500,000 | Multi-Strategy / Diversified |
Institutional Program (C) | 0.24% | -0.57% | $2,500,000 | Multi-Strategy / Diversified | |
Retail Program | 0.28% | -9.76% | $500,000 | Short Term Mean Reversion / Diversified | |
Four Seasons | Hawkeye Spread | -0.04% | -0.05% | $500,000 | Fundamental / Spreads / Ags & Livestock |
G | |||||
GAIA Capital Mgt Ltd ECP or Non-US | GAIA FX+ | 2.26% | 0.62% | $250,000 | Systematic / FOREX / Short Term |
GAIA Gold Program | 5.18% | 38.54% | $50,000 | Systematic / Algorithmic / Mean Reversion / Spot Gold | |
Goldman Mgt QEPs Only | Stock Index | -4.55% | -4.28% | $350,000 | Quantitative / Stock Indices |
Stock Index (P) | -4.51% | -3.99% | $350,000 | Quantitative / Stock Indices | |
Gregory P. Asset Mgt | SS&O | 1.17% | -9.27% | $50,000 | Spreads & Options / Diversified |
GT Capital CTA | GT Dynamic Trading (P) | 7.15% | 21.42% | $150,000 | Fundamental / Technical / Diversified |
GT Dynamic Trading | 3.62% | 7.51% | $150,000 | Fundamental / Technical / Diversified | |
Systematic Day Trading | -3.23% | -1.64% | $60,000 | Systematic / Intraday / Diversified | |
H | |||||
Holloway Trading LLC QEPs Only | AG Trading Program | -1.58% | -1.69% | $100,000 | Fundamental / Livestock |
Horizon3 Investment Mgt QEPs Only | CTA Programme | -0.32% | -1.73% | $5,000,000 | Quantitative with Discretionary Macro Overlay |
M | |||||
M&R Capital LLC | Livestock | -4.59% | -4.02% | $200,000 | Fundamental / Livestock |
Martin Fund Mgt LP QEPs Only | Relative Value Ag Options | 21.35% | 32.39% | $1,000,000 | Discretionary / Systematic Guidance / Softs & Ags |
McMillan Analysis Corp QEPs Only | Volatility Capture CTA | -0.90% | 2.84% | $100,000 | Option Writing / S&P 500 |
O | |||||
Opus Futures, LLC | Advanced Ag | -0.94% | -1.81% | $200,000 | Fundamental / Grains & Oilseeds |
Macro Monitor | -0.60% | 4.54% | $100,000 | Fundamental / FX Futures & US Treasuries | |
Q | |||||
QCM QEPs Only | Systematic Macro | -3.10% | -20.00% | $500,000 | Systematic / Global Macro / Diversified |
R | |||||
R Best, LLC | Institutional | -1.14% | -1.58% | $250,000 | S-Term / Systematic / Treasury & Equities |
Private Client (C) | -1.05% | -3.19% | $50,000 | S-Term / Systematic / Treasury & Equities | |
World Select | -2.00% | -1.94% | $2,000,000 | Systematic / Long Short / Diversified | |
Ravinia Investment Mgt | Algorithmic Multi-Strategy | -3.74% | -6.44% | $100,000 | Algorithmic / Multi Strategy / Indices & Financials |
Gemini Macro | -3.65% | -3.16% | $500,000 | Global Macro / Diversified | |
Red Rock Capital | Commodity L/S | -1.91% | 0.93% | $500,000 | Systematic / Trend Following / Diversified |
Revolution Capital Mgt QEPs Only | Alpha Prg | 3.33% | 6.83% | $5,000,000 | Multi-Systematic / Globally Diversified |
Mosaic Inst'l | 2.15% | 3.67% | $25,000,000 | Short Term Systematic / Diversified | |
S | |||||
Schindler Capital Management, LLC | Dairy Adv. | -0.14% | -6.71% | $400,000 | Fundamental / Ag & Livestock |
Institutional Dairy Adv. | -0.17% | -6.25% | $2,000,000 | Fundamental / Ag & Livestock | |
Sector Arc | Global Lean Hog Ag | 0.96% | 1.71% | $250,000 | Fundamental / Hogs |
Soaring Pelican | Intraday Advantage | 1.66% | -0.12% | $100,000 | Multi-System Stock Index |
SpreadEdge Capital, LLC | Ag Seasonal Spread | -0.48% | 5.86% | $100,000 | Systematic Agricultural Spread Trading |
Diversified Seasonal Spread | -0.05% | -0.56% | $100,000 | Systematic Diversified Spread Trading | |
Energy Seasonal Spread | -0.15% | 3.45% | $100,000 | Discretionary / Seasonal Spreads / Energies | |
Inter-Comm. Seasonal Spreads | -0.22% | 1.63% | $100,000 | Discretionary / Long Short / Diversified | |
Spring Valley Asset Mgt QEPs Only | SVAM Tactical Trend | 0.71% | 0.71% | $1,000,000 | Systematic Trend Following / Diversified |
Statar Capital LLC QEPs Only | NG Strategy | 3.25% | 25.74% | $150,000,000 | Relative Value / Volatility / Natural Gas |
T | |||||
Tactical Investment QEPs Only | Inst. Cmdy | -3.67% | -4.09% | $10,000,000 | Long Term Trend Following / Diversified |
Tanyard Creek Capital, LLC | Livestock | 0.67% | 1.54% | $200,000 | Fundamental / Livestock / Futures & Options |
THS Capital Mgt | Accelerated Trend Following | 5.98% | -10.35% | $100,000 | Systematic with Discretionary Overlay / Diversified |
Diversified Trend Following | 2.41% | -6.13% | $250,000 | Systematic with Discretionary Overlay / Diversified | |
Turk Capital LLC QEPs Only | U.S. Equity Long Short | -1.25% | 0.34% | $100,000 | Systematic / Market Timer / Stock Indices |
US Market Hedge Strategy | -0.67% | 0.07% | $250,000 | Systematic / Stock Index | |
W | |||||
Warrington Asset Mgt | Tactical | 0.91% | 0.91% | $500,000 | Discretionary / Option Writer / Stock Indices |
Tactical 2X | 1.56% | 7.28% | $500,000 | Discretionary / Option Writer / Stock Indices | |
Wharton Capital Mgt | Ag Futures | -0.23% | 3.37% | $100,000 | Discretionary / Fundamental / Ags |
PAST PERFORMANCE IS NOT INDICATIVE OF FUTURE RESULTS