Selected performance information for comparative review. Rankings shown by Monthly Return.
Need additional detail? Request a full report from Ascent →| Rank | Manager / Program | Monthly Return | YTD Return | 12 Month Return | Worst Drawdown |
|---|---|---|---|---|---|
| 1 | AIS Capital Mgt AIS Gold Strategy | 30.81% | -1.65% | 42.41% | -87.97% |
| 2 | AIS Capital Mgt MAAP (3X - 6X) | 20.89% | 64.85% | 135.83% | -93.34% |
| 3 | Comhla LLC Artemis 3X | 17.31% | 27.34% | 18.92% | -66.42% |
| 4 | Melissinos Trading Eupatrid | 15.05% | 48.14% | 72.32% | -52.67% |
| 5 | Mulvaney Capital MF Program | 14.59% | 94.66% | 204.01% | -60.87% |
| 6 | AG Capital Global Macro | 14.41% | 1.10% | 16.41% | -29.15% |
| 7 | AIS Capital Mgt MAAP (2X - 4X) | 14.11% | 49.64% | 95.17% | -78.99% |
| 8 | Loblolly Trading LLC Seasonality (C) | 11.93% | -0.76% | -0.76% | -11.34% |
| 9 | Blue Creek Capital Mgt Metals Alpha | 10.72% | -3.71% | 12.22% | -19.18% |
| 10 | AIS Capital Mgt AIS Balanced Growth Fund | 9.76% | 2.08% | 27.37% | -40.15% |
| 11 | AIS Capital Mgt Tactical Asset Allocation Portfolio (TAAP) | 9.68% | 2.00% | 27.80% | -36.46% |
| 12 | White River Institutional Options Strategy | 9.60% | 38.00% | 63.34% | -21.69% |
| 13 | Red Rock Cap. Commodity L/S | 8.44% | 11.59% | 23.61% | -30.09% |
| 14 | Blue Creek Capital Mgt Global Opportunities | 7.91% | 0.39% | -5.48% | -29.86% |
| 15 | QQFund.com LLC Alpha Beta Program | 7.87% | -14.28% | -5.52% | -58.27% |
Contact Ascent Capital Management for a full report and additional information on the CTA programs shown in these rankings.
PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS. TRADING FUTURES AND OPTIONS INVOLVES SUBSTANTIAL RISK OF LOSS AND IS NOT SUITABLE FOR ALL INVESTORS. AN INVESTOR COULD POTENTIALLY LOSE MORE THAN THE INITIAL INVESTMENT. AN INVESTOR MUST READ AND UNDERSTAND THE COMMODITY TRADING ADVISOR'S CURRENT DISCLOSURE DOCUMENT BEFORE INVESTING. SELLING OPTIONS INVOLVES UNLIMITED RISK OF LOSS. THERE IS NO GUARANTEE OF PROFIT NO MATTER WHO IS MANAGING YOUR MONEY. THIS MATTER IS INTENDED AS A SOLICITATION TO INVEST IN MANAGED FUTURES.