Index | Start Date | Monthly Return |
YTD Return |
Annual ROR1 |
Maximum Drawdown2 |
Best 3 Yrs3 |
Worst 3 Yrs3 |
Avg 3 Yrs3 |
Best 5 Yrs3 |
Worst 5 Yrs3 |
Avg 5 Yrs3 |
---|---|---|---|---|---|---|---|---|---|---|---|
120 Capital Mgt - Quantamental Global Macro | Sep-15 | 0.00% | -8.44% | 15.59% | -28.16% | 115.41% | 17.85% | 49.80% | 172.36% | 36.33% | 97.73% |
3D Capital Mgt LLC - Bull/Bear Strategy | Mar-23 | 2.24% | 6.22% | 24.44% | -11.29% | N/A | N/A | N/A | N/A | N/A | N/A |
AG Capital - Discretionary Global Macro | Oct-14 | -1.60% | 22.61% | 15.73% | -25.27% | 130.54% | -18.67% | 46.39% | 185.36% | 33.46% | 93.70% |
Blue Bar Futures Trading - U.S. Commodity Diversified Prg | Feb-17 | -0.90% | 3.24% | 12.05% | -11.24% | 97.67% | 6.32% | 30.06% | 142.26% | 23.09% | 54.79% |
Blue Bar Futures Trading - Prime Ag | Jan-14 | -0.90% | 3.07% | 22.53% | -42.26% | 240.02% | 6.74% | 81.14% | 662.59% | 23.97% | 173.53% |
Buckingham Global Adv. - Small E MINI (SEP) | Nov-18 | 3.19% | 14.12% | 9.40% | -13.30% | 49.64% | 6.69% | 28.64% | 63.09% | 47.46% | 54.96% |
Buckingham Global Adv. - WEEKLY E MINI Program (WEP) | Mar-15 | 1.01% | 9.33% | 11.07% | -13.77% | 76.78% | 10.61% | 32.32% | 84.33% | 30.22% | 50.76% |
Cayler Capital LLC - Systematic Energy Diversified | Jan-19 | -0.30% | -21.35% | 6.69% | -33.84% | 99.53% | 3.30% | 43.97% | 98.26% | 33.21% | 60.86% |
Covenant Capital Mgt - Total Volatility Program | Jan-18 | -4.65% | 1.56% | 7.81% | -17.64% | 66.93% | -10.77% | 21.08% | 55.11% | 18.23% | 41.04% |
Covenant Capital Mgt - Hedged Equity Program | Jan-20 | 0.31% | 25.66% | 22.91% | -44.72% | 109.92% | -7.42% | 19.19% | N/A | N/A | N/A |
Covenant Capital Mgt - Short Premium Program | Jul-20 | 0.00% | -1.51% | 1.80% | -10.89% | 8.90% | -7.26% | 0.19% | N/A | N/A | N/A |
Covenant Capital Mgt - Long Volatility Program | Jul-21 | -5.52% | -5.40% | -4.73% | -15.69% | -9.28% | -14.70% | -11.83% | N/A | N/A | N/A |
Davis Commodities - Macro Trading Program | Jan-19 | -3.55% | -10.70% | 1.62% | -22.03% | 45.66% | -6.45% | 22.07% | 23.12% | 7.67% | 13.00% |
Davis Commodities - Agricultural Program | Jan-12 | 0.33% | 13.49% | 7.92% | -29.72% | 69.46% | -21.19% | 21.30% | 77.19% | -11.91% | 31.05% |
Demeter Cap. - Livestock & Grain Trading Program | Mar-10 | -0.15% | 0.26% | 5.48% | -20.92% | 48.86% | -20.30% | 14.44% | 101.54% | -5.67% | 26.85% |
Diamond Capital - Enhanced S&P Program | Oct-09 | 1.54% | -3.02% | 8.23% | -12.96% | 92.38% | -6.48% | 30.31% | 135.72% | -0.28% | 52.95% |
Diamond Capital - Diamond Enhanced Solutions | Jan-20 | 0.60% | -3.94% | 0.05% | -10.98% | 7.78% | -4.98% | 3.22% | N/A | N/A | N/A |
Goldman Mgt - Stock Index Futures | Jan-12 | 4.19% | 17.44% | 8.32% | -19.51% | 52.79% | 4.29% | 23.24% | 71.02% | 14.36% | 42.71% |
Goldman Mgt - Stock Index Futures (P) | Feb-02 | 4.16% | 18.29% | 10.87% | -19.75% | 96.40% | 5.60% | 33.07% | 162.00% | 18.44% | 60.76% |
M&R Capital LLC - Livestock Program | May-14 | 4.03% | 1.34% | 13.51% | -23.38% | 139.20% | -9.99% | 31.02% | 206.44% | 10.21% | 47.04% |
Opus Futures, LLC - Macro Monitor | Apr-17 | -4.86% | -20.24% | 1.22% | -29.26% | 73.79% | -29.26% | 25.58% | 69.37% | 4.16% | 38.79% |
Opus Futures, LLC - Macro Monitor (P) | Jan-15 | -6.87% | -11.41% | 13.10% | -15.34% | 158.96% | -10.41% | 49.77% | 165.41% | 23.95% | 81.95% |
Opus Futures, LLC - Advanced Ag | Mar-11 | 0.78% | 15.07% | 11.12% | -50.62% | 198.39% | -11.79% | 51.48% | 179.64% | 2.67% | 81.33% |
QTS Capital Mgt - QTS Partners, LP | Jul-12 | 0.04% | 6.24% | 5.66% | -35.26% | 71.01% | 0.83% | 32.11% | 108.31% | 21.74% | 57.20% |
QTS Capital Mgt - Mettle MAP | Jul-20 | -0.25% | -3.31% | 6.28% | -7.71% | 26.86% | 20.86% | 24.00% | N/A | N/A | N/A |
QTS Capital Mgt - Phoenix | Jan-22 | 0.73% | 0.48% | 4.98% | -12.13% | N/A | N/A | N/A | N/A | N/A | N/A |
QTS Capital Mgt - Tail Reaper MAP | Aug-12 | -1.54% | -20.90% | 5.11% | -49.89% | 90.56% | -19.97% | 22.92% | 128.18% | -7.39% | 42.43% |
Senaca Capital - Ascinaa Program | Jan-19 | 0.00% | -5.85% | 2.20% | -6.01% | 15.63% | -0.56% | 10.29% | 20.53% | 7.41% | 16.41% |
Senaca Capital - Oceanaa Program | Jan-19 | 0.00% | -23.92% | 5.75% | -24.39% | 59.25% | -10.08% | 35.70% | 81.21% | 14.61% | 60.32% |
SinoPacAM - SinoPac Multi Strategy Quant Fund | Oct-09 | 0.99% | 8.40% | 7.98% | -14.68% | 96.74% | -7.45% | 28.65% | 115.87% | -4.06% | 53.12% |
THS Capital Mgt, LLC - Diversified Trend Following | Jul-22 | -0.81% | -7.51% | -8.14% | -20.07% | N/A | N/A | N/A | N/A | N/A | N/A |
THS Capital Mgt, LLC - Accelerated Trend Following | Jul-22 | -4.20% | -16.62% | 2.09% | -45.86% | N/A | N/A | N/A | N/A | N/A | N/A |
White River - Dynamic S&P Options Strategy | Nov-14 | 1.96% | 12.40% | 8.11% | -27.46% | 56.30% | -14.95% | 23.86% | 68.38% | 11.08% | 35.71% |
White River - Stock Index Option Writing | Nov-08 | 2.11% | 12.25% | 9.38% | -18.73% | 83.46% | -13.73% | 28.25% | 114.49% | -7.81% | 45.51% |
World Cup Advisor - Jürg Diemand Volatility Patterns | Dec-20 | -13.62% | -37.18% | -5.79% | -64.44% | 37.18% | -57.46% | -28.25% | N/A | N/A | N/A |
1. The Annual Compound Rate of Return ("Annual ROR") represents the compounded rate of return or each year or portion thereof presented. It is computed by applying successively respective monthly rate of return for each month beginning with the first month of that period, 2. The Maximum Drawdown is defined as the greatest cumulative percentage decline in net asset value due to losses sustained by the trading program during any period in which the initial net asset value is not equaled or exceeded by a subsequent asset value, 3. Best, Worst, and Average represents the the best, worst and average rolling returns over the period indicated. |