April 2025 Performance
CTAs *
Ranked by Monthly Return
For Traders Reporting Results as of
April 04, 2026
May not be reprinted without permission - Click on column headings to sort
Rank |
Manager | Monthly Return |
YTD Return | 12 Month Return | 36 Month Return | Assets Under Mgt (Millions) | Minimum Investment | Annualized Compounded ROR | Worst Drawdown | Investment Restrictions |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melissinos Trading - Eupatrid | -25.47% | -42.88% | -44.36% | -50.34% | $10.000 | $500,000 | -0.33% | -50.34% | QEP's Only |
| 2 | Purple Valley - Div. Trend 1 | -19.76% | -27.36% | -56.62% | -55.96% | $10.001 | $100,000 | 8.59% | -69.73% | Accredited or QEPs Only |
| 3 | QQFund.com LLC - Alpha Beta Program | -14.94% | -23.94% | -15.25% | -43.46% | $6.971 | $100,000 | 20.39% | -58.27% | |
| 4 | McMillan Analysis Corp - Volatility Capture CTA | -14.66% | -12.73% | -12.63% | -7.95% | $1.330 | $100,000 | 5.92% | -33.73% | QEPs Only |
| 5 | White River - SI Option Writing | -13.06% | -8.09% | 0.59% | 25.76% | $13.386 | $40,000 | 8.58% | -18.73% | |
| 6 | AIS Capital Mgt - MAAP (2X - 4X) | -11.40% | 7.06% | 4.01% | 0.49% | $14.364 | $3,000,000 | 7.83% | -78.99% | QEPs Only |
| 7 | Drury Capital - Diversified T-Following | -11.16% | -19.10% | -34.29% | -35.33% | $359.000 | $10,000,000 | 7.83% | -36.23% | QEPs Only |
| 8 | Bald Eagle Capital - Hawk | -10.39% | -26.58% | -41.29% | -40.61% | $0.001 | $150,000 | 11.20% | -41.29% | |
| 9 | Le Mans Trading - Bowmoor Global Alpha Aggressive Fund | -9.81% | -3.74% | -4.25% | -4.25% | $0.001 | -5.08% | -12.42% | QEPs Only | |
| 10 | Finaltis - Cyril Systematic (UCITS) Fund Class I | -9.74% | -24.07% | -31.97% | -24.83% | €6.000 | €500,000 | 4.43% | -33.34% | QEPs Only |
| 11 | Hamer Trading Inc - Diversified Systematic | -9.59% | -8.88% | -19.56% | -19.08% | $14.071 | $3,000,000 | 6.79% | -38.33% | |
| 12 | Numberline Capital Partners - Macro Risk | -8.20% | -3.66% | 6.60% | 19.59% | $0.591 | $100,000 | 2.58% | -42.75% | |
| 13 | Absolute Return Capital Mgt - Diversified Momentum | -7.95% | -9.29% | -8.18% | -19.28% | $2.789 | $300,000 | 7.75% | -24.57% | QEPs Only |
| 14 | Advanced Alpha Advisers - ART S-Term Defensive | -7.12% | -5.90% | 10.16% | 26.27% | $2.900 | $1,000,000 | 17.90% | -7.12% | QEPs Only |
| 15 | Alleman Capital Mgt - AC Crude Hedge (P) | -6.65% | -7.41% | 0.98% | 6.56% | $0.209 | $100,000 | 4.59% | -7.41% | |
| 16 | Typhon Capital Mgt - Athena Quantitative | -6.32% | -1.35% | 32.88% | 83.54% | $12.700 | $200,000 | 19.85% | -6.32% | QEPs Only |
| 17 | Ahead Capital Mgt - Global Macro Fund | -5.88% | 3.98% | 0.92% | 0.92% | $0.270 | $100,000 | 1.84% | -5.88% | QEPs Only |
| 18 | Eckhardt Trading Co - Evolution | -5.73% | -10.22% | -13.59% | -14.70% | $108.600 | $20,000,000 | 9.56% | -27.11% | |
| 19 | Drury Capital - Multi-Strategy Program | -5.68% | -11.94% | -18.49% | -19.54% | $13.000 | $10,000,000 | 3.74% | -19.54% | QEPs Only |
| 20 | Spring Valley Asset Mgt - SVAM Tactical Trend | -5.57% | -10.89% | -21.31% | -22.87% | $19.000 | $1,000,000 | 0.59% | -23.81% | QEPs Only |
| 21 | Absolute Return Capital Mgt - Ionic Strategy | -5.47% | -7.62% | -4.80% | -9.68% | $1.770 | $500,000 | 7.42% | -20.07% | QEPs Only |
| 22 | World Cup Advisor - Ivan Scherman - Emerge Funds | -5.28% | 0.36% | -11.58% | 87.92% | $0.094 | $50,000 | 60.50% | -33.54% | |
| 23 | WaveFront - Global Investment | -5.14% | -8.89% | -17.08% | -9.18% | $21.595 | $2,000,000 | 5.20% | -44.45% | QEPs Only |
| 24 | SpreadEdge Capital - Diversified Seasonal Spread | -4.76% | -5.29% | -12.52% | 25.36% | $7.587 | $100,000 | 8.79% | -44.02% | |
| 25 | Katonah Eve LLC - GTTP | -4.53% | -3.61% | -9.00% | -10.27% | $5.000 | $1,000,000 | -0.11% | -14.65% | QEPs Only |
| 26 | Alleman Capital Mgt - AC Crude Hedge | -4.24% | -3.84% | -3.84% | -3.84% | $0.046 | $100,000 | -20.93% | -4.24% | |
| 27 | White River - Dynamic S&P Options | -3.82% | 0.98% | 10.52% | 38.36% | $9.305 | $50,000 | 7.97% | -27.46% | |
| 28 | J.D. Turner Capital, LLC - Diversified Trend Following | -3.81% | -9.65% | -13.40% | 0.81% | $0.109 | $100,000 | 8.42% | -46.50% | |
| 29 | Auspice Capital Advisors - Cmdy Index | -3.55% | -0.15% | -2.80% | -11.99% | C$543.410 | C$1,000,000 | 1.40% | -42.88% | QEPs Only |
| 30 | Auspice Capital Advisors - Diversified | -3.39% | -5.74% | -12.36% | -18.68% | $211.667 | $2,000,000 | 1.65% | -26.05% | QEPs Only |
| 31 | Covenant Capital Mgt - Total Volatility Program | -3.35% | -4.61% | 0.18% | 8.21% | $1.306 | $200,000 | 7.14% | -17.64% | |
| 32 | DUNN Capital - WMA | -3.20% | -8.84% | -25.30% | -11.21% | $778.000 | $10,000,000 | 11.87% | -60.26% | QEPs Only |
| 33 | J8 Capital Mgt LLP - Talenta Multi-Strategy (P&C) | -3.09% | -2.52% | -11.51% | 19.21% | $2.300 | $2,000,000 | 6.69% | -16.27% | QEPs Only |
| 34 | Agile Investment Mgt - Senti-Wave V Program | -2.97% | -1.84% | 3.66% | 40.10% | $0.146 | $350,000 | 12.02% | -9.94% | QEPs Only |
| 35 | Auspice Capital Advisors - Short Term (AST) | -2.69% | -3.66% | -10.05% | -19.67% | C$6.057 | C$2,000,000 | 1.38% | -37.84% | QEPs Only |
| 36 | Altis Partners (Jersey) Limited - Altis Enhanced Macro | -2.60% | 2.99% | -3.98% | 37.65% | $35.380 | $100,000 | 13.27% | -10.53% | QEPs Only |
| 37 | The Great O'Neill Ltd - Great O'Neill | -2.44% | -1.78% | -5.69% | -11.36% | $1.438 | $500,000 | -0.24% | -31.12% | QEPs Only |
| 38 | Katonah Eve LLC - DTAP-NSI | -2.42% | 1.37% | -1.09% | 2.54% | $1.500 | $250,000 | 1.38% | -7.88% | QEPs Only |
| 39 | Katonah Eve LLC - GTAP | -2.37% | -1.40% | -3.04% | -3.27% | $57.000 | $2,000,000 | 3.51% | -7.01% | QEPs Only |
| 40 | Ahead Capital Mgt - Global Macro Tactical Opportunities | -2.22% | 3.03% | 7.05% | 29.12% | $8.700 | $1,000,000 | 12.00% | -10.07% | QEPs Only |
| 41 | EMC Capital Advisors - Alpha Plus | -2.20% | -4.38% | -12.76% | -16.04% | $10.250 | $3,000,000 | 5.56% | -16.04% | QEPs Only |
| 42 | ZE Capital LLC - Lorenz Fund | -2.13% | -7.27% | -21.20% | -1.07% | $12.100 | $500,000 | 17.05% | -21.20% | Accredited Investors |
| 43 | Agility Trading LLC - Pattern Recognition Breakout | -1.95% | 2.95% | 6.63% | 20.31% | $70.051 | $3,000,000 | 12.68% | -6.10% | QEPs Only |
| 44 | EMC Capital Advisors - Classic | -1.94% | -7.18% | -26.20% | -19.67% | $24.720 | $5,000,000 | 15.68% | -45.13% | QEPs Only |
| 45 | AlphaQuest LLC - AQMN | -1.79% | -0.63% | -0.63% | -0.63% | $0.001 | $250,000 | -3.73% | -1.79% | QEPs Only |
| 46 | AlphaQuest LLC - AQPA | -1.70% | -1.70% | -1.70% | -1.70% | $0.001 | $200,000 | -1.70% | QEPs Only | |
| 47 | DUNN Capital - WMA Institutional | -1.53% | -4.18% | -12.64% | -3.34% | $574.000 | $25,000,000 | 3.94% | -15.17% | QEPs Only |
| 48 | AlphaQuest LLC - AQO | -1.45% | 0.24% | -15.69% | -14.10% | $2,144.000 | $250,000 | 7.45% | -29.40% | QEPs Only |
| 49 | M&R Capital LLC - Livestock | -1.38% | -5.35% | -16.11% | 16.77% | $69.439 | $200,000 | 12.26% | -23.38% | |
| 50 | Deep Field Capital AG - Intraday Crisis Alpha | -1.33% | -0.02% | -0.15% | -3.58% | $28.000 | $1,500,000 | 4.17% | -17.57% | QEPs Only |
| 51 | THS Capital Mgt, LLC - Accelerated Trend Following | -1.27% | -11.70% | -10.99% | -45.45% | $1.200 | $100,000 | 0.81% | -48.36% | |
| 52 | - Managed Futures (Micro) | -1.08% | 1.86% | 3.55% | 3.55% | $0.311 | $100,000 | 6.15% | -1.08% | QEPs Only |
| 53 | Warrington Asset Mgt - Tactical | -1.04% | 0.03% | 2.16% | 8.63% | $23.433 | $500,000 | 5.45% | -5.96% | |
| 54 | Ahead Capital Mgt - Event Driven Global Macro | -0.97% | 3.08% | 5.45% | -0.40% | $6.200 | $1,000,000 | -0.28% | -5.54% | QEPs Only |
| 55 | Cayler Capital LLC - Systematic Energy | -0.84% | -1.12% | -20.53% | -22.97% | $11.500 | $250,000 | 5.73% | -35.80% | QEPs Only |
| 56 | Goldman Mgt - Stock Index | -0.76% | -4.95% | 5.69% | 17.64% | $60.000 | $350,000 | 7.46% | -19.51% | QEPs Only |
| 57 | R Best, LLC - World Select | -0.71% | -3.24% | 1.01% | 4.33% | $0.200 | $2,000,000 | 4.02% | -11.59% | |
| 58 | Horizon3 Investment Mgt - CTA Programme | -0.68% | -2.34% | -9.83% | -12.62% | $34.043 | $5,000,000 | 5.58% | -31.28% | QEPs Only |
| 59 | Brent Trading PTY Ltd - Diversified Commodity Spread | -0.66% | -3.59% | -5.73% | 5.43% | $6.512 | $250,000 | 1.94% | -6.76% | QEPs Only |
| 60 | Katonah Eve LLC - Katonah Laplace ML Program | -0.66% | -0.66% | 4.52% | -3.45% | $206.000 | $5,000,000 | 0.20% | -19.97% | |
| 61 | NWOne LLC - Diversified Strategy | -0.56% | -1.63% | -6.56% | 5.48% | $52.500 | $2,000,000 | 5.17% | -12.97% | |
| 62 | Opus Futures, LLC - Advanced Ag | -0.51% | -2.31% | -3.33% | 24.26% | $266.490 | $200,000 | 10.41% | -50.62% | |
| 63 | Diamond Capital - Enhanced S&P | -0.47% | -4.75% | -7.93% | -5.34% | $3.292 | $100,000 | 7.45% | -14.39% | |
| 64 | Diamond Capital - DES | -0.45% | -1.30% | -4.74% | -0.62% | $1.690 | $150,000 | -0.45% | -10.98% | |
| 65 | Caretta Capital Mgt - Diversified Global Macro | -0.43% | 0.62% | 0.62% | 0.62% | $0.101 | $100,000 | 1.86% | -0.56% | |
| 66 | Agility Trading - Equity Overlay Strategy | -0.37% | 0.35% | 13.67% | 25.18% | $5.295 | $3,000,000 | 19.37% | -10.41% | QEPs Only |
| 67 | THS Capital Mgt, LLC - Diversified Trend Following | -0.32% | -5.45% | -5.89% | -22.91% | $0.500 | $250,000 | -7.76% | -23.44% | |
| 68 | Demeter Cap. - Livestock & Grain | -0.31% | -3.93% | -4.81% | -16.89% | $9.950 | $50,000 | 5.08% | -23.06% | |
| 69 | Parizek Capital - Futures Trading | -0.31% | 1.33% | -6.71% | 2.82% | $1.694 | $1,000,000 | 5.01% | -48.27% | |
| 70 | J8 Capital Mgt LLP - J8 Global Absolute Return | -0.25% | -8.88% | -15.81% | -18.55% | $65.000 | $2,000,000 | 3.45% | -21.18% | QEPs Only |
| 71 | Schindler Capital Mgt - Dairy Adv. | -0.16% | -6.86% | 8.58% | -26.73% | $0.705 | $400,000 | 20.24% | -41.49% | |
| 72 | Crescent Bay Capital Mgt, Inc. - Cipher Program | -0.11% | 2.96% | 2.96% | 2.96% | 0.919 | 50,000 | 19.10% | -0.11% | |
| 73 | Schindler Capital Mgt - Institutional Dairy Adv. | -0.10% | -6.35% | -0.89% | -28.99% | $1.934 | $2,000,000 | -0.42% | -30.30% | |
| 74 | Adalpha Asset Mgt - Div. M-Term | -0.09% | -0.10% | 4.58% | -2.03% | $3.992 | $2,000,000 | 1.77% | -11.63% | QEPs Only |
| 75 | AGT Capital Limited - Global Macro Strategy | 4.99% | 8.38% | $500,000 | 4.95% | -4.49% | QEPs Only | |||
| 76 | Coloma Capital - Hedged Volatility | -0.20% | -1.01% | $250,000 | 1.12% | -20.41% | QEPs Only | |||
| 77 | Paraimbal, LLC - Paraimbal | 11.07% | 12.45% | 12.45% | $0.277 | $100,000 | 16.93% | -5.45% | ||
| 78 | ParaImbal, LLC - Trading Program (P) | -4.08% | -28.16% | $100,000 | 4.78% | -41.54% | ||||
| 79 | Four Seasons - Hawkeye Spread | 0.00% | 0.12% | -0.05% | -0.94% | $49.235 | $500,000 | 5.04% | -12.47% | |
| 80 | Buckingham Global Adv. - WEP Program | 0.11% | 1.58% | 8.07% | 31.68% | $50.000 | $250,000 | 10.77% | -13.77% | |
| 81 | EMC Capital Advisors - Alpha | 0.19% | 0.20% | -3.79% | -6.23% | $319.200 | $5,000,000 | 4.37% | -10.69% | QEPs Only |
| 82 | Ditsch Trading LLC - Discretionary | 0.23% | 0.64% | -13.50% | -18.13% | $2.940 | $100,000 | 5.02% | -49.34% | |
| 83 | Typhon Capital Mgt - Vulcan Metals | 0.24% | -0.23% | -3.46% | 6.38% | $9.000 | $10,000,000 | 0.82% | -15.10% | |
| 84 | Ahead Capital Mgt - GMTO (Futures Only) | 0.26% | 2.09% | 3.82% | 3.82% | $23.600 | $1,000,000 | 7.79% | QEPs Only | |
| 85 | Double Helix Cap. - Double Helix | 0.26% | 2.10% | -3.45% | 14.88% | $14.548 | $50,000 | 4.07% | -13.48% | |
| 86 | HPX Financial - Old School | 0.27% | 0.73% | 1.42% | 4.38% | $10.539 | $200,000 | 27.88% | -19.89% | |
| 87 | Museum Mile Funds - Optimized Collateral Yield | 0.36% | 1.44% | 1.75% | 1.75% | $57.000 | $1,000,000 | 4.26% | QEPs Only | |
| 88 | Blake Capital Mgt, Inc. - SRD Currencies | 0.38% | -0.46% | -2.77% | -7.13% | $0.084 | $100,000 | -1.30% | -15.34% | |
| 89 | Museum Mile Funds - Futures Basis Yield | 0.41% | 1.78% | 4.94% | 4.94% | $1.000 | $1,000,000 | 5.95% | QEPs Only | |
| 90 | OpenSide Capital - Managed Program | 0.47% | 5.06% | 5.06% | 5.06% | $0.937 | $100,000 | 15.97% | -2.04% | |
| 91 | Evergreen Commodity Advisors - Energy Select | 0.62% | 3.77% | 4.65% | 5.14% | $6.605 | $2,000,000 | 2.77% | -12.87% | |
| 92 | Davis Commodities - Macro Trading Program | 0.64% | 4.38% | 2.05% | -12.43% | $1.981 | $100,000 | 2.21% | -22.14% | |
| 93 | Adalpha Asset Mgt - Div. S-Term | 0.66% | -1.83% | 3.19% | -4.33% | $18.118 | $1,000,000 | 6.93% | -14.79% | QEPs Only |
| 94 | Buckingham Global Adv. - Strategic E-Mini | 0.72% | 2.40% | 11.28% | 60.08% | $55.000 | $250,000 | 9.34% | -13.30% | |
| 95 | County Cork LLC - Macro Equity Hedge | 0.72% | 2.01% | 1.04% | -1.47% | $1.500 | $1,000,000 | 2.70% | -18.58% | QEPs Only |
| 96 | Anderson Creek - Standard Diversified (P) | 0.92% | -0.82% | -13.82% | -27.21% | $1.570 | $250,000 | 0.74% | -41.03% | |
| 97 | Buckingham Global Adv. - Energy Volatility EVP | 0.94% | 5.33% | 5.33% | 5.33% | $0.053 | $200,000 | 16.84% | ||
| 98 | Breakout Funds - Managed Program | 1.03% | 0.77% | -14.17% | -13.42% | $2.518 | $5,000,000 | 1.55% | -27.42% | QEPs Only |
| 99 | Anderson Creek - Standard Diversified | 1.06% | -0.83% | -15.02% | -31.07% | $0.932 | $250,000 | 0.45% | -40.66% | |
| 100 | ARB Asset Mgt, LLC - RoboSig FX Alpha Gen Fund | 1.24% | 2.77% | 2.86% | 21.65% | $98.000 | $2,000,000 | 10.35% | -8.16% | Professional Investors or QEPs |
| 101 | Davis Commodities - Ag Program | 1.30% | 1.20% | 6.16% | 16.63% | $59.037 | $200,000 | 7.82% | -29.72% | |
| 102 | Bocken Trading LLC - Discretionary | 1.34% | -2.20% | -9.86% | -32.18% | $1.065 | $100,000 | 2.37% | -33.08% | |
| 103 | Red Rock Cap. - Commodity L/S | 1.40% | 2.35% | -2.65% | 7.26% | $21.990 | $500,000 | 10.16% | -30.09% | |
| 104 | Adalpha Asset Mgt - Core Program | 1.59% | 3.84% | 7.12% | 15.54% | $2.786 | $250,000 | 9.77% | -16.83% | QEPs Only |
| 105 | ARB Asset Mgt, LLC - Systematic Behavorial Global Macro | 1.63% | 2.88% | 10.75% | 11.78% | $50.000 | $5,000,000 | 8.71% | -4.37% | QEPs Only |
| 106 | Stein Investment Mgt. - Trading Evolution | 1.67% | 6.54% | 13.88% | 7.10% | $0.040 | $500,000 | 3.14% | -15.49% | |
| 107 | Valorem Investments - Currency Futures Alpha | 1.70% | -1.98% | -5.74% | -4.23% | $1.143 | $100,000 | 2.43% | -11.05% | |
| 108 | QDRA Pty Ltd - QDRA Systematic Commodities | 1.72% | 8.10% | 12.62% | 35.55% | $2.100 | 11.35% | -19.19% | QEPs Only | |
| 109 | R Best, LLC - Institutional | 1.78% | 1.94% | 0.17% | -8.79% | $24.500 | $250,000 | 2.10% | -12.95% | |
| 110 | Orbits Venture Inc - Risk Sigma No. 2 | 1.85% | 2.21% | 6.41% | 29.78% | $53.916 | $125,000 | 8.36% | -17.96% | |
| 111 | Le Mans Trading - The Hyperion Fund | 1.96% | 4.75% | 11.51% | 33.50% | $61.000 | $250,000 | 9.19% | -1.94% | QEPs Only |
| 112 | Nova Investment - Discretionary Macro | 2.03% | 3.05% | -0.62% | 6.71% | $0.951 | $500,000 | 7.78% | -10.38% | QEPs Only |
| 113 | Astra Ventures - Discretionary Macro | 2.62% | 4.72% | 4.46% | 22.40% | $0.001 | $500,000 | 11.93% | -8.63% | QEPs Only |
| 114 | Blue Creek Capital Mgt - Metals Alpha | 2.65% | 19.65% | 29.86% | 33.99% | $40.344 | $1,000,000 | 15.08% | -13.42% | QEPs Only |
| 115 | EMC Capital Advisors - Balance Prg | 2.66% | 7.77% | 15.30% | 24.89% | $1.050 | $3,000,000 | 4.66% | -17.88% | QEPs Only |
| 116 | Holloway Trading LLC - AG Trading Program | 2.67% | -1.57% | -1.53% | 9.53% | $16.181 | $100,000 | 5.92% | -6.78% | QEPs Only |
| 117 | Soaring Pelican, LLC - Overnight Advantage | 2.75% | 1.85% | 17.59% | 56.83% | $1.700 | $500,000 | 15.13% | -35.37% | |
| 118 | QuantOn Solutions - Managed Futures Index | 2.88% | 0.35% | 25.05% | 34.51% | $10.350 | $2,000,000 | 17.55% | -3.19% | QEPs Only |
| 119 | Soaring Pelican - Blended Advantage | 3.13% | 2.96% | 9.82% | 29.47% | $47.400 | $125,000 | 8.42% | -6.68% | |
| 120 | Comhla LLC - Artemis System | 3.23% | 3.23% | 3.23% | 3.23% | $0.206 | $200,000 | |||
| 121 | Brent Trading PTY Ltd - Brent Grain Seasonal Spread | 3.29% | -1.54% | 10.99% | 19.51% | $16.853 | $250,000 | 8.95% | -6.07% | QEPs Only |
| 122 | Bellator Capital, LLC. - Jayne Trained | 3.39% | -1.80% | -5.05% | -5.05% | $0.001 | $250,000 | -7.49% | -8.20% | QEPs Only |
| 123 | Maune Fund Mgt - Unconstrained Opportunistic | 3.49% | 48.84% | 142.90% | 155.31% | $2.877 | $200,000 | 80.76% | -33.54% | QEPs Only |
| 124 | Comhla LLC - Equinox Multi-Asset | 3.80% | 3.80% | 3.80% | 3.80% | $0.156 | $150,000 | |||
| 125 | O'Brien Investment Group - Quantitative GM Futures | 3.82% | -4.10% | -0.88% | 6.59% | $62.500 | $3,000,000 | 5.09% | -13.91% | QEPs Only |
| 126 | Revolution Capital Mgt - Alpha Prg | 3.98% | 11.08% | 15.33% | 13.56% | $276.000 | $5,000,000 | 5.89% | -21.11% | QEPs Only |
| 127 | AG Capital - Global Macro | 3.99% | 14.58% | 12.93% | 35.07% | $230.700 | $5,000,000 | 16.29% | -25.27% | QEPs Only |
| 128 | Wharton Capital Mgt - Ag Futures | 4.09% | 7.59% | -6.63% | 0.39% | $12.100 | $100,000 | 5.54% | -17.72% | |
| 129 | Ravinia Investment Mgt - Gemini Macro | 4.27% | 1.06% | -3.73% | 0.61% | $11.000 | $500,000 | 0.43% | -7.77% | QEPs Only |
| 130 | Blue Creek Capital Mgt - Global Opportunities | 4.38% | -3.96% | 12.87% | 52.67% | $28.167 | $250,000 | 15.61% | -22.09% | QEPs Only |
| 131 | Backhouse Trading, LLC - Discretionary Global Macro | 4.46% | 11.71% | 54.83% | 50.99% | $6.000 | $250,000 | 20.77% | -22.93% | |
| 132 | HiProb Capital Mgt - Neutral | 4.74% | 5.91% | 8.03% | 21.65% | $28.500 | $500,000 | 10.51% | -2.17% | QEPs Only |
| 133 | GT Capital CTA - GT Dynamic Trading | 4.89% | 12.77% | 10.17% | -11.60% | $0.141 | $150,000 | -0.25% | -44.16% | |
| 134 | HiProb Capital Mgt - Neutral A | 5.03% | 7.24% | 12.35% | 27.12% | $4.500 | $500,000 | 11.25% | -0.62% | QEPs Only |
| 135 | County Cork LLC - Diversified Commodity L/S (P) | 5.04% | 10.17% | 11.02% | -1.03% | $4.000 | $2,000,000 | 3.74% | -13.94% | QEPs Only |
| 136 | Winoma Capital - FX Growth | 5.50% | 0.98% | 11.38% | 37.63% | $0.100 | $100,000 | 24.51% | -14.87% | QEPs Only |
| 137 | ARB Asset Mgt, LLC - Meadowbrook Strategy | 5.69% | 2.02% | 14.88% | 32.62% | $0.001 | $1,000,000 | 15.87% | -7.41% | QEPs Only |
| 138 | J8 Capital Mgt LLP - J8 Global Redwood Strategy | 5.77% | 4.04% | 6.12% | 6.12% | $1.610 | $1,000,000 | 7.38% | -6.96% | QEPs Only |
| 139 | Armington Capital - Trading Program | 6.34% | 14.53% | 24.32% | 24.32% | $5.037 | $200,000 | 29.85% | -5.58% | QEPs Only |
| 140 | Typhon Capital Mgt - Vulcan Metals Ultra | 6.41% | 17.90% | 22.71% | 173.37% | $0.001 | $1,000,000 | 47.59% | -17.76% | QEPs Only |
| 141 | GT Capital CTA - GT Dynamic Trading (P) | 7.20% | 29.19% | 59.98% | 31.63% | $0.103 | $150,000 | 8.28% | -54.01% | |
| 142 | HiProb Capital Mgt - Neutral Plus | 7.60% | 11.55% | 17.80% | 57.66% | $6.250 | $1,000,000 | 18.00% | -3.52% | QEPs Only |
| 143 | PGM Asset Mgt, LLC - Trident Program | 8.20% | 9.65% | 28.30% | 7.82% | $6.027 | $1,000,000 | 16.56% | -26.05% | QEPs Only |
| 144 | Deep Field Capital AG - Systematic Volatility Arb | 10.21% | 11.24% | 11.63% | 4.65% | $19.000 | $1,500,000 | 7.56% | -22.41% | QEPs Only |
| 145 | SinoPacAM - SinoPacAM-SQMF | 10.33% | 8.22% | 14.10% | 32.27% | $85.900 | $5,000,000 | 8.29% | -14.68% | QEPs Only |
| 146 | QCM - NexusOne | DivX | 10.60% | 9.47% | 9.47% | 9.47% | $7.000 | $500,000 | 31.18% | -1.32% | QEPs Only |
| 147 | Deep Field Capital AG - ST Absolute Return (STAR) | 10.65% | 10.07% | -0.88% | 7.36% | $13.000 | $1,000,000 | 3.77% | -17.30% | QEPs Only |
| 148 | Veerpoint Capital LLC - ContraCOT Program 2X (P) | 11.42% | 22.14% | 88.47% | 137.42% | $0.079 | $100,000 | 39.75% | -31.10% | |
| 149 | LEVEX Capital Mgt - The Trade Within (TTW) | 11.70% | 35.97% | 44.26% | 44.26% | $0.153 | $100,000 | 55.23% | -15.77% | QEPs Only |
| 150 | Triton Bay Capital - Little Komodo | 11.82% | 2.98% | 8.56% | 29.48% | 5.673 | 5,000,000 | 16.38% | -12.22% | QEPs Only |
| 151 | Comhla LLC - Artemis 3X | 20.18% | -12.91% | -55.78% | -43.11% | $0.305 | $35,000 | -29.97% | -66.42% | |
| 152 | World Cup Advisor - Daniele Sambataro - Momentum Selection | 40.08% | 19.47% | 79.70% | 267.33% | $0.037 | $10,162 | 78.29% | -34.95% | |
| 153 | World Cup Advisor - John Bannan - Comhla-Prophetick | 87.70% | -25.19% | -54.41% | 62.73% | $0.005 | $5,000 | -0.21% | -78.16% |
|
