Top Ten CTAs | CTA List | All Rankings | Diversified | Currency | Financials | Energy | Ags | Stock Index | VIX | Options |
Displaying 169 programs. Skip to programs starting with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Note that Programs marked "QEPs Only" are only available to Qualified Eligible Clients. |
Featured Programs |
Cayler Capital LLC    |    Systematic Energy    |    Algorithmic / Energies |
Claughton Capital LLC    |    Institutional Program    |    Systematic Pattern Recognition |
Diamond Capital Mgt, LLC    |    Enhanced S&P    |    Trend / Option Writing / Indexes |
PGM Asset Management, LLC    |    Trident Program    |    Systematic / Short-Term / Diversified |
Soaring Pelican, LLC    |    Blended Advantage    |    Multi-Strategy / Multi-Time Frame / S&P 500 |
Manager / CTA | Program | Current Return |
YTD Return |
Minimum Investment |
Trading Strategy |
3D Capital Management LLC QEPs Only | Bull/Bear Strategy | 2.24% | 6.22% | $1,200,000 | Systematic / Long Short / S&P 500 |
A | |||||
Absolute Return Capital Management QEPs Only | Diversified Momentum | 6.67% | 21.37% | $300,000 | Systematic / Quantitative / Diversified | Ionic Strategy | 5.43% | 17.70% | $500,000 | Multi-Strategy / Diversified |
Adalpha Asset Management, LLC QEPs Only | Core Program | -1.94% | -0.30% | $250,000 | Short Term Systematic / Diversified |
Div. M-Term | -0.17% | 3.69% | $2,000,000 | Short Term Systematic / Diversified | |
Div. S-Term | -0.47% | 3.77% | $1,000,000 | Short Term Systematic / Diversified | |
Advanced Alpha Advisers, LLC QEPs Only | ART ST Systematic SP - Velocity | 1.92% | 53.92% | $1,000,000 | S-Term Algorithmic / Short Volatiity Option | ART S-Term Defensive Proforma | 0.77% | 19.77% | $1,000,000 | S-Term Algorithmic / Short Volatiity Option |
AG Capital Management Partners, LP QEPs Only | Global Macro | -1.60% | 22.61% | $5,000,000 | Discetionary / Fundamental / Diversified |
Agile Investment Management QEPs Only | Senti-Wave V Program | 3.61% | 7.07% | $350,000 | Systematic / S-Term / Stock Indices & Volatility |
Ahead Capital Management, LLC QEPs Only | Event Driven Global Macro | 1.51% | -1.32% | $1,000,000 | Global Macro / G5 Equity & Bond Indexes, Currencies, Commodities |
Global Macro Tactical Opportunities | 1.34% | 1.61% | $1,000,000 | Global Macro / G5 Equity & Bond Indexes, Currencies, Commodities | |
AIS Capital Management QEPs Only | MAAP (2X - 4X) | -6.36% | 17.86% | $3,000,000 | Discretionary Trend Follower |
Alleman Capital Management LLC | AC Crude Hedge | 4.46% | 88.05% | $100,000 | |
AlphaTech Capital QEPs Only | Micro Short Term Futures | 1.71% | 1.87% | $100,000 | Systematic / Trend Following / Short-Term / Diversified |
Altis Partners (Jersey) Limited QEPs Only | Altis Enhanced Macro | -0.30% | 17.79% | $100,000 | Global Macro Strategy |
Anderson Creek Trading LLC | Standard Diversified | -2.62% | 3.28% | $250,000 | Systematic / Trend Following / Diversified | Standard Diversified (P) | 2.38% | 4.62% | $250,000 | Systematic / Trend Following / Diversified |
AP Futures LLC | Volatility Trading | 6.16% | 7.76% | $100,000 | Spreads / Volatility / Stock Indices |
Astute Capital Group, LLC | Pulse PLUS program | -3.83% | -25.64% | $250,000 | Systematic / Currency & Indices | Pulse Program | -6.89% | -29.75% | $250,000 | Systematic / Currency & Indices |
Auspice Capital Advisors Ltd QEPs Only | Diversified | 0.80% | -4.53% | $2,000,000 | Trend Follower / Diversified |
Cmdy Index | -1.42% | 2.90% | C$1,000,000 | Commodity ER Index/ Long Flat | |
Short Term (AST) | 0.03% | -9.13% | C$2,000,000 | Managed Futures Index | |
B | |||||
Bensboro Advisors, LLC QEPs Only | Seasonal Spread | 2.57% | -4.02% | $500,000 | Seasonal Futures Spreads |
Blake Capital Management, Inc. | SRD Currencies | -0.44% | -4.91% | $100,000 | Pattern Recognition / Currencies |
Blue Creek Capital Management QEPs Only | Global Opportunities | -0.78% | 38.11% | $250,000 | Fundamental / Quantitative / Diversified | Metals Alpha | -11.14% | 11.64% | $1,000,000 | Fundamental / Quantitative / Diversified |
Bocken Trading LLC | Discretionary | -0.51% | -13.45% | $100,000 | Discretionary Trading |
Breakout Funds LLC QEPs Only | Managed Program | -0.61% | -7.55% | $5,000,000 | Macro Discretionary with Systematic Overlay / Diversified |
Brent Trading PTY Ltd QEPs Only | Diversified Commodity Spread | 1.12% | -0.15% | $250,000 | Discretionary / Spreads / Options Spreads / Di |
Brent Grain Seasonal Spread | 2.07% | 9.36% | $250,000 | Discretionary / Spreads / Ags | |
Buckingham Global Advisors, LLC | SEP Program | 3.19% | 14.12% | $60,000 | ST / Systematic / Option Writer / E Mini | WEP Program | 1.01% | 9.33% | $200,000 | ST / Systematic / Option Writer / E Mini |
C | |||||
CAM-3, LLC | The Satoshi Strategy | 18.98% | -46.11% | $2,500 | Fundamental/Physical Crypto/Digital Currency |
Capstone Futures Group QEPs Only | Quant Algo DTST Diversified | -4.30% | -10.51% | $250,000 | Quantiative / Diversified |
Cayler Capital LLC QEPs Only | Systematic Energy * | -0.30% | -21.35% | $250,000 | Algorithmic / Energies |
Chesapeake Capital Corporation QEPs Only | Diversified | -0.35% | 5.39% | $5,000,000 | Systematic / Trend / Diversified | Diversified + | -2.95% | 7.75% | $5,000,000 | Long-Term Trend Following / Diversified |
Cipher Investment Management LLC QEPs Only | Quantitative Cipher | -0.80% | -0.93% | $5,000,000 | Quantitative / Short Term / Diversified |
Claughton Capital LLC QEPs Only | Institutional Program * | 2.02% | 8.99% | $1,000,000 | Systematic Pattern Recognition |
Cohalo Advisory LLC | Cohalo DVS Futures | -1.62% | 5.68% | $100,000 | Systematic & Discretionary / Long Short / VIX |
Coloma Capital Futures LLC QEPs Only | Hedged Volatility | 0.00% | -2.68% | $250,000 | Volatility Trading in VIX Futures |
Comhla LLC | Artemis 3X | 1.30% | -38.28% | $35,000 | Systematic / Swing System / Mini Stock Indices |
Safara ES | -15.15% | -4.29% | $100,000 | Systematic / Cycles / Pattern Recognition / Micro or E Mini Futures | |
County Cork LLC QEPs Only | Diversified Commodity L/S (P) | -3.72% | -5.10% | $2,000,000 | Futures Strategies / Long Short | Macro Equity Hedge | -1.75% | -0.00% | $1,000,000 | Systematic / Trend / Momentum / Diversified |
Covenant Capital Mgmt Of Tennessee, LLC | Total Volatility Program | -4.65% | 1.56% | $200,000 | Volatility / Stock Indices |
Crescent Bay Capital Management, Inc. | Conservative Growth | 2.33% | 2.63% | $10,000 | Option Seller / Index Options | Fixed Premium | 1.79% | 9.69% | $25,000 | Options, Option Spreads, Trends, Hedging Overlays / E-mini S&P | Premium Alpha | 1.12% | 9.43% | $100,000 | Options, Option Spreads, Trends, Hedging Overlays / E-mini S&P |
D | |||||
Davis Commodities, LLC QEPs Only | Ag Program | 0.33% | 13.49% | $200,000 | Fundamental / Agricultural |
Macro Trading Program | -3.55% | -10.70% | $100,000 | Fundamental / Macro / Currencies, Energies, Financials & Metals | |
Deep Field Capital AG QEPs Only | Intraday Crisis Alpha | -1.81% | -3.75% | $1,500,000 | Systematic / Intraday / Momentum / Equity Index (Futures) | ST Absolute Return (STAR) | -2.07% | -4.14% | $1,000,000 | Quantitative / S-Term / Equity Index Futures | Systematic Volatility Arb | -3.42% | -2.08% | $1,500,000 | Systematic / Multistrat (Arbitrage + Directional) / VIX & S&P, Equity Index Futures |
Demeter Capital Management | Livestock & Grain | -0.15% | 0.26% | $50,000 | Discretionary / Agricultural |
Diamond Capital Mgt, LLC | DES | 0.60% | -3.94% | $150,000 | Trend Following / Trend Reversal / Premium Capture | Enhanced S&P * | 1.54% | -3.02% | $100,000 | Trend / Option Writing / Indexes |
Ditsch Trading LLC | Discretionary | 0.53% | -5.85% | $100,000 | Fundamental / Agricultural |
Double Helix Capital Management | Double Helix | 0.81% | -2.09% | $50,000 | Option Writer / Stock Index |
Drury Capital, Inc. QEPs Only | Diversified T-Following | 4.30% | 2.35% | $10,000,000 | MT Trend Follower / Diversified |
Multi-Strategy Program | 3.70% | 5.19% | $10,000,000 | Trend Following / Equity & Fixed Income Long Exposure | |
Dunn Capital Management QEPs Only | WMA Institutional | 3.11% | 4.40% | $25,000,000 | LT Trend Following / Revsersal | WMA | 6.20% | 6.85% | $10,000,000 | LT Trend Following / Revsersal |
E | |||||
Eckhardt Trading Company | Evolution | -3.72% | -1.56% | $20,000,000 | Multi-Systematic Trend Follower |
EMC Capital Advisors, LLC QEPs Only | Alpha Plus | 0.86% | -3.39% | $3,000,000 | L-Term / Macro Trends / Diversified | Alpha | 0.80% | -2.42% | $5,000,000 | L-Term / Macro Trends / Diversified | Balance Prg | 0.42% | 11.15% | $3,000,000 | Trend Following / Diversified | Classic | 2.87% | -12.48% | $5,000,000 | Trend Following / Diversified | Tactical Commodity | 4.45% | -10.47% | $0 | Trend Following / Diversified |
Estlander & Partners QEPs Only | Alpha Trend | 2.06% | 5.53% | $30,000,000 | Systematic / Trend / Global / Diversified |
Freedom Programme | 0.60% | -4.25% | $20,000,000 | Systematic / Fundamental / Diversified | |
Evergreen Commodity Advisors, LLC | Energy Select | 0.75% | -10.81% | $2,000,000 | Discretionary / Short-Term / Energy |
F | |||||
Finaltis QEPs Only | Cyril Systematic (UCITS) Fund Class I | 2.35% | 8.97% | 500,000 | Pattern Recognition / Diversified |
Four Seasons Commodities Corporation | Hawkeye Spread | 0.37% | -0.09% | $500,000 | Fundamental / Spreads / Ags & Livestock |
Future Trade AG QEPs Only | GVI Diversified Volatility | 0.35% | 0.80% | $1,000,000 | Systematic / Volatility |
G | |||||
Gaines Capital Accredited Investors | Lorenz Fund | 2.83% | 9.53% | $20,000,000 | |
Goldman Managment, Inc. QEPs Only | Stock Index | 4.19% | 17.44% | $350,000 | Quantitative / Stock Indices |
Stock Index (P) | 4.16% | 18.29% | $350,000 | Quantitative / Stock Indices | |
Gregory P. Asset Management | AMS | 0.17% | -1.56% | $500,000 | Spread Trading / Mean Reversion / Ags, Meats |
H | |||||
Hamer Trading Inc | Diversified Systematic | 2.81% | 2.79% | $3,000,000 | Systematic / LT Trend / Diversified |
Hawk Cross Trading LLC | Short-Term Futures Trading | -4.08% | 4.56% | $500,000 | Systematic / Short Term / Diversified | ST OTC Forex | 3.97% | -12.95% | $50,000 | Systematic / Short Term / Diversified |
HiProb Capital Management LLC QEPs Only | Neutral | 0.24% | 2.32% | $500,000 | Index Option Spreads |
Neutral A | 0.66% | 6.23% | $500,000 | Index Option Spreads / Plus Box Option Spreads | |
Neutral Plus | 1.06% | 7.24% | $1,000,000 | Index Option Spreads / Plus Box Option Spreads | |
Holloway Trading LLC QEPs Only | AG Trading Program | 0.84% | 6.13% | $100,000 | Fundamental / Livestock |
Horizon3 Investment Management LLP QEPs Only | CTA Programme | -0.03% | -9.48% | $5,000,000 | Quantitative with Discretionary Macro Overlay |
HPX Financial LLC | Old School | 0.00% | 0.76% | $200,000 | Discretionary / Fundamental |
I | |||||
Incline Investment Management QEPs Only | Crystal Bay Ubitrend | -9.37% | 5.18% | $250,000 | Systematic / Trend Following / Diversified |
Infinite Edge Investments LLC QEPs Only | Sharpe Edge | 1.17% | -2.75% | $200,000 | Short-Term Discretionary / Opportunistic / Diversified |
J | |||||
J.D. Turner Capital, LLC | Diversified Trend Following | -0.79% | 3.00% | $100,000 | Trend Following / Diversified |
J8 Capital Management LLP QEPs Only | J8 Global Absolute Return | 3.00% | -8.99% | $1,000,000 | Systematic / Quantitative / Liquid Exchange Traded Futures | J8 Global Redwood Strategy | -3.04% | -0.06% | $1,000,000 | Systematic / High Frequency / Momentum |
K | |||||
Katonah Eve LLC QEPs Only | DTAP-NSI | -1.34% | 2.28% | $250,000 | Systematic / Price Driven / Diversified |
GTAP | 0.45% | 2.43% | $2,000,000 | Systematic / Macro Trends / Diversified | |
GTTP | 0.55% | 0.59% | $1,000,000 | Systematic / Trend Following / Diversified | |
Katonah Laplace ML Program | 0.85% | 3.63% | $5,000,000 | Global Systematic Futures Hedge Fund | |
L | |||||
Le Mans Trading LLC QEPs Only | The Hyperion Fund | 0.58% | 9.01% | $0 | Absolute Return / S&P Options & Futures |
M | |||||
M&R Capital LLC | Livestock | 4.03% | 1.34% | $200,000 | Fundamental / Livestock |
McMillan Analysis Corp QEPs Only | Volatility Capture CTA | 0.10% | 3.27% | $100,000 | Option Writing / S&P 500 |
Melissinos Trading QEP's Only | Eupatrid | 9.87% | 4.12% | $500,000 | Systematic Trend / Diversified |
Moddco Capital Associates | MCA Strategy (P) | -18.47% | 35.92% | $50,000 | Trend Following / Diversified |
N | |||||
NickJen Capital Management & Consultants, LLC QEPs Only | Nat Resources (NRD-1) | 0.01% | -0.85% | $1,000,000 | Discretionary / Fundamental / Diversified |
Nova Investment Strategies, LP QEPs Only | Discretionary Macro | -0.42% | -5.14% | $500,000 | Discretionary Macro |
Numberline Capital Partners, LLC | Macro Risk | -5.71% | 21.04% | $100,000 | Macro / Indices, Energy, FX Futures, Metals, Financials |
Macro Risk (P) | -5.27% | 17.28% | $100,000 | Macro / Indices, Energy, FX Futures, Metals, Financials | |
NWOne LLC | Diversified Strategy | 0.58% | -9.45% | $2,000,000 | Directional / Calendar Spreads / Intraday / Diversified |
O | |||||
O'Brien Investment Group QEPs Only | Quantitative GM Futures | 7.47% | 19.26% | $3,000,000 | Quantitative / Global Macro / Diversified |
Opus Futures, LLC | Advanced Ag | 0.78% | 15.07% | $200,000 | Fundamental / Grains & Oilseeds | Macro Monitor | -4.86% | -20.24% | $100,000 | Fundamental / FX Futures & US Treasuries |
Orbits Venture Inc | Risk Sigma No. 2 | 0.41% | 5.80% | $125,000 | Option Writer / S-Term / S&P |
P | |||||
Parizek Capital Inc. | Futures Trading | 2.77% | 13.56% | $1,000,000 | Systematic LT Trend Following |
PGM Asset Management, LLC QEPs Only | Trident Program* | -0.07% | 6.89% | $1,000,000 | Systematic / Short-Term / Diversified |
Purple Valley Capital, Inc | Div. Trend 1 | 11.51% | -8.25% | $100,000 | Global Macro Trend-Following / Diversified |
Q | |||||
QDRA Pty Ltd | QDRA Systematic Commodities | 4.75% | 31.98% | $0 | Quantitative / Diversified Portfolio of Liquid Commodities |
QQFund.com LLC | Alpha Beta Program | 10.35% | 9.52% | $100,000 | Trend Following / Stock Indices & Bonds |
Quality Capital Management Ltd QEPs Only | Systematic Macro | -3.10% | -20.00% | $500,000 | Systematic / Global Macro / Diversified |
Quantica Capital AG QEPs Only | MAP | 3.16% | 7.81% | $5,000,000 | Systematic / Currencies, Financials, Indices |
QuantOn QEPs Only | Managed Futures Index | 1.37% | 19.10% | $2,000,000 | Short to M-Term Systematic / Futures Only |
Quest Partners LLC QEPs Only | AQO | -0.06% | 0.88% | $20,000,000 | Short-Term / Momentum / Diversified |
R | |||||
R Best, LLC | Institutional | -0.17% | -2.49% | $250,000 | S-Term / Systematic / Treasury & Equities |
Private Client (C) | 0.23% | 18.37% | $50,000 | S-Term / Systematic / Treasury & Equities | |
World Select | -0.07% | 11.35% | $2,000,000 | Systematic / Long Short / Diversified | |
Ravinia Investment Management, LLC QEPs Only | Gemini Macro | -0.02% | -1.05% | $500,000 | Global Macro / Diversified |
Red Rock Capital, LLC | Commodity L/S | 2.38% | 16.09% | $500,000 | Systematic / Trend Following / Diversified |
Revolution Capital Management QEPs Only | Alpha Prg | -0.41% | 13.63% | $5,000,000 | Multi-Systematic / Globally Diversified | Mosaic Inst'l | -3.95% | 0.56% | $25,000,000 | Short Term Systematic / Diversified |
Robot Capital Corp QEPs Only | FINMATIX | 2.18% | 5.95% | $200,000 | Multi Strategy |
S | |||||
Schindler Capital Management, LLC | Dairy Adv. | -6.01% | 11.80% | $400,000 | Fundamental / Ag & Livestock | Institutional Dairy Adv. | -7.62% | 2.13% | $2,000,000 | Fundamental / Ag & Livestock |
Sector Arc Advisors, LLC | Global Lean Hog Ag | 0.76% | 0.75% | $250,000 | Fundamental / Hogs |
Senaca Capital LLC | Ascinaa Program | 0.00% | -5.85% | $330,000 | Pattern Recognition / Short-Term / G10 Currencies | Oceanaa Program | 0.00% | -23.92% | $82,500 | Pattern Recognition / Short-Term / G10 Currencies |
Sigma Advanced Capital Management QEPs Only | Carbon Neutral Alpha | 0.30% | 0.08% | $1,200,000 | Carbon Emission Allowances & Futures & Options |
SinoPac Asset Management Asia Ltd. QEPs Only | SinoPacAM-SQMF | 0.99% | 8.40% | $5,000,000 | Multi-Strategy / Quantitative / Diversified |
Soaring Pelican, LLC | Blended Advantage* | -1.30% | 10.33% | $125,000 | Multi-Strategy / Multi-Time Frame / S&P 500 |
Intraday Advantage | -1.58% | 7.60% | $100,000 | Multi-System Stock Index | |
Overnight Advantage | -0.03% | 24.40% | $25,000 | Trend Based Mean Reversion / S-Term / Stock Index | |
Southwest Managed Investments | Global Div. | -4.75% | -6.27% | $200,000 | Trend Following / Diversified |
SpreadEdge Capital, LLC | Diversified Seasonal Spread | 0.54% | -9.37% | $100,000 | Systematic Diversified Spread Trading |
Spring Valley Asset Management QEPs Only | SVAM Tactical Trend | 1.30% | -6.51% | $1,000,000 | Systematic Trend Following / Diversified |
Stein Investment Management LLC | Trading Evolution | 1.45% | 1.87% | $500,000 | Multi-strategy / Short-term |
T | |||||
The Great O'Neill QEPs Only | Great O'Neill | -3.83% | -3.99% | $500,000 | Discretionary / Fundamental / Softs & Energy |
THS Capital Management, LLC | Accelerated Trend Following | -4.20% | -16.62% | $100,000 | Systematic with Discretionary Overlay / Diversified |
Diversified Trend Following | -0.81% | -7.51% | $250,000 | Systematic with Discretionary Overlay / Diversified | |
Tiercel SEZC | Trend Program 1 | -2.66% | -6.38% | $500,000 | Systematic / Trend / Carry / Globally Diversified |
Turk Capital LLC QEPs Only | U.S. Equity Long Short | 3.97% | 14.89% | $100,000 | Systematic / Market Timer / Stock Indices |
US Market Hedge Strategy | 1.97% | 6.68% | $250,000 | Systematic / Stock Index | |
Typhon Capital Management | Athena Quantitative | -1.80% | 12.13% | $250,000 | Discretionary / Metals | Takahe Spread Momentum | -11.10% | -22.56% | $2,000,000 | Intra-Market Commodity Calendar Spreads | Takahe Systematic Trend | -8.77% | 8.61% | $2,000,000 | Systematic / Diversified | Vulcan Metals | 3.05% | 10.18% | $10,000,000 | Discretionary / Metals | Vulcan Metals Ultra | 9.63% | 24.19% | $1,000,000 | Discretionary / Metals |
V | |||||
Valorem Investments LLC | Currency Futures Alpha | 2.45% | -4.83% | $100,000 | Systematic / Macro / Mean Reversion / Currencies |
Vernon Capital Partners, LLC. QEPs Only | Fundamental Volatility | -5.11% | -3.27% | $500,000 | Systematic / Short-Term / VIX |
W | |||||
Warrington Asset Management | Tactical | 1.58% | 3.46% | $500,000 | Discretionary / Option Writer / Stock Indices |
WaveFront Global Asset Management Corp QEPs Only | Global Investment | 0.35% | 2.67% | $2,000,000 | Systematic Diversified Trend |
Wharton Capital Management, LLC | Ag Futures | -0.13% | -16.44% | $100,000 | Discretionary / Fundamental / Ags |
White River Group | Dynamic S&P Options | 1.96% | 12.40% | $50,000 | US Equity Index Futures & Options | SI Option Writing | 2.11% | 12.25% | $20,000 | Index Option Writer |
Winoma Capital QEPs Only | FX Growth | 2.44% | 13.15% | $100,000 | Trend Following / FX |
World Cup Advisor | Daniele Sambataro - Momentum Selection | 4.03% | 51.20% | $10,162 | Systematic / Trend Following / Mean Reversion | Ivan Scherman - Emerge Funds | 16.24% | 126.81% | $50,000 | Algorithmic Trading / Diversified | John Bannan - Comhla-Prophetick | -2.43% | -30.55% | $5,000 | Systematic / Swing Trading / Micro NASDQ | John Bannan - Safara-Long | -3.98% | -6.14% | $20,000 | Systematic / Micro E-Mini | Michael Grech - Volatility Momentum | 31.34% | 10.75% | $10,000 | Quantitative / Discretionary / Momentum / VIX | Stuart Sugden - Options Hedge | -11.28% | 9.16% | $25,000 | Technical / Fundamental / Med- to L-Term / Diversified |
RISK DISCLOSURE PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS. THIS MATTER IS INTENDED AS A SOLICITATION FOR MANAGED FUTURES. THE RISK OF TRADING COMMODITY FUTURES, OPTIONS AND FOREIGN EXCHANGE ("FOREX") IS SUBSTANTIAL. THE HIGH DEGREE OF LEVERAGE ASSOCIATED WITH COMMODITY FUTURES, OPTIONS AND FOREX CAN WORK AGAINST YOU AS WELL AS FOR YOU. THIS HIGH DEGREE OF LEVERAGE CAN RESULT IN SUBSTANTIAL LOSSES, AS WELL AS GAINS. YOU SHOULD THEREFORE CAREFULLY CONSIDER WHETHER SUCH TRADING IS SUITABLE FOR YOU IN LIGHT OF YOUR FINANCIAL CONDITION. IF YOU ARE UNSURE YOU SHOULD SEEK PROFESSIONAL ADVICE. AN INVESTOR MUST READ AND UNDERSTAND THE CTA’S CURRENT DISCLOSURE DOCUMENT BEFORE INVESTING. THERE ARE NO GUARANTEES OF PROFIT NO MATTER WHO IS MANAGING YOUR MONEY. PAST PERFORMANCE DOES NOT GUARANTEE FUTURE SUCCESS. IN SOME CASES MANAGED ACCOUNTS ARE CHARGED SUBSTANTIAL COMMISSIONS AND ADVISORY FEES. THOSE ACCOUNTS SUBJECT TO THESE CHARGES, MAY NEED TO MAKE SUBSTANTIAL TRADING PROFITS JUST TO AVOID DEPLETION OF THEIR ASSETS. EACH COMMODITY TRADING ADVISOR ("CTA") IS REQUIRED BY THE COMMODITY FUTURES TRADING COMMISSION ("CFTC") TO ISSUE TO PROSPECTIVE CLIENTS A RISK DISCLOSURE DOCUMENT OUTLINING THESE FEES, CONFLICTS OF INTEREST AND OTHER ASSOCIATED RISKS. A HARD COPY OF THESE RISK DISCLOSURE DOCUMENTS ARE READILY AVAILABLE BY CLICKING ON EACH CTA'S "REQUEST DISCLOSURE DOCUMENT" BUTTON. THE FULL RISK OF COMMODITY FUTURES, OPTIONS AND FOREX TRADING CAN NOT BE ADDRESSED IN THIS RISK DISCLOSURE STATEMENT. NO CONSIDERATION TO INVEST SHOULD BE MADE WITHOUT THOROUGHLY READING THE DISCLOSURE DOCUMENT OF EACH OF THE CTAS IN WHICH YOU MAY HAVE AN INTEREST. REQUESTING A DISCLOSURE DOCUMENT PLACES YOU UNDER NO OBLIGATION AND EACH DOCUMENT IS PROVIDED AT NO COST. THE CFTC HAS NOT PASSED UPON THE MERITS OF PARTICIPATING IN ANY OF THE FOLLOWING PROGRAMS NOR ON THE ADEQUACY OR ACCURACY OF THE DISCLOSURE DOCUMENTS. OTHER DISCLOSURE STATEMENTS ARE REQUIRED TO BE PROVIDED TO YOU BEFORE AN ACCOUNT MAY BE OPENED FOR YOU. PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS. PROSPECTIVE CLIENTS SHOULD NOT BASE THEIR DECISION ON INVESTING IN THIS TRADING PROGRAM SOLELY ON THE PAST PERFORMANCE PRESENTED. ADDITIONALLY, IN MAKING AN INVESTMENT DECISION, PROSPECTIVE CLIENTS MUST ALSO RELY ON THEIR OWN EXAMINATION OF THE PERSON OR ENTITY MAKING THE TRADING DECISIONS AND THE TERMS OF THE ADVISORY AGREEMENT INCLUDING THE MERITS AND RISKS INVOLVED. LIMITATIONS OF RANKINGS ARE THAT ONLY THOSE ADVISORS OR POOL OPERATORS THAT SUBMITTED THEIR PERFORMANCE DATA TO AUTUMNGOLD WERE RATED. THE ENTIRE CTA UNIVERSE IS NOT INCLUDED IN THE RANKINGS. THE PERFORMANCE INFORMATION PROVIDED WHEREIN HAS NOT BEEN VERIFIED BY AUTUMNGOLD. |
|