| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | -7.16% | -0.43% | 4.32% | 1.41% | 2.39% | 0.37% | 3.84% | 1.00% | 0.01% | -1.10% | -0.76% | 1.23% | 4.74% |
| 2017 | 1.54% | 2.54% | 1.43% | 1.81% | 1.61% | 0.91% | 2.01% | 0.77% | 1.45% | 1.61% | 2.05% | 1.03% | 20.44% |
| 2018 | 2.55% | -4.35% | -0.39% | 1.57% | 1.63% | 0.77% | 2.92% | 1.81% | 1.26% | -5.14% | 2.71% | -5.65% | -0.87% |
| 2019 | 5.80% | 1.89% | 1.85% | 1.85% | -5.90% | 3.53% | 0.79% | -0.38% | 1.24% | 1.71% | -0.04% | -0.32% | 12.23% |
| 2020 | -0.57% | -2.89% | 0.18% | 1.47% | -0.03% | -0.68% | 2.75% | 1.23% | -2.00% | -1.10% | 1.89% | 0.76% | 0.86% |
| 2021 | -0.77% | 1.48% | 1.45% | 0.86% | 0.51% | 0.61% | 0.54% | 0.37% | -1.55% | -0.18% | -1.76% | 2.05% | 3.59% |
| 2022 | -1.98% | -1.18% | 3.23% | -1.23% | 1.63% | -1.51% | 3.25% | 1.10% | -1.90% | 2.81% | 0.91% | 0.27% | 5.31% |
| 2023 | 2.57% | -0.82% | 1.19% | 1.27% | 0.43% | 1.34% | 1.58% | 0.13% | -0.17% | -0.90% | 1.82% | 1.23% | 10.04% |
| 2024 | 0.49% | 0.57% | 0.27% | -1.60% | 2.02% | 1.20% | 0.90% | 0.48% | 1.84% | -0.08% | 1.26% | 0.00% | 7.55% |
| 2025 | 0.30% | 0.13% | -0.29% | -1.19% | 1.38% | 1.09% | 1.06% | 0.64% | 1.61% | 0.76% | 0.00% | - | 5.59% |
Monthly Return: Percentage return for each month.
YTD: Year-to-date cumulative return calculated by compounding monthly returns.
Currency: All returns are reported in $
Data Source: AutumnGold.com