Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2016 2.43% 0.53% 1.26% 3.38% 0.26% -0.97% 4.39% 0.18% 2.90% 3.93% 1.27% 1.79% 23.39%
2017 -0.59% 1.71% 2.79% 2.10% 3.77% 1.16% 3.29% 3.04% 2.41% 1.78% 1.42% 0.35% 25.77%
2018 2.57% -0.51% -0.12% 0.79% 3.20% 2.60% 2.23% 1.70% 0.12% -0.33% 1.86% -0.69% 14.16%
2019 5.69% 1.29% 3.60% 0.72% -2.77% 3.02% -0.75% 0.66% 0.81% 1.27% -0.62% 1.14% 14.71%
2020 1.95% -0.59% 3.58% -0.02% 0.09% -1.08% 2.25% -0.06% -0.47% -0.45% 2.30% 1.26% 8.99%
2021 -0.11% 1.91% 1.17% 0.53% 1.09% 1.56% 0.73% 0.74% -1.18% -0.23% -0.23% 2.37% 8.62%
2022 -1.61% 0.10% 2.65% -0.86% -0.01% -1.95% 2.51% -0.30% -0.62% 0.69% -0.01% -0.14% 0.34%
2023 0.71% -0.59% 0.99% 1.61% -0.32% 0.81% 0.85% -0.36% -0.37% -0.61% 0.71% 1.99% 5.51%
2024 -0.88% 0.09% -0.18% 1.06% -0.34% 0.03% 1.04% -0.49% 1.21% -0.25% 0.27% -0.88% 0.65%
2025 -0.11% 0.35% 0.19% 0.44% -0.45% 0.35% 0.03% 0.21% 1.99% 0.49% 0.00% - 3.53%

Notes:

Monthly Return: Percentage return for each month.

YTD: Year-to-date cumulative return calculated by compounding monthly returns.

Currency: All returns are reported in $

Data Source: AutumnGold.com