| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | -3.14% | 0.20% | 4.11% | 1.39% | 3.24% | -1.79% | 4.42% | 2.49% | -1.75% | -0.17% | -3.82% | -0.86% | 3.97% |
| 2017 | 1.81% | 0.86% | 1.65% | -0.26% | 4.35% | 3.72% | 3.08% | 4.86% | 3.30% | 2.20% | 3.67% | 0.49% | 33.95% |
| 2018 | 2.27% | -2.41% | 1.33% | 2.30% | 1.96% | 3.25% | 2.45% | 0.25% | 2.22% | -3.48% | -0.42% | -2.53% | 7.12% |
| 2019 | 2.11% | 1.98% | 1.92% | -0.29% | -4.44% | 3.36% | 1.11% | -3.28% | 1.36% | 0.46% | 0.74% | 2.31% | 7.28% |
| 2020 | 0.56% | -4.19% | -2.21% | -1.74% | 1.85% | -0.03% | 1.79% | 1.35% | -0.68% | 0.48% | 0.88% | 1.48% | -0.65% |
| 2021 | 0.75% | 1.10% | 1.64% | 0.41% | 1.41% | 2.19% | 0.94% | 1.13% | 0.14% | 1.13% | 0.22% | 1.76% | 13.58% |
| 2022 | -2.87% | -2.14% | 2.77% | -1.62% | 2.31% | -3.27% | 2.46% | 0.78% | 0.54% | 1.29% | 0.41% | -0.57% | -0.15% |
| 2023 | 1.55% | 0.18% | -0.43% | 1.04% | 0.08% | 1.71% | 1.10% | -0.03% | -0.04% | 1.20% | 1.84% | 1.43% | 10.03% |
| 2024 | -0.54% | 1.25% | 0.92% | 0.78% | 1.58% | 0.90% | 1.55% | 0.39% | 0.71% | 0.54% | 1.19% | 0.30% | 9.98% |
| 2025 | 0.78% | 0.18% | -0.11% | -2.05% | 1.57% | 1.53% | 1.29% | 1.03% | 1.54% | 1.11% | 0.00% | - | 7.03% |
Monthly Return: Percentage return for each month.
YTD: Year-to-date cumulative return calculated by compounding monthly returns.
Currency: All returns are reported in $
Data Source: AutumnGold.com