AutumnGold
AG CTA Index
Monthly performance from Dec 1975 to Dec 2025
| Month |
Return |
YTD |
Assets |
| Year 1990 | |
| Jan | 5.59% | 5.59% | $1,000 |
| Feb | 3.53% | 9.32% | $1,000 |
| Mar | 7.49% | 17.51% | $1,000 |
| Apr | 7.52% | 26.34% | $1,000 |
| May | -8.04% | 16.18% | $1,000 |
| Jun | 5.39% | 22.45% | $1,000 |
| Jul | 11.14% | 36.09% | $1,000 |
| Aug | 9.60% | 49.15% | $1,000 |
| Sep | 4.86% | 56.40% | $1,000 |
| Oct | 0.64% | 57.40% | $1,000 |
| Nov | 0.45% | 58.11% | $1,000 |
| Dec | -1.88% | 55.14% | $1,000 |
| Year 1991 | |
| Jan | -5.92% | -5.92% | $1,000 |
| Feb | -0.98% | -6.84% | $1,000 |
| Mar | 11.88% | 4.23% | $1,000 |
| Apr | -2.01% | 2.13% | $1,000 |
| May | -0.23% | 1.90% | $1,000 |
| Jun | 4.00% | 5.97% | $1,000 |
| Jul | -5.63% | 0.00% | $1,000 |
| Aug | -1.21% | -1.21% | $1,000 |
| Sep | 4.31% | 3.05% | $1,000 |
| Oct | -0.02% | 3.03% | $1,000 |
| Nov | 0.01% | 3.04% | $1,000 |
| Dec | 18.24% | 21.84% | $1,000 |
| Year 1992 | |
| Jan | -5.24% | -5.24% | $1,000 |
| Feb | -3.16% | -8.23% | $1,000 |
| Mar | -1.42% | -9.54% | $1,000 |
| Apr | -1.64% | -11.02% | $1,000 |
| May | 0.43% | -10.64% | $1,000 |
| Jun | 7.03% | -4.36% | $1,000 |
| Jul | 9.85% | 5.06% | $1,000 |
| Aug | 6.75% | 12.16% | $1,000 |
| Sep | -1.59% | 10.37% | $1,000 |
| Oct | -0.25% | 10.10% | $1,000 |
| Nov | 2.19% | 12.51% | $1,000 |
| Dec | -0.98% | 11.41% | $1,000 |
| Year 1993 | |
| Jan | -1.03% | -1.03% | $1,000 |
| Feb | 7.56% | 6.45% | $1,000 |
| Mar | 0.35% | 6.82% | $1,000 |
| Apr | 4.60% | 11.74% | $1,000 |
| May | 2.39% | 14.41% | $1,000 |
| Jun | 2.73% | 17.53% | $1,000 |
| Jul | 7.16% | 25.95% | $1,000 |
| Aug | -1.18% | 24.46% | $1,000 |
| Sep | -2.28% | 21.62% | $1,000 |
| Oct | -0.81% | 20.64% | $1,000 |
| Nov | 0.92% | 21.75% | $1,000 |
| Dec | 6.41% | 29.55% | $1,000 |
| Year 1994 | |
| Jan | -4.88% | -4.88% | $1,000 |
| Feb | -2.17% | -6.94% | $1,000 |
| Mar | 4.92% | -2.37% | $1,000 |
| Apr | -1.01% | -3.35% | $1,000 |
| May | 4.02% | 0.53% | $1,000 |
| Jun | 5.52% | 6.08% | $1,000 |
| Jul | -0.93% | 5.10% | $1,000 |
| Aug | -4.00% | 0.89% | $1,000 |
| Sep | 2.73% | 3.65% | $1,000 |
| Oct | 0.99% | 4.67% | $1,000 |
| Nov | 2.81% | 7.61% | $1,000 |
| Dec | -0.25% | 7.35% | $1,000 |
| Year 1995 | |
| Jan | -2.51% | -2.51% | $1,000 |
| Feb | 5.40% | 2.75% | $1,000 |
| Mar | 10.73% | 13.78% | $1,000 |
| Apr | 2.04% | 16.10% | $1,000 |
| May | 2.74% | 19.28% | $1,000 |
| Jun | -0.44% | 18.76% | $1,000 |
| Jul | -2.01% | 16.37% | $1,000 |
| Aug | 2.12% | 18.84% | $1,000 |
| Sep | -0.30% | 18.48% | $1,000 |
| Oct | -1.05% | 17.24% | $1,000 |
| Nov | 2.62% | 20.31% | $1,000 |
| Dec | 5.45% | 26.87% | $1,000 |
| Year 1996 | |
| Jan | 3.72% | 3.72% | $1,000 |
| Feb | -4.81% | -1.27% | $1,000 |
| Mar | 2.00% | 0.71% | $1,000 |
| Apr | 8.50% | 9.27% | $1,000 |
| May | -2.17% | 6.89% | $1,000 |
| Jun | 0.98% | 7.94% | $1,000 |
| Jul | -2.24% | 5.52% | $1,000 |
| Aug | 0.62% | 6.18% | $1,000 |
| Sep | 5.39% | 11.90% | $1,000 |
| Oct | 8.24% | 21.12% | $1,000 |
| Nov | 5.99% | 28.38% | $1,000 |
| Dec | -1.15% | 26.90% | $1,000 |
| Year 1997 | |
| Jan | 5.83% | 5.83% | $1,000 |
| Feb | 3.55% | 9.59% | $1,000 |
| Mar | 0.44% | 10.07% | $1,000 |
| Apr | -0.63% | 9.38% | $1,000 |
| May | -0.14% | 9.22% | $1,000 |
| Jun | 1.03% | 10.35% | $1,000 |
| Jul | 7.60% | 18.73% | $1,000 |
| Aug | -2.90% | 15.29% | $1,000 |
| Sep | 2.49% | 18.16% | $1,000 |
| Oct | -1.19% | 16.76% | $1,000 |
| Nov | 1.69% | 18.73% | $1,000 |
| Dec | 3.56% | 22.96% | $1,000 |
| Year 1998 | |
| Jan | 1.21% | 1.21% | $1,000 |
| Feb | -0.35% | 0.86% | $1,000 |
| Mar | 1.54% | 2.41% | $1,000 |
| Apr | -2.70% | -0.36% | $1,000 |
| May | 2.70% | 2.33% | $1,000 |
| Jun | 0.71% | 3.06% | $1,000 |
| Jul | 0.17% | 3.24% | $1,000 |
| Aug | 9.06% | 12.59% | $1,000 |
| Sep | 5.34% | 18.60% | $1,000 |
| Oct | -0.06% | 18.53% | $1,000 |
| Nov | -1.08% | 17.25% | $1,000 |
| Dec | 2.57% | 20.26% | $1,000 |
| Year 1999 | |
| Jan | -1.35% | -1.35% | $1,000 |
| Feb | 3.56% | 2.16% | $1,000 |
| Mar | 0.16% | 2.33% | $1,000 |
| Apr | 3.23% | 5.63% | $1,000 |
| May | -0.76% | 4.83% | $1,000 |
| Jun | 2.76% | 7.72% | $1,000 |
| Jul | 0.33% | 8.08% | $1,000 |
| Aug | 0.43% | 8.54% | $1,000 |
| Sep | 0.72% | 9.32% | $1,000 |
| Oct | -4.18% | 4.75% | $1,000 |
| Nov | 2.80% | 7.69% | $1,000 |
| Dec | 1.04% | 8.81% | $1,000 |
| Year 2000 | |
| Jan | 2.31% | 2.31% | $1,000 |
| Feb | 0.62% | 2.94% | $1,000 |
| Mar | -1.29% | 1.62% | $1,000 |
| Apr | -0.46% | 1.15% | $1,000 |
| May | 1.96% | 3.13% | $1,000 |
| Jun | -0.45% | 2.67% | $1,000 |
| Jul | -0.44% | 2.22% | $1,000 |
| Aug | 3.47% | 5.76% | $1,000 |
| Sep | -0.81% | 4.91% | $1,000 |
| Oct | 1.35% | 6.32% | $1,000 |
| Nov | 4.22% | 10.81% | $1,000 |
| Dec | 8.00% | 19.67% | $1,000 |
| Year 2001 | |
| Jan | 0.72% | 0.72% | $1,000 |
| Feb | 0.23% | 0.95% | $1,000 |
| Mar | 5.43% | 6.43% | $1,000 |
| Apr | -2.86% | 3.39% | $1,000 |
| May | 1.34% | 4.77% | $1,000 |
| Jun | -0.40% | 4.36% | $1,000 |
| Jul | -0.71% | 3.61% | $1,000 |
| Aug | 2.43% | 6.13% | $1,000 |
| Sep | 2.48% | 8.76% | $1,000 |
| Oct | 3.87% | 12.97% | $1,000 |
| Nov | -4.09% | 8.35% | $1,000 |
| Dec | 1.75% | 10.25% | $1,000 |
| Year 2002 | |
| Jan | -0.10% | -0.10% | $1,000 |
| Feb | -1.56% | -1.66% | $1,000 |
| Mar | 0.44% | -1.23% | $1,000 |
| Apr | -0.15% | -1.37% | $1,000 |
| May | 3.81% | 2.38% | $1,000 |
| Jun | 6.47% | 9.01% | $1,000 |
| Jul | 3.27% | 12.57% | $1,000 |
| Aug | 1.83% | 14.63% | $1,000 |
| Sep | 3.17% | 18.27% | $1,000 |
| Oct | -2.67% | 15.11% | $1,000 |
| Nov | -1.22% | 13.70% | $1,000 |
| Dec | 5.33% | 19.76% | $1,000 |
| Year 2003 | |
| Jan | 3.64% | 3.64% | $1,000 |
| Feb | 3.12% | 6.87% | $1,000 |
| Mar | -3.68% | 2.94% | $1,000 |
| Apr | 1.59% | 4.58% | $1,000 |
| May | 5.34% | 10.16% | $1,000 |
| Jun | -1.97% | 7.99% | $1,000 |
| Jul | -0.34% | 7.62% | $1,000 |
| Aug | 0.87% | 8.56% | $1,000 |
| Sep | 0.91% | 9.55% | $1,000 |
| Oct | 2.26% | 12.02% | $1,000 |
| Nov | 0.43% | 12.51% | $1,000 |
| Dec | 3.32% | 16.24% | $1,000 |
| Year 2004 | |
| Jan | 0.96% | 0.96% | $1,000 |
| Feb | 4.29% | 5.29% | $1,000 |
| Mar | 0.83% | 6.17% | $1,000 |
| Apr | -2.55% | 3.46% | $1,000 |
| May | -0.66% | 2.78% | $1,000 |
| Jun | -1.60% | 1.13% | $1,000 |
| Jul | 0.08% | 1.21% | $1,000 |
| Aug | -0.25% | 0.96% | $1,000 |
| Sep | 1.63% | 2.60% | $1,000 |
| Oct | 2.62% | 5.29% | $1,000 |
| Nov | 3.80% | 9.29% | $1,000 |
| Dec | 0.02% | 9.32% | $1,000 |
| Year 2005 | |
| Jan | -1.83% | -1.83% | $1,000 |
| Feb | 0.49% | -1.35% | $1,000 |
| Mar | 0.21% | -1.14% | $1,000 |
| Apr | -1.57% | -2.69% | $1,000 |
| May | 2.30% | -0.46% | $1,000 |
| Jun | 2.10% | 1.63% | $1,000 |
| Jul | 0.46% | 2.10% | $1,000 |
| Aug | 1.28% | 3.41% | $1,000 |
| Sep | 1.48% | 4.94% | $1,000 |
| Oct | 0.13% | 5.08% | $1,000 |
| Nov | 3.13% | 8.36% | $1,000 |
| Dec | 0.14% | 8.52% | $1,000 |
| Year 2006 | |
| Jan | 1.82% | 1.82% | $1,000 |
| Feb | -0.71% | 1.10% | $1,000 |
| Mar | 2.05% | 3.17% | $1,000 |
| Apr | 3.23% | 6.50% | $1,000 |
| May | -0.05% | 6.45% | $1,000 |
| Jun | -0.54% | 5.87% | $1,000 |
| Jul | -1.30% | 4.50% | $1,000 |
| Aug | 0.81% | 5.34% | $1,000 |
| Sep | -0.46% | 4.86% | $1,000 |
| Oct | 1.39% | 6.32% | $1,000 |
| Nov | 2.65% | 9.13% | $1,000 |
| Dec | 0.73% | 9.93% | $1,000 |
| Year 2007 | |
| Jan | 1.15% | 1.15% | $1,000 |
| Feb | -0.77% | 0.37% | $1,000 |
| Mar | -1.91% | -1.55% | $1,000 |
| Apr | 1.32% | -0.25% | $1,000 |
| May | 1.81% | 1.56% | $1,000 |
| Jun | 2.14% | 3.73% | $1,000 |
| Jul | -1.29% | 2.39% | $1,000 |
| Aug | -0.82% | 1.55% | $1,000 |
| Sep | 5.96% | 7.61% | $1,000 |
| Oct | 2.81% | 10.63% | $1,000 |
| Nov | 1.77% | 12.59% | $1,000 |
| Dec | 2.89% | 15.84% | $1,000 |
| Year 2008 | |
| Jan | 1.15% | 1.15% | $1,000 |
| Feb | 6.41% | 7.63% | $1,000 |
| Mar | 0.72% | 8.41% | $1,000 |
| Apr | 0.41% | 8.85% | $1,000 |
| May | 2.36% | 11.42% | $1,000 |
| Jun | 3.07% | 14.84% | $1,000 |
| Jul | -1.89% | 12.67% | $1,000 |
| Aug | 0.99% | 13.79% | $1,000 |
| Sep | -0.72% | 12.97% | $1,000 |
| Oct | 2.21% | 15.47% | $1,000 |
| Nov | 1.44% | 17.13% | $1,000 |
| Dec | 1.44% | 18.81% | $1,000 |
| Year 2009 | |
| Jan | -0.16% | -0.16% | $1,000 |
| Feb | 0.36% | 0.20% | $1,000 |
| Mar | -1.20% | -1.00% | $1,000 |
| Apr | 0.12% | -0.88% | $1,000 |
| May | 2.50% | 1.59% | $1,000 |
| Jun | -0.16% | 1.43% | $1,000 |
| Jul | -0.79% | 0.63% | $1,000 |
| Aug | 0.63% | 1.26% | $1,000 |
| Sep | 1.17% | 2.45% | $1,000 |
| Oct | -1.11% | 1.31% | $1,000 |
| Nov | 3.10% | 4.45% | $1,000 |
| Dec | -0.97% | 3.44% | $1,000 |
| Year 2010 | |
| Jan | -1.81% | -1.81% | $1,000 |
| Feb | 0.50% | -1.32% | $1,000 |
| Mar | 1.47% | 0.13% | $1,000 |
| Apr | 0.44% | 0.57% | $1,000 |
| May | -1.99% | -1.43% | $1,000 |
| Jun | 0.80% | -0.64% | $1,000 |
| Jul | 0.15% | -0.49% | $1,000 |
| Aug | 2.14% | 1.64% | $1,000 |
| Sep | 2.36% | 4.04% | $1,000 |
| Oct | 2.93% | 7.08% | $1,000 |
| Nov | -1.47% | 5.51% | $1,000 |
| Dec | 4.14% | 9.88% | $1,000 |
| Year 2011 | |
| Jan | -0.25% | -0.25% | $1,000 |
| Feb | 1.02% | 0.77% | $1,000 |
| Mar | -1.01% | -0.25% | $1,000 |
| Apr | 3.09% | 2.83% | $1,000 |
| May | -2.71% | 0.05% | $1,000 |
| Jun | -2.19% | -2.15% | $1,000 |
| Jul | 1.65% | -0.53% | $1,000 |
| Aug | -0.12% | -0.65% | $1,000 |
| Sep | -0.72% | -1.37% | $1,000 |
| Oct | -2.29% | -3.62% | $1,000 |
| Nov | 0.20% | -3.43% | $1,000 |
| Dec | 0.43% | -3.02% | $1,000 |
| Year 2012 | |
| Jan | -0.05% | -0.05% | $1,000 |
| Feb | 1.08% | 1.03% | $1,000 |
| Mar | -0.68% | 0.34% | $1,000 |
| Apr | 0.31% | 0.65% | $1,000 |
| May | 1.80% | 2.47% | $1,000 |
| Jun | -1.53% | 0.90% | $1,000 |
| Jul | 2.93% | 3.85% | $1,000 |
| Aug | 0.03% | 3.89% | $1,000 |
| Sep | -0.95% | 2.90% | $1,000 |
| Oct | -1.67% | 1.18% | $1,000 |
| Nov | -0.03% | 1.15% | $1,000 |
| Dec | 0.36% | 1.51% | $1,000 |
| Year 2013 | |
| Jan | 1.20% | 1.20% | $1,000 |
| Feb | -0.82% | 0.37% | $1,000 |
| Mar | 0.46% | 0.83% | $1,000 |
| Apr | -0.46% | 0.37% | $1,000 |
| May | -2.11% | -1.75% | $1,000 |
| Jun | -0.89% | -2.62% | $1,000 |
| Jul | -0.78% | -3.38% | $1,000 |
| Aug | -0.60% | -3.96% | $1,000 |
| Sep | -0.05% | -4.01% | $1,000 |
| Oct | 0.97% | -3.08% | $1,000 |
| Nov | 0.98% | -2.13% | $1,000 |
| Dec | 0.94% | -1.21% | $1,000 |
| Year 2014 | |
| Jan | -1.39% | -1.39% | $1,000 |
| Feb | 2.07% | 0.65% | $1,000 |
| Mar | -0.34% | 0.31% | $1,000 |
| Apr | 0.42% | 0.73% | $1,000 |
| May | 0.56% | 1.29% | $1,000 |
| Jun | 1.01% | 2.32% | $1,000 |
| Jul | 0.21% | 2.53% | $1,000 |
| Aug | 2.01% | 4.59% | $1,000 |
| Sep | 2.45% | 7.16% | $1,000 |
| Oct | -1.80% | 5.23% | $1,000 |
| Nov | 2.30% | 7.65% | $1,000 |
| Dec | 0.64% | 8.34% | $1,000 |
| Year 2015 | |
| Jan | 2.94% | 2.94% | $1,000 |
| Feb | -0.49% | 2.44% | $1,000 |
| Mar | 0.08% | 2.52% | $1,000 |
| Apr | -1.21% | 1.28% | $1,000 |
| May | 0.25% | 1.53% | $1,000 |
| Jun | -1.67% | -0.17% | $1,000 |
| Jul | 1.04% | 0.87% | $1,000 |
| Aug | -2.49% | -1.64% | $1,000 |
| Sep | 0.80% | -0.85% | $1,000 |
| Oct | -1.19% | -2.03% | $1,000 |
| Nov | 1.67% | -0.40% | $1,000 |
| Dec | -1.17% | -1.56% | $1,000 |
| Year 2016 | |
| Jan | 0.57% | 0.57% | $1,000 |
| Feb | 1.57% | 2.15% | $1,000 |
| Mar | -0.98% | 1.15% | $1,000 |
| Apr | 0.15% | 1.30% | $1,000 |
| May | -0.46% | 0.83% | $1,000 |
| Jun | 1.50% | 2.35% | $1,000 |
| Jul | 0.46% | 2.82% | $1,000 |
| Aug | -1.50% | 1.27% | $1,000 |
| Sep | -0.29% | 0.98% | $1,000 |
| Oct | -0.95% | 0.02% | $1,000 |
| Nov | 0.40% | 0.42% | $1,000 |
| Dec | 0.18% | 0.60% | $1,000 |
| Year 2017 | |
| Jan | -0.50% | -0.50% | $1,000 |
| Feb | 0.21% | -0.29% | $1,000 |
| Mar | -0.35% | -0.64% | $1,000 |
| Apr | 0.29% | -0.35% | $1,000 |
| May | 0.03% | -0.32% | $1,000 |
| Jun | -0.55% | -0.87% | $1,000 |
| Jul | 0.74% | -0.14% | $1,000 |
| Aug | 0.64% | 0.50% | $1,000 |
| Sep | -1.15% | -0.65% | $1,000 |
| Oct | 1.83% | 1.16% | $1,000 |
| Nov | -0.03% | 1.13% | $1,000 |
| Dec | 1.21% | 2.36% | $1,000 |
| Year 2018 | |
| Jan | 2.61% | 2.61% | $1,000 |
| Feb | -5.53% | -3.06% | $1,000 |
| Mar | -0.75% | -3.79% | $1,000 |
| Apr | 0.30% | -3.50% | $1,000 |
| May | -0.02% | -3.52% | $1,000 |
| Jun | -0.29% | -3.80% | $1,000 |
| Jul | 0.14% | -3.67% | $1,000 |
| Aug | 0.95% | -2.75% | $1,000 |
| Sep | -0.40% | -3.14% | $1,000 |
| Oct | -1.73% | -4.82% | $1,000 |
| Nov | 0.34% | -4.49% | $1,000 |
| Dec | -0.58% | -5.05% | $1,000 |
| Year 2019 | |
| Jan | -0.19% | -0.19% | $1,000 |
| Feb | -0.09% | -0.28% | $1,000 |
| Mar | 0.96% | 0.68% | $1,000 |
| Apr | 0.60% | 1.28% | $1,000 |
| May | -0.85% | 0.42% | $1,000 |
| Jun | 1.65% | 2.08% | $1,000 |
| Jul | 0.50% | 2.59% | $1,000 |
| Aug | 1.70% | 4.33% | $1,000 |
| Sep | -1.42% | 2.85% | $1,000 |
| Oct | -0.57% | 2.26% | $1,000 |
| Nov | 0.20% | 2.47% | $1,000 |
| Dec | 0.57% | 3.05% | $1,000 |
| Year 2020 | |
| Jan | 0.52% | 0.52% | $1,000 |
| Feb | -0.39% | 0.13% | $1,000 |
| Mar | 2.55% | 2.68% | $1,000 |
| Apr | 0.77% | 3.47% | $1,000 |
| May | -0.13% | 3.34% | $1,000 |
| Jun | 0.09% | 3.43% | $1,000 |
| Jul | 1.71% | 5.20% | $1,000 |
| Aug | 0.51% | 5.74% | $1,000 |
| Sep | -1.27% | 4.39% | $1,000 |
| Oct | -0.43% | 3.94% | $1,000 |
| Nov | 1.65% | 5.66% | $1,000 |
| Dec | 2.54% | 8.34% | $1,000 |
| Year 2021 | |
| Jan | -0.28% | -0.28% | $1,000 |
| Feb | 2.35% | 2.06% | $1,000 |
| Mar | 0.55% | 2.62% | $1,000 |
| Apr | 1.65% | 4.32% | $1,000 |
| May | 0.60% | 4.94% | $1,000 |
| Jun | -0.20% | 4.73% | $1,000 |
| Jul | 0.41% | 5.16% | $1,000 |
| Aug | 0.15% | 5.32% | $1,000 |
| Sep | -0.46% | 4.84% | $1,000 |
| Oct | 1.30% | 6.20% | $1,000 |
| Nov | -0.52% | 5.65% | $1,000 |
| Dec | 0.31% | 5.97% | $1,000 |
| Year 2022 | |
| Jan | 0.01% | 0.01% | $1,000 |
| Feb | 0.66% | 0.67% | $1,000 |
| Mar | 2.99% | 3.68% | $1,000 |
| Apr | 1.63% | 5.37% | $1,000 |
| May | -0.40% | 4.95% | $1,000 |
| Jun | -0.68% | 4.23% | $1,000 |
| Jul | -0.04% | 4.19% | $1,000 |
| Aug | 0.25% | 4.45% | $1,000 |
| Sep | 0.91% | 5.40% | $1,000 |
| Oct | -0.12% | 5.28% | $1,000 |
| Nov | -1.18% | 4.04% | $1,000 |
| Dec | 0.12% | 4.16% | $1,000 |
| Year 2023 | |
| Jan | 0.46% | 0.46% | $1,000 |
| Feb | -0.45% | 0.01% | $1,000 |
| Mar | -0.29% | -0.28% | $1,000 |
| Apr | 1.28% | 0.99% | $1,000 |
| May | 0.40% | 1.40% | $1,000 |
| Jun | 0.98% | 2.39% | $1,000 |
| Jul | 0.28% | 2.68% | $1,000 |
| Aug | -0.64% | 2.02% | $1,000 |
| Sep | -0.20% | 1.82% | $1,000 |
| Oct | -0.06% | 1.76% | $1,000 |
| Nov | 0.30% | 2.06% | $1,000 |
| Dec | 1.67% | 3.77% | $1,000 |
| Year 2024 | |
| Jan | -0.05% | -0.05% | $1,000 |
| Feb | 2.17% | 2.12% | $1,000 |
| Mar | 1.81% | 3.97% | $1,000 |
| Apr | 0.74% | 4.74% | $1,000 |
| May | 0.05% | 4.79% | $1,000 |
| Jun | -0.52% | 4.24% | $1,000 |
| Jul | 0.13% | 4.38% | $1,000 |
| Aug | -0.69% | 3.66% | $1,000 |
| Sep | 0.84% | 4.53% | $1,000 |
| Oct | -1.17% | 3.31% | $1,000 |
| Nov | 0.91% | 4.25% | $1,000 |
| Dec | 0.30% | 4.56% | $1,000 |
| Year 2025 | |
| Jan | 0.36% | 0.36% | $1,000 |
| Feb | -0.63% | -0.27% | $1,000 |
| Mar | 0.12% | -0.15% | $1,000 |
| Apr | -0.99% | -1.14% | $1,000 |
| May | -0.29% | -1.43% | $1,000 |
| Jun | 0.14% | -1.29% | $1,000 |
| Jul | 0.29% | -1.00% | $1,000 |
| Aug | 0.21% | -0.80% | $1,000 |
| Sep | 1.88% | 1.07% | $1,000 |
| Oct | 1.14% | 2.22% | $1,000 |
| Nov | 1.96% | 4.23% | $1,000 |