AutumnGold
AG Stock Index Traders Index
Monthly performance from Dec 1975 to Dec 2025
| Month |
Return |
YTD |
Assets |
| Year 2000 | |
| Jan | -0.22% | -0.22% | $1,000 |
| Feb | 2.68% | 2.45% | $1,000 |
| Mar | 1.03% | 3.51% | $1,000 |
| Apr | -4.03% | -0.66% | $1,000 |
| May | 2.35% | 1.67% | $1,000 |
| Jun | 2.08% | 3.79% | $1,000 |
| Jul | 0.73% | 4.54% | $1,000 |
| Aug | 4.15% | 8.88% | $1,000 |
| Sep | 1.28% | 10.28% | $1,000 |
| Oct | -0.34% | 9.90% | $1,000 |
| Nov | -0.34% | 9.53% | $1,000 |
| Dec | 5.19% | 15.21% | $1,000 |
| Year 2001 | |
| Jan | 4.46% | 4.46% | $1,000 |
| Feb | -2.78% | 1.56% | $1,000 |
| Mar | -4.22% | -2.73% | $1,000 |
| Apr | 7.67% | 4.73% | $1,000 |
| May | 3.06% | 7.94% | $1,000 |
| Jun | 0.02% | 7.96% | $1,000 |
| Jul | 1.13% | 9.18% | $1,000 |
| Aug | 3.64% | 13.15% | $1,000 |
| Sep | -3.30% | 9.42% | $1,000 |
| Oct | 6.60% | 16.64% | $1,000 |
| Nov | 2.97% | 20.10% | $1,000 |
| Dec | 4.85% | 25.93% | $1,000 |
| Year 2002 | |
| Jan | 2.82% | 2.82% | $1,000 |
| Feb | 2.31% | 5.20% | $1,000 |
| Mar | 0.96% | 6.21% | $1,000 |
| Apr | -0.15% | 6.05% | $1,000 |
| May | 2.39% | 8.58% | $1,000 |
| Jun | -0.96% | 7.54% | $1,000 |
| Jul | -3.33% | 3.96% | $1,000 |
| Aug | 1.80% | 5.83% | $1,000 |
| Sep | 2.41% | 8.38% | $1,000 |
| Oct | 2.04% | 10.59% | $1,000 |
| Nov | 0.52% | 11.16% | $1,000 |
| Dec | 0.83% | 12.09% | $1,000 |
| Year 2003 | |
| Jan | -0.62% | -0.62% | $1,000 |
| Feb | 2.80% | 2.16% | $1,000 |
| Mar | 2.23% | 4.44% | $1,000 |
| Apr | 4.24% | 8.87% | $1,000 |
| May | 1.62% | 10.63% | $1,000 |
| Jun | -1.10% | 9.42% | $1,000 |
| Jul | 0.14% | 9.57% | $1,000 |
| Aug | 3.00% | 12.86% | $1,000 |
| Sep | -0.26% | 12.56% | $1,000 |
| Oct | 1.45% | 14.19% | $1,000 |
| Nov | 2.20% | 16.71% | $1,000 |
| Dec | 0.76% | 17.59% | $1,000 |
| Year 2004 | |
| Jan | 1.39% | 1.39% | $1,000 |
| Feb | 1.88% | 3.30% | $1,000 |
| Mar | 1.39% | 4.73% | $1,000 |
| Apr | 1.12% | 5.90% | $1,000 |
| May | 0.91% | 6.87% | $1,000 |
| Jun | 2.68% | 9.73% | $1,000 |
| Jul | 0.79% | 10.60% | $1,000 |
| Aug | 3.13% | 14.06% | $1,000 |
| Sep | 1.58% | 15.86% | $1,000 |
| Oct | 0.63% | 16.59% | $1,000 |
| Nov | 0.00% | 16.59% | $1,000 |
| Dec | 1.20% | 17.99% | $1,000 |
| Year 2005 | |
| Jan | 1.29% | 1.29% | $1,000 |
| Feb | 1.32% | 2.63% | $1,000 |
| Mar | 0.93% | 3.58% | $1,000 |
| Apr | 0.26% | 3.85% | $1,000 |
| May | 0.79% | 4.67% | $1,000 |
| Jun | 0.08% | 4.75% | $1,000 |
| Jul | 1.47% | 6.29% | $1,000 |
| Aug | 1.88% | 8.29% | $1,000 |
| Sep | 2.96% | 11.50% | $1,000 |
| Oct | 0.88% | 12.48% | $1,000 |
| Nov | -0.15% | 12.31% | $1,000 |
| Dec | 1.66% | 14.18% | $1,000 |
| Year 2006 | |
| Jan | 1.74% | 1.74% | $1,000 |
| Feb | 1.06% | 2.82% | $1,000 |
| Mar | 1.70% | 4.57% | $1,000 |
| Apr | 1.10% | 5.72% | $1,000 |
| May | -1.57% | 4.06% | $1,000 |
| Jun | 3.16% | 7.35% | $1,000 |
| Jul | 1.16% | 8.59% | $1,000 |
| Aug | 3.23% | 12.10% | $1,000 |
| Sep | 1.09% | 13.32% | $1,000 |
| Oct | 0.87% | 14.31% | $1,000 |
| Nov | 1.85% | 16.42% | $1,000 |
| Dec | 1.85% | 18.57% | $1,000 |
| Year 2007 | |
| Jan | 2.96% | 2.96% | $1,000 |
| Feb | -2.90% | -0.03% | $1,000 |
| Mar | -2.02% | -2.05% | $1,000 |
| Apr | -1.92% | -3.93% | $1,000 |
| May | 2.73% | -1.30% | $1,000 |
| Jun | 1.97% | 0.64% | $1,000 |
| Jul | -3.03% | -2.41% | $1,000 |
| Aug | 0.40% | -2.02% | $1,000 |
| Sep | 3.89% | 1.79% | $1,000 |
| Oct | 0.50% | 2.30% | $1,000 |
| Nov | 1.79% | 4.13% | $1,000 |
| Dec | 3.54% | 7.82% | $1,000 |
| Year 2008 | |
| Jan | -5.64% | -5.64% | $1,000 |
| Feb | 4.53% | -1.37% | $1,000 |
| Mar | 3.15% | 1.74% | $1,000 |
| Apr | 2.55% | 4.34% | $1,000 |
| May | 3.37% | 7.85% | $1,000 |
| Jun | 0.69% | 8.60% | $1,000 |
| Jul | 2.73% | 11.56% | $1,000 |
| Aug | 3.16% | 15.09% | $1,000 |
| Sep | -8.62% | 5.17% | $1,000 |
| Oct | -6.39% | -1.55% | $1,000 |
| Nov | -0.98% | -2.52% | $1,000 |
| Dec | -0.97% | -3.46% | $1,000 |
| Year 2009 | |
| Jan | 0.04% | 0.04% | $1,000 |
| Feb | 1.00% | 1.04% | $1,000 |
| Mar | -0.26% | 0.78% | $1,000 |
| Apr | 3.27% | 4.07% | $1,000 |
| May | 2.03% | 6.19% | $1,000 |
| Jun | 1.87% | 8.17% | $1,000 |
| Jul | -2.11% | 5.89% | $1,000 |
| Aug | 0.67% | 6.60% | $1,000 |
| Sep | 0.94% | 7.60% | $1,000 |
| Oct | -1.13% | 6.38% | $1,000 |
| Nov | 2.13% | 8.65% | $1,000 |
| Dec | 2.54% | 11.41% | $1,000 |
| Year 2010 | |
| Jan | 1.10% | 1.10% | $1,000 |
| Feb | 1.75% | 2.87% | $1,000 |
| Mar | -0.07% | 2.80% | $1,000 |
| Apr | -0.35% | 2.44% | $1,000 |
| May | -4.38% | -2.05% | $1,000 |
| Jun | 1.89% | -0.20% | $1,000 |
| Jul | 2.14% | 1.94% | $1,000 |
| Aug | 1.58% | 3.55% | $1,000 |
| Sep | 0.89% | 4.47% | $1,000 |
| Oct | 2.77% | 7.36% | $1,000 |
| Nov | 0.75% | 8.17% | $1,000 |
| Dec | 2.13% | 10.47% | $1,000 |
| Year 2011 | |
| Jan | 1.22% | 1.22% | $1,000 |
| Feb | 0.16% | 1.38% | $1,000 |
| Mar | 0.15% | 1.53% | $1,000 |
| Apr | 0.43% | 1.97% | $1,000 |
| May | 0.96% | 2.95% | $1,000 |
| Jun | -0.14% | 2.81% | $1,000 |
| Jul | -1.77% | 0.99% | $1,000 |
| Aug | -6.90% | -5.98% | $1,000 |
| Sep | 0.43% | -5.58% | $1,000 |
| Oct | 1.82% | -3.86% | $1,000 |
| Nov | 0.81% | -3.08% | $1,000 |
| Dec | 2.86% | -0.31% | $1,000 |
| Year 2012 | |
| Jan | 0.97% | 0.97% | $1,000 |
| Feb | 1.30% | 2.28% | $1,000 |
| Mar | 0.65% | 2.95% | $1,000 |
| Apr | 1.09% | 4.07% | $1,000 |
| May | -0.55% | 3.50% | $1,000 |
| Jun | 0.45% | 3.96% | $1,000 |
| Jul | 0.38% | 4.36% | $1,000 |
| Aug | 1.35% | 5.77% | $1,000 |
| Sep | 0.18% | 5.96% | $1,000 |
| Oct | 0.99% | 7.01% | $1,000 |
| Nov | 1.37% | 8.47% | $1,000 |
| Dec | 0.82% | 9.36% | $1,000 |
| Year 2013 | |
| Jan | 0.20% | 0.20% | $1,000 |
| Feb | 0.76% | 0.96% | $1,000 |
| Mar | 0.19% | 1.15% | $1,000 |
| Apr | 0.28% | 1.44% | $1,000 |
| May | -2.98% | -1.59% | $1,000 |
| Jun | 0.55% | -1.04% | $1,000 |
| Jul | 0.07% | -0.98% | $1,000 |
| Aug | 0.95% | -0.03% | $1,000 |
| Sep | 0.31% | 0.27% | $1,000 |
| Oct | 0.72% | 1.00% | $1,000 |
| Nov | 0.01% | 1.01% | $1,000 |
| Dec | 1.53% | 2.55% | $1,000 |
| Year 2014 | |
| Jan | 1.14% | 1.14% | $1,000 |
| Feb | 2.47% | 3.64% | $1,000 |
| Mar | 1.83% | 5.53% | $1,000 |
| Apr | 1.03% | 6.62% | $1,000 |
| May | 0.63% | 7.29% | $1,000 |
| Jun | 0.84% | 8.19% | $1,000 |
| Jul | -0.29% | 7.88% | $1,000 |
| Aug | 1.73% | 9.75% | $1,000 |
| Sep | 0.86% | 10.69% | $1,000 |
| Oct | -1.74% | 8.77% | $1,000 |
| Nov | 0.09% | 8.86% | $1,000 |
| Dec | 0.53% | 9.44% | $1,000 |
| Year 2015 | |
| Jan | 0.70% | 0.70% | $1,000 |
| Feb | 2.66% | 3.38% | $1,000 |
| Mar | 1.72% | 5.16% | $1,000 |
| Apr | -0.45% | 4.68% | $1,000 |
| May | 1.83% | 6.60% | $1,000 |
| Jun | -0.31% | 6.27% | $1,000 |
| Jul | 1.98% | 8.37% | $1,000 |
| Aug | -5.79% | 2.10% | $1,000 |
| Sep | 1.45% | 3.58% | $1,000 |
| Oct | -0.61% | 2.95% | $1,000 |
| Nov | 1.39% | 4.38% | $1,000 |
| Dec | 0.23% | 4.62% | $1,000 |
| Year 2016 | |
| Jan | -2.32% | -2.32% | $1,000 |
| Feb | 0.26% | -2.07% | $1,000 |
| Mar | 0.30% | -1.77% | $1,000 |
| Apr | 0.58% | -1.20% | $1,000 |
| May | 1.45% | 0.23% | $1,000 |
| Jun | 0.37% | 0.60% | $1,000 |
| Jul | 0.10% | 0.70% | $1,000 |
| Aug | 0.54% | 1.25% | $1,000 |
| Sep | 1.14% | 2.40% | $1,000 |
| Oct | 0.23% | 2.64% | $1,000 |
| Nov | 0.60% | 3.25% | $1,000 |
| Dec | -0.77% | 2.46% | $1,000 |
| Year 2017 | |
| Jan | 1.65% | 1.65% | $1,000 |
| Feb | -0.05% | 1.60% | $1,000 |
| Mar | 1.43% | 3.05% | $1,000 |
| Apr | 1.16% | 4.25% | $1,000 |
| May | 0.93% | 5.22% | $1,000 |
| Jun | 0.48% | 5.72% | $1,000 |
| Jul | 1.07% | 6.85% | $1,000 |
| Aug | 1.29% | 8.23% | $1,000 |
| Sep | 0.73% | 9.02% | $1,000 |
| Oct | 0.60% | 9.68% | $1,000 |
| Nov | 0.44% | 10.16% | $1,000 |
| Dec | 1.11% | 11.38% | $1,000 |
| Year 2018 | |
| Jan | -0.40% | -0.40% | $1,000 |
| Feb | -13.94% | -14.28% | $1,000 |
| Mar | -0.13% | -14.40% | $1,000 |
| Apr | 1.63% | -13.00% | $1,000 |
| May | 0.41% | -12.64% | $1,000 |
| Jun | 0.41% | -12.29% | $1,000 |
| Jul | 1.00% | -11.41% | $1,000 |
| Aug | 0.64% | -10.84% | $1,000 |
| Sep | 0.76% | -10.16% | $1,000 |
| Oct | -1.98% | -11.94% | $1,000 |
| Nov | 1.37% | -10.74% | $1,000 |
| Dec | -3.38% | -13.75% | $1,000 |
| Year 2019 | |
| Jan | 1.41% | 1.41% | $1,000 |
| Feb | 0.73% | 2.15% | $1,000 |
| Mar | 0.58% | 2.74% | $1,000 |
| Apr | 0.72% | 3.48% | $1,000 |
| May | -2.74% | 0.65% | $1,000 |
| Jun | 1.98% | 2.64% | $1,000 |
| Jul | 0.88% | 3.54% | $1,000 |
| Aug | -0.67% | 2.85% | $1,000 |
| Sep | 0.82% | 3.69% | $1,000 |
| Oct | 1.69% | 5.45% | $1,000 |
| Nov | 0.68% | 6.16% | $1,000 |
| Dec | 0.00% | 6.16% | $1,000 |
| Year 2020 | |
| Jan | 0.54% | 0.54% | $1,000 |
| Feb | -3.26% | -2.74% | $1,000 |
| Mar | 2.91% | 0.09% | $1,000 |
| Apr | 0.82% | 0.91% | $1,000 |
| May | 0.26% | 1.18% | $1,000 |
| Jun | 1.30% | 2.49% | $1,000 |
| Jul | 0.08% | 2.57% | $1,000 |
| Aug | 0.77% | 3.36% | $1,000 |
| Sep | -0.51% | 2.84% | $1,000 |
| Oct | -0.61% | 2.21% | $1,000 |
| Nov | 1.58% | 3.82% | $1,000 |
| Dec | 0.59% | 4.44% | $1,000 |
| Year 2021 | |
| Jan | -0.32% | -0.32% | $1,000 |
| Feb | 0.96% | 0.64% | $1,000 |
| Mar | 0.94% | 1.58% | $1,000 |
| Apr | 0.68% | 2.27% | $1,000 |
| May | 0.16% | 2.44% | $1,000 |
| Jun | 0.64% | 3.09% | $1,000 |
| Jul | 0.71% | 3.82% | $1,000 |
| Aug | 0.58% | 4.43% | $1,000 |
| Sep | -1.21% | 3.16% | $1,000 |
| Oct | 1.53% | 4.74% | $1,000 |
| Nov | -1.12% | 3.57% | $1,000 |
| Dec | 1.49% | 5.11% | $1,000 |
| Year 2022 | |
| Jan | -1.87% | -1.87% | $1,000 |
| Feb | -0.86% | -2.71% | $1,000 |
| Mar | 2.30% | -0.48% | $1,000 |
| Apr | -0.14% | -0.62% | $1,000 |
| May | 0.92% | 0.30% | $1,000 |
| Jun | -0.64% | -0.34% | $1,000 |
| Jul | 1.92% | 1.57% | $1,000 |
| Aug | 0.71% | 2.29% | $1,000 |
| Sep | -1.45% | 0.81% | $1,000 |
| Oct | 0.70% | 1.51% | $1,000 |
| Nov | 1.18% | 2.71% | $1,000 |
| Dec | -0.26% | 2.44% | $1,000 |
| Year 2023 | |
| Jan | 0.91% | 0.91% | $1,000 |
| Feb | -0.27% | 0.64% | $1,000 |
| Mar | 0.49% | 1.13% | $1,000 |
| Apr | 0.73% | 1.87% | $1,000 |
| May | 0.48% | 2.36% | $1,000 |
| Jun | 0.93% | 3.31% | $1,000 |
| Jul | 0.27% | 3.59% | $1,000 |
| Aug | 0.28% | 3.88% | $1,000 |
| Sep | -0.07% | 3.81% | $1,000 |
| Oct | -0.46% | 3.33% | $1,000 |
| Nov | 1.94% | 5.33% | $1,000 |
| Dec | 0.61% | 5.98% | $1,000 |
| Year 2024 | |
| Jan | 0.56% | 0.56% | $1,000 |
| Feb | 0.86% | 1.42% | $1,000 |
| Mar | 0.19% | 1.62% | $1,000 |
| Apr | -0.71% | 0.90% | $1,000 |
| May | 1.76% | 2.67% | $1,000 |
| Jun | 0.81% | 3.50% | $1,000 |
| Jul | 0.57% | 4.09% | $1,000 |
| Aug | -2.00% | 2.01% | $1,000 |
| Sep | 0.64% | 2.66% | $1,000 |
| Oct | -0.35% | 2.31% | $1,000 |
| Nov | 0.79% | 3.11% | $1,000 |
| Dec | 0.07% | 3.19% | $1,000 |
| Year 2025 | |
| Jan | -0.33% | -0.33% | $1,000 |
| Feb | 0.27% | -0.06% | $1,000 |
| Mar | 0.43% | 0.37% | $1,000 |
| Apr | -0.23% | 0.14% | $1,000 |
| May | 1.47% | 1.61% | $1,000 |
| Jun | -0.16% | 1.45% | $1,000 |
| Jul | 0.74% | 2.20% | $1,000 |
| Aug | 0.67% | 2.88% | $1,000 |
| Sep | 0.35% | 3.24% | $1,000 |
| Oct | 1.01% | 4.29% | $1,000 |
| Nov | 3.77% | 8.22% | $1,000 |