
Trend Following / Diversified
The technical investment strategies are trend-following, although under certain conditions countertrend elements may also be employed. The program uses the historical analysis of monthly, weekly and daily price movements to interpret current market behavior and to evaluation technical indicators for trade initiations and liquidations. The Classic is more aggressive than the New Program and uses a higher degree of leverage. The New Program may make use of countertrend elements more frequently that the classic Program
| Program Statistics |
|
| Peak-to-Valley Drawdown (2) | -45.13% |
| From May 1995 to May 1996 | |
| Worst Month (Apr 1985) | -27.84% |
| Current Losing Streak | -18.94% |
| Average Monthly Return | 1.8% |
| Monthly Std. Deviation | 11.88% |
| Gain Deviation (255 months) | 12.71% |
| Loss Deviation (236 months) | 5.07% |
| Gain to Loss Ratio | 1.6 |
| Omega Ratio (5% Threshold) | 1.51 |
| Annualized Performance |
|
| Compound ROR (1) | 15.7% |
| Standard Deviation | 41.14% |
| Downside Deviation | 17.38% |
| Sharpe Ratio (3) 2% RF ROR | 0.51 |
| Sortino Ratio (4) 5% MAR | 0.84 |
| Calmar Ratio (5) | -0.1 |
| Sterling Ratio (6) | -0.1 |
| Gain Deviation | 44.01% |
| Loss Deviation | 17.55% |
| Profit Loss Ratio | 1.72 |
| Investment Information |
|
| Program Start Date | Jan-1985 |
| Percent Systematic | 100% |
| Currency Denomination - US Dollar | |
| Minimum Investment | $5,000,000 |
| Management Fee | 2.00% |
| Incentive Fee | 0.00 |
| Margin | 13% |
| Round Turns per Million | 2,000 |
| NFA No: | #0466576 |
| 4.7 Exempt - QEPs Only | |
| Performance Since January 1985 | Track Record Compiled By: N/A | Please See Accounting Notes |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ROR | Max DD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1.27% | -3.96% | -2.68% | -1.94% | -3.02% | 3.07% | 1.70% | -0.10% | 7.17% | 2.05% | -1.10% | – | 1.96% | -11.12% |
| 2024 | -0.79% | 10.49% | 2.70% | 6.22% | -5.56% | -4.62% | -8.26% | -4.23% | 5.42% | -14.72% | 2.87% | 8.64% | -4.93% | -28.86% |
| 2023 | -1.22% | 1.45% | -7.22% | 8.78% | 4.02% | 1.16% | -1.99% | -4.84% | 3.29% | -3.69% | -7.72% | 3.87% | -5.34% | -14.38% |
| 2022 | 7.81% | 4.71% | 9.04% | 3.29% | -1.66% | 1.47% | -6.59% | 2.53% | 11.48% | -0.26% | -9.61% | 0.11% | 22.26% | -9.85% |
| 2021 | -0.34% | 11.38% | -2.00% | 4.38% | 2.57% | -3.70% | -0.58% | -0.65% | 9.17% | 6.82% | -2.52% | -1.51% | 24.03% | -4.88% |
| 2020 | -2.44% | 4.59% | 14.66% | -0.89% | 0.21% | -1.62% | 2.32% | 0.75% | -5.69% | 1.22% | -0.65% | 11.20% | 24.28% | -5.69% |
| 2019 | -5.80% | -0.30% | 3.70% | 1.40% | 6.21% | -1.80% | 1.71% | 10.10% | -6.81% | -2.91% | 1.57% | 3.27% | 9.47% | -9.52% |
| 2018 | 12.50% | -5.84% | -1.64% | 0.10% | -2.70% | -1.20% | -0.70% | 1.80% | -1.00% | -4.44% | 0.90% | 1.60% | -1.70% | -14.77% |
| 2017 | -0.80% | 4.71% | -6.40% | 0.40% | 1.97% | -4.50% | 0.92% | 1.14% | -6.70% | 6.20% | -0.50% | 3.04% | -1.44% | -12.85% |
| 2016 | 8.62% | 5.02% | -7.00% | -6.75% | -2.27% | 2.14% | 1.82% | -5.40% | -1.35% | -4.85% | -2.60% | -0.90% | -13.83% | -24.46% |
| 2015 | 3.40% | -1.54% | 0.53% | 0.09% | 0.71% | -4.58% | 4.66% | -2.65% | 3.90% | -3.60% | 3.07% | -3.26% | 0.17% | -4.80% |
| 2014 | -3.05% | -2.15% | -3.25% | 0.41% | 0.73% | 1.60% | 7.32% | 4.68% | 7.67% | 0.66% | 5.47% | 2.90% | 24.60% | -8.23% |
| 2013 | 5.75% | -3.57% | 2.72% | 2.25% | -5.53% | -1.46% | -3.96% | -2.22% | -4.30% | 2.62% | 3.90% | -3.01% | -7.34% | -16.34% |
| 2012 | 0.94% | 6.30% | -3.39% | 0.59% | 19.09% | -6.37% | 0.31% | -2.74% | -1.23% | -5.39% | -1.02% | 1.15% | 6.13% | -15.51% |
| 2011 | 0.67% | 3.12% | -4.22% | 6.05% | -9.83% | -5.25% | 6.82% | -2.04% | 3.40% | -9.04% | 2.13% | -1.45% | -10.76% | -15.92% |
| 2010 | -11.01% | -1.08% | 6.02% | 0.48% | -3.64% | -1.69% | -0.61% | 0.76% | 6.25% | 6.84% | -0.20% | 5.74% | 6.57% | -11.97% |
| 2009 | -1.95% | 0.41% | -6.65% | -2.66% | 0.50% | -6.01% | -1.25% | 2.54% | 0.34% | -1.91% | 3.88% | -1.99% | -14.26% | -16.55% |
| 2008 | 3.50% | 14.90% | -1.40% | 0.16% | 1.72% | 5.35% | -6.05% | 1.20% | 5.80% | 11.89% | 2.79% | 0.45% | 46.26% | -6.05% |
| 2007 | 3.77% | -5.22% | -3.25% | 4.24% | 3.63% | 4.74% | -7.35% | -1.06% | 10.38% | 6.62% | -0.33% | 1.30% | 17.26% | -8.34% |
| 2006 | 4.59% | -5.85% | 7.57% | 16.06% | 1.23% | -2.39% | -4.15% | 1.31% | -2.03% | 0.71% | 1.35% | 0.05% | 18.02% | -7.14% |
| 2005 | -5.02% | 7.30% | -1.80% | -4.03% | 3.71% | 2.02% | 0.20% | 3.67% | 4.10% | -7.58% | 8.19% | -0.41% | 9.43% | -7.58% |
| 2004 | -1.13% | 9.61% | -2.14% | -12.52% | -5.61% | -5.04% | -3.79% | 0.07% | -1.54% | 3.62% | 10.47% | -3.82% | -13.21% | -27.26% |
| 2003 | 5.12% | 10.34% | -12.62% | 1.13% | 13.04% | -2.17% | 2.36% | -0.03% | 2.59% | 7.23% | -2.70% | 8.59% | 34.81% | -12.62% |
| 2002 | -4.73% | -9.77% | 5.25% | -4.13% | 6.49% | 13.68% | 5.54% | -1.32% | 3.95% | -11.97% | -5.37% | 2.85% | -2.60% | -16.70% |
| 2001 | -0.30% | 1.76% | 16.99% | -6.81% | -0.75% | -0.25% | -1.70% | 6.20% | 12.97% | -0.31% | -9.69% | -1.68% | 14.33% | -11.48% |
| 2000 | -0.71% | 2.89% | -2.53% | -0.79% | 8.83% | -4.71% | -2.75% | 4.62% | -5.85% | 2.73% | 7.17% | 9.00% | 17.76% | -8.72% |
| 1999 | -4.78% | 17.32% | -6.05% | 4.99% | -4.26% | -1.07% | -6.32% | -0.83% | 7.51% | -18.14% | 2.08% | 2.12% | -11.03% | -23.61% |
| 1998 | -0.34% | 3.34% | -3.84% | -10.53% | -0.60% | -6.23% | -3.75% | 32.82% | 8.13% | -8.81% | -3.01% | 2.76% | 3.78% | -22.81% |
| 1997 | 5.62% | 8.69% | 3.91% | -8.42% | 1.18% | 0.97% | 7.46% | -4.32% | -0.35% | -6.65% | 0.97% | 5.90% | 14.13% | -11.00% |
| 1996 | -2.90% | -16.49% | -1.57% | 3.47% | -5.89% | 4.15% | 1.49% | -2.84% | 3.02% | 18.90% | 9.61% | -8.70% | -2.15% | -22.28% |
| 1995 | -7.85% | 7.74% | 21.28% | 16.70% | 22.84% | -0.70% | -19.33% | -13.02% | -9.67% | -5.12% | 0.84% | 17.24% | 21.87% | -40.28% |
| 1994 | -12.99% | -11.40% | 11.98% | -1.40% | 11.90% | -1.18% | -6.76% | -7.19% | -1.15% | -11.09% | 14.37% | -0.15% | -18.25% | -28.42% |
| 1993 | 6.94% | 8.50% | 3.00% | 10.24% | -5.50% | -1.50% | 21.99% | 9.49% | -2.65% | -1.87% | -2.39% | 8.22% | 65.29% | -6.92% |
| 1992 | -15.16% | -5.84% | -5.75% | -4.76% | -3.80% | 5.40% | 9.39% | 1.20% | -12.10% | -1.10% | 0.80% | -4.30% | -32.50% | -32.50% |
| 1991 | -7.30% | -11.80% | 0.20% | -4.80% | -3.20% | 1.10% | -11.30% | -1.80% | 13.40% | -2.80% | -2.60% | 44.60% | 3.21% | -33.52% |
| 1990 | 5.32% | 0.51% | 36.40% | 39.60% | -15.87% | 18.04% | 11.49% | 16.73% | 9.38% | 2.91% | 0.21% | -1.96% | 188.09% | -15.87% |
| 1989 | -4.12% | -2.42% | 17.10% | -18.22% | 33.97% | -4.01% | 5.33% | -22.45% | -7.73% | -19.33% | 0.64% | 35.96% | -4.14% | -42.28% |
| 1988 | 3.30% | 9.40% | -5.85% | -16.60% | 9.50% | 77.10% | -19.60% | 4.60% | 10.50% | 15.80% | 8.47% | 11.90% | 124.78% | -21.48% |
| 1987 | 27.41% | -9.29% | 15.57% | 108.29% | -1.00% | -3.70% | 9.90% | -13.06% | 6.70% | -6.10% | 1.61% | 7.80% | 178.13% | -13.06% |
| 1986 | 33.58% | 84.20% | 23.30% | -9.81% | -5.21% | -14.70% | 6.59% | 7.19% | -0.29% | -6.91% | 0.00% | 0.00% | 134.63% | -27.08% |
| 1985 | 26.70% | 23.13% | -20.32% | -27.84% | 72.46% | -22.50% | 29.19% | -18.79% | -26.87% | -6.63% | 47.03% | 20.03% | 51.60% | -44.94% |
PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS. TRADING FUTURES AND OPTIONS INVOLVES SUBSTANTIAL RISK OF LOSS AND IS NOT SUITABLE FOR ALL INVESTORS. AN INVESTOR COULD POTENTIALLY LOSE MORE THAN THE INITIAL INVESTMENT. AN INVESTOR MUST READ AND UNDERSTAND THE COMMODITY TRADING ADVISOR'S CURRENT DISCLOSURE DOCUMENT BEFORE INVESTING. SELLING OPTIONS INVOLVES UNLIMITED RISK OF LOSS. THERE IS NO GUARANTEE OF PROFIT NO MATTER WHO IS MANAGING YOUR MONEY. THIS MATTER IS INTENDED AS A SOLICITATION TO INVEST IN MANAGED FUTURES.


Prior to October 1, 2013, the accounts were managed by EMC Capital Management, Inc. the predecessor of EMC Capital Advisors, LLC.
None
If the Start Date of this Report Predates the Inception of the Program, the Maximum Drawdown from Inception may be larger than indicated in this report. Performance Results reported or amended subsequent to Monday December 8, 2025 are not reflected in this Report. Monthly ROR and drawdowns are based on end-of-month values and do not reflect intramonth volatility.
The drawdown begins in the month listed as "start." Length is in months. Recovery begins the following month and ends when full recovery is reached.
THIS PROGRAM IS ONLY OPEN TO INVESTORS FITTING THE DEFINITION OF A QUALIFIED ELIGIBLE PERSON AS THAT TERM IS DEFINED UNDER CFTC REGULATION 4.7(A). A Qualified Eligible Person must meet the following two requirements:
1. Must be an accredited investor (e.g., $1,000,000 net worth or $200,000 individual income / $300,000 joint income for 2 years).
2. Must meet a portfolio test (e.g., $4,000,000 in securities or $400,000 in required margin deposits).
PURSUANT TO AN EXEMPTION FROM THE COMMODITY FUTURES TRADING COMMISSION ("CFTC") IN CONNECTION WITH ACCOUNTS OF QUALIFIED ELIGIBLE PERSONS, THIS INFORMATION IS NOT REQUIRED TO BE, AND HAS NOT BEEN, FILED WITH THE CFTC. THE CCFTC DOES NOT PASS UPON THE MERITS OF PARTICIPATING IN A TRADING PROGRAM OR UPON THE ADEQUACY OR ACCURACY OF COMMODITY TRADING ADVISOR DISCLOSURE. CONSEQUENTLY, THE CFTC HAS NOT REVIEWED OR APPROVED THIS TRADING PROGRAM OR THIS DOCUMENT.
AG CTA Index: The Autumn Gold CTA Index is a Non-Investable Index comprised of the client performance of all CTA programs included in the AG database and does not represent the complete universe of CTAs. CTA programs with proprietary performance are not included. Monthly numbers are updated until 45 days after the end of the month. Investors should note that it is not possible to invest in this index.
SP 500 TR: The S&P 500 indices are designed to reflect all sectors of the U.S. equity markets. The S&P 500 includes 500 blue chip, large cap stocks, which together represent about 75% of the total U.S. equities market. Companies eligible for addition to the S&P 500 have market capitalization of at least US$3.5 billion. The TR Index accounts for the reinvestment of dividends.
PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS. TRADING FUTURES AND OPTIONS INVOLVES SUBSTANTIAL RISK OF LOSS AND IS NOT SUITABLE FOR ALL INVESTORS. AN INVESTOR COULD POTENTIALLY LOSE MORE THAN THE INITIAL INVESTMENT. AN INVESTOR MUST READ AND UNDERSTAND THE COMMODITY TRADING ADVISOR'S CURRENT DISCLOSURE DOCUMENT BEFORE INVESTING. SELLING OPTIONS INVOLVES UNLIMITED RISK OF LOSS. THERE IS NO GUARANTEE OF PROFIT NO MATTER WHO IS MANAGING YOUR MONEY. THIS MATTER IS INTENDED AS A SOLICITATION TO INVEST IN MANAGED FUTURES.