
Short Term Systematic / Diversified
Mosaic Institutional is an ensemble of 100% systematic, quantitative, short-term trading models that evaluate and modify positions daily. Mosaic Institutional utilizes a pattern-recognition methodology. The program targets a zero correlation to trend-following and exhibits low correlation with equities and other asset classes. Mosaic Institutional trades 52 global markets and goes long or short with no bias. The program targets a 12% annualized standard deviation of returns.
| Program Statistics |
|
| Peak-to-Valley Drawdown (2) | -32.13% |
| From Oct 2010 to Sep 2015 | |
| Worst Month (Jan 2010) | -11.14% |
| Current Losing Streak | -10.35% |
| Average Monthly Return | 0.04% |
| Monthly Std. Deviation | 3.29% |
| Gain Deviation (96 months) | 2.08% |
| Loss Deviation (98 months) | 2.13% |
| Gain to Loss Ratio | 1.06 |
| Omega Ratio (5% Threshold) | 0.74 |
| Annualized Performance |
|
| Compound ROR (1) | -0.14% |
| Standard Deviation | 11.41% |
| Downside Deviation | 8% |
| Sharpe Ratio (3) 2% RF ROR | 0.01 |
| Sortino Ratio (4) 5% MAR | -0.02 |
| Calmar Ratio (5) | -0.15 |
| Sterling Ratio (6) | -0.13 |
| Gain Deviation | 7.22% |
| Loss Deviation | 7.37% |
| Profit Loss Ratio | 1.03 |
| Investment Information |
|
| Program Start Date | Sep-2009 |
| Percent Systematic | 100% |
| Currency Denomination - US Dollar | |
| Minimum Investment | $25,000,000 |
| Management Fee | 0.00% |
| Incentive Fee | 0.00 |
| Margin | 8% |
| Round Turns per Million | 4,200 |
| NFA No: | #0348297 |
| 4.7 Exempt - Qualified Eligible Participants Only | |
| Performance Since September 2009 | Track Record Compiled By: In-House | Please See Accounting Notes |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ROR | Max DD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2.54% | -1.02% | 2.16% | 4.41% | -1.74% | -2.31% | 0.51% | -0.84% | 2.22% | 0.02% | – | – | 5.89% | -4.33% |
| 2024 | 1.27% | -1.79% | -1.24% | 4.35% | -0.19% | -2.20% | 0.89% | 4.52% | 1.08% | -1.83% | -3.94% | 0.41% | 0.98% | -5.70% |
| 2023 | 1.14% | -2.16% | -5.83% | 0.35% | -2.93% | -2.57% | -1.14% | 0.01% | -0.94% | 1.06% | -0.56% | -1.07% | -13.88% | -14.85% |
| 2022 | 1.72% | -2.81% | -0.15% | 6.39% | -0.31% | 0.64% | 2.14% | -0.18% | 4.16% | -1.64% | 1.04% | -0.04% | 11.17% | -2.96% |
| 2021 | -0.72% | 2.60% | 3.39% | 1.75% | -4.73% | -2.60% | -3.81% | -2.76% | 0.16% | 3.29% | -1.36% | -1.13% | -6.16% | -13.21% |
| 2020 | 2.62% | 8.26% | 5.46% | -0.92% | 0.22% | -2.24% | 3.40% | 0.61% | -4.43% | -2.31% | 2.48% | 1.80% | 15.22% | -6.65% |
| 2019 | 0.20% | -0.21% | -3.88% | 0.46% | 3.22% | 4.91% | -2.15% | 9.57% | -5.98% | -0.51% | 1.88% | -2.67% | 3.98% | -7.25% |
| 2018 | 8.75% | -8.99% | -0.35% | 0.94% | 0.72% | 1.35% | 0.47% | -2.06% | -1.91% | 2.56% | -3.98% | 0.44% | -3.01% | -11.20% |
| 2017 | -1.20% | 1.19% | -1.89% | -4.79% | 2.18% | -0.84% | 1.71% | -2.21% | 5.05% | 7.63% | -4.64% | -0.47% | 1.00% | -6.61% |
| 2016 | 1.45% | 5.08% | 2.30% | 0.08% | 2.13% | 1.93% | 3.30% | -0.43% | -8.84% | 2.05% | 3.43% | 3.65% | 16.55% | -9.24% |
| 2015 | 4.35% | -0.25% | -5.88% | -3.28% | -0.92% | 0.68% | -3.02% | -3.42% | -0.31% | 3.14% | 4.09% | -2.42% | -7.55% | -15.42% |
| 2014 | 0.69% | -1.84% | -2.01% | -1.77% | -0.10% | -0.78% | -3.09% | -1.87% | 6.08% | -7.58% | 1.13% | -4.17% | -14.79% | -15.38% |
| 2013 | 3.28% | -2.13% | 0.24% | 2.95% | 3.54% | 2.61% | -2.05% | 5.86% | -3.97% | -0.26% | 2.77% | 2.73% | 16.21% | -4.22% |
| 2012 | 0.53% | -2.51% | 3.68% | 1.28% | -7.48% | 1.54% | -6.51% | -1.61% | 0.85% | -0.72% | -2.83% | -1.59% | -14.85% | -17.26% |
| 2011 | 1.82% | -2.80% | -1.49% | -2.59% | 1.37% | 4.54% | -0.73% | -6.65% | -1.09% | 3.38% | -0.56% | -1.82% | -6.90% | -9.41% |
| 2010 | -11.14% | 7.53% | 3.71% | 4.59% | 1.14% | -2.88% | -2.13% | 2.47% | -1.04% | 5.45% | -3.29% | 1.29% | 4.37% | -11.14% |
| 2009 | – | – | – | – | – | – | – | – | 0.75% | -2.03% | 1.88% | -2.27% | -1.72% | -2.45% |
PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS. TRADING FUTURES AND OPTIONS INVOLVES SUBSTANTIAL RISK OF LOSS AND IS NOT SUITABLE FOR ALL INVESTORS. AN INVESTOR COULD POTENTIALLY LOSE MORE THAN THE INITIAL INVESTMENT. AN INVESTOR MUST READ AND UNDERSTAND THE COMMODITY TRADING ADVISOR'S CURRENT DISCLOSURE DOCUMENT BEFORE INVESTING. SELLING OPTIONS INVOLVES UNLIMITED RISK OF LOSS. THERE IS NO GUARANTEE OF PROFIT NO MATTER WHO IS MANAGING YOUR MONEY. THIS MATTER IS INTENDED AS A SOLICITATION TO INVEST IN MANAGED FUTURES.


The performance shown is the hypothetical investment return based on a reduced volatility version of the Mosaic program. The returns were calculated by taking the actual daily returns achieved by the Mosaic program and reducing them by 58%, which calibrates the risk profile to the targeted 1% probability of an account experiencing a loss of 8% or greater in a one-month period (or 21 trading days). There can be no assurance that had Revolution Capital Management, LLC offered this program during the period shown above, an investor's investment returns would have been as shown. Hypothetical investment returns have the benefit of hindsight in that the returns are being presented after the fact when the results of investment decisions are already known. Hypothetical results have certain inherent limitations, the most important of which is that past results give no assurance of future profits.
If the Start Date of this Report Predates the Inception of the Program, the Maximum Drawdown from Inception may be larger than indicated in this report. Performance Results reported or amended subsequent to Monday December 8, 2025 are not reflected in this Report. Monthly ROR and drawdowns are based on end-of-month values and do not reflect intramonth volatility.
The drawdown begins in the month listed as "start." Length is in months. Recovery begins the following month and ends when full recovery is reached.
THIS PROGRAM IS ONLY OPEN TO INVESTORS FITTING THE DEFINITION OF A QUALIFIED ELIGIBLE PERSON AS THAT TERM IS DEFINED UNDER CFTC REGULATION 4.7(A). A Qualified Eligible Person must meet the following two requirements:
1. Must be an accredited investor (e.g., $1,000,000 net worth or $200,000 individual income / $300,000 joint income for 2 years).
2. Must meet a portfolio test (e.g., $4,000,000 in securities or $400,000 in required margin deposits).
PURSUANT TO AN EXEMPTION FROM THE COMMODITY FUTURES TRADING COMMISSION ("CFTC") IN CONNECTION WITH ACCOUNTS OF QUALIFIED ELIGIBLE PERSONS, THIS INFORMATION IS NOT REQUIRED TO BE, AND HAS NOT BEEN, FILED WITH THE CFTC. THE CCFTC DOES NOT PASS UPON THE MERITS OF PARTICIPATING IN A TRADING PROGRAM OR UPON THE ADEQUACY OR ACCURACY OF COMMODITY TRADING ADVISOR DISCLOSURE. CONSEQUENTLY, THE CFTC HAS NOT REVIEWED OR APPROVED THIS TRADING PROGRAM OR THIS DOCUMENT.
AG CTA Index: The Autumn Gold CTA Index is a Non-Investable Index comprised of the client performance of all CTA programs included in the AG database and does not represent the complete universe of CTAs. CTA programs with proprietary performance are not included. Monthly numbers are updated until 45 days after the end of the month. Investors should note that it is not possible to invest in this index.
SP 500 TR: The S&P 500 indices are designed to reflect all sectors of the U.S. equity markets. The S&P 500 includes 500 blue chip, large cap stocks, which together represent about 75% of the total U.S. equities market. Companies eligible for addition to the S&P 500 have market capitalization of at least US$3.5 billion. The TR Index accounts for the reinvestment of dividends.
PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS. TRADING FUTURES AND OPTIONS INVOLVES SUBSTANTIAL RISK OF LOSS AND IS NOT SUITABLE FOR ALL INVESTORS. AN INVESTOR COULD POTENTIALLY LOSE MORE THAN THE INITIAL INVESTMENT. AN INVESTOR MUST READ AND UNDERSTAND THE COMMODITY TRADING ADVISOR'S CURRENT DISCLOSURE DOCUMENT BEFORE INVESTING. SELLING OPTIONS INVOLVES UNLIMITED RISK OF LOSS. THERE IS NO GUARANTEE OF PROFIT NO MATTER WHO IS MANAGING YOUR MONEY. THIS MATTER IS INTENDED AS A SOLICITATION TO INVEST IN MANAGED FUTURES.