Start Date | Monthly Return |
YTD Return |
Annual ROR1 |
Maximum Drawdown2 |
Best 3 Yrs3 |
Worst 3 Yrs3 |
Avg 3 Yrs3 |
Best 5 Yrs3 |
Worst 5 Yrs3 |
Avg 5 Yrs3 |
|
---|---|---|---|---|---|---|---|---|---|---|---|
AutumnGold - AG CTA Index | Jan-90 | -1.03% | 3.34% | 11.02% | -11.02% | 110.57% | -4.87% | 37.69% | 206.60% | -3.14% | 71.83% |
AutumnGold - AG CTA Index (From 2000) | Jan-00 | -1.03% | 3.34% | 6.69% | -8.10% | 68.79% | -4.87% | 21.95% | 100.86% | -3.14% | 37.10% |
AutumnGold - AG Discretionary CTA Index | Jan-00 | -1.11% | 0.10% | 7.76% | -7.66% | 72.22% | -0.08% | 26.81% | 128.62% | -2.21% | 48.04% |
AutumnGold - AG Non Equity CTA Index | Jan-00 | -1.39% | 3.31% | 7.25% | -8.41% | 66.99% | -6.32% | 24.32% | 95.57% | -5.13% | 41.97% |
AutumnGold - AG Option Writer Index | Mar-96 | 1.01% | 7.27% | 12.17% | -31.93% | 286.38% | -12.53% | 48.67% | 440.11% | -15.62% | 94.23% |
AutumnGold - AG Stock Index Traders Index | Jan-00 | 0.14% | 3.19% | 7.79% | -16.12% | 78.72% | -4.96% | 25.56% | 140.38% | 2.84% | 44.76% |
AutumnGold - AG Systematic CTA Index | Jan-00 | -1.07% | 3.76% | 6.43% | -11.56% | 71.92% | -8.46% | 20.97% | 103.68% | -6.82% | 34.81% |
1. The Annual Compound Rate of Return ("Annual ROR") represents the compounded rate of return or each year or portion thereof presented. It is computed by applying successively respective monthly rate of return for each month beginning with the first month of that period, 2. The Maximum Drawdown is defined as the greatest cumulative percentage decline in net asset value due to losses sustained by the trading program during any period in which the initial net asset value is not equaled or exceeded by a subsequent asset value, 3. Best, Worst, and Average represents the the best, worst and average rolling returns over the period indicated. |